MEGA E Chuck BDV
SKU
100069
Collet chuck designed exclusively for endmilling with high concentricity and rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | L1 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-MEGA6E-90 | 968.142 | will be confirmed | --,-- | 3 - 6 | 25 | 90 | 60 | 60 | 30000 | 1.11 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5447 |
BDV40-MEGA8E-60 | 968.144 | will be confirmed | --,-- | 3 - 8 | 30 | 60 | 30 | 30 | 30000 | 1.2 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5447 |
BDV40-MEGA8E-90 | 968.145 | will be confirmed | --,-- | 3 - 8 | 30 | 90 | 63 | 63 | 30000 | 1.3 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5447 |
BDV40-MEGA10E-60 | 968.147 | will be confirmed | --,-- | 3 - 10 | 35 | 60 | 33 | 33 | 30000 | 1.3 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5447 |
BDV40-MEGA10E-90 | 968.148 | will be confirmed | --,-- | 3 - 10 | 35 | 90 | 64 | 64 | 30000 | 1.4 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5447 |
BDV40-MEGA13E-60 | 968.150 | will be confirmed | --,-- | 3 - 12 | 42 | 60 | 35 | 35 | 30000 | 1.1 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5447 |
BDV40-MEGA13E-90 | 968.151 | on stock | --,-- | 3 - 12 | 42 | 90 | 61 | 61 | 30000 | 1.7 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5447 |
BDV40-MEGA13E-120 | 968.152 | on stock | --,-- | 3 - 12 | 42 | 120 | 95 | 95 | 29000 | 1.91 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5447 |
BDV50-MEGA6E-120 | 968.154 | will be confirmed | --,-- | 3 - 6 | 25 | 120 | 90 | 90 | 20000 | 3.3 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5448 |
BDV50-MEGA8E-120 | 968.156 | will be confirmed | --,-- | 3 - 8 | 30 | 120 | 90 | 90 | 20000 | 3.34 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5448 |
BDV50-MEGA10E-120 | 968.159 | will be confirmed | --,-- | 3 - 10 | 35 | 120 | 90 | 90 | 20000 | 3.6 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5448 |
BDV50-MEGA13E-90 | 968.161 | will be confirmed | --,-- | 3 - 12 | 42 | 90 | 60 | 60 | 18000 | 3.6 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5448 |
BDV50-MEGA13E-120 | 968.162 | will be confirmed | --,-- | 3 - 12 | 42 | 120 | 90 | 90 | 18000 | 3.8 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5448 |
BDV50-MEGA13E-165 | 968.163 | will be confirmed | --,-- | 3 - 12 | 42 | 165 | 137 | 137 | 16000 | 4.4 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5448 |
Only for traders
Login/Register