MEGA Micro Chuck Type T BBT
SKU
100001
Tapered and slim design, minimal interference combined with maximized rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD | ØD1 | L | L1 | α | G | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MEGA3S-45T | 969.209 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 11.5 | 45 | 20 | 5° | M4 P0.7 | 22 | 38 | 40000 | 0.39 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5442 | ||
BBT30-MEGA3S-75T | 969.210 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 16 | 75 | 48 | 5° | M4 P0.7 | 22 | 38 | 33000 | 0.41 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5442 | ||
BBT30-MEGA3S-90T | 969.211 | will be confirmed | --,-- | 0.45 - 3.25 | 10 | 18.5 | 90 | 63 | 5° | M4 P0.7 | 22 | 38 | 26000 | 0.45 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5442 | ||
BBT30-MEGA3S-105T | 969.212 | within 2 weeks | --,-- | 0,45 - 3,25 | 10 | 21 | 21 | 105 | 78 | M4 P0.7 | 22 | 38 | 21000 | 0.48 | NBC3S | MGN3S | 5442,5447 | ||||
BBT30-MEGA4S-60T | 969.213 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 15 | 15 | 60 | 33 | M5 P0.8 | 26,5 | 47 | 40000 | 0.42 | NBC4S | MGN4S | 5442,5447 | ||||
BBT30-MEGA4S-75T | 969.214 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 17.5 | 75 | 48 | 5° | M5 P0.8 | 26.5 | 47 | 40000 | 0.44 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5442 | ||
BBT30-MEGA4S-90T | 969.215 | will be confirmed | --,-- | 0.45 - 4.05 | 12 | 20 | 90 | 63 | 5° | M5 P0.8 | 26.5 | 47 | 30000 | 0.47 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5442 | ||
BBT30-MEGA4S-105T | 969.316 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 23 | 20 | 105 | 78 | M5 P0.8 | 26,5 | 47 | 24000 | 0.52 | NBC4S | MGN4S | 5442,5447 | ||||
BBT30-MEGA4S-120T | 969.217 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 25,5 | 25.5 | 120 | 93 | M5 P0.8 | 26,5 | 47 | 20000 | 0.57 | NBC4S | MGN4S | 5442,5447 | ||||
BBT30-MEGA6S-60T | 969.218 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 16.5 | 60 | 33 | 5° | M7 P0.75 | 28.5 | 49 | 40000 | 0.42 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5442 | |
BBT30-MEGA6S-75T | 969.319 | will be confirmed | --,-- | 0.45 - 6.05 | 14 | 19 | 75 | 48 | 5° | M7 P0.75 | 28.5 | 49 | 40000 | 0.44 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5442 | |
BBT30-MEGA6S-90T | 969.220 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 22 | 90 | 63 | 5° | M7 P0.75 | 28.5 | 49 | 35000 | 0.48 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5442 | |
BBT30-MEGA6S-105T | 969.221 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 24.5 | 105 | 78 | 5° | M7 P0.75 | 28.5 | 49 | 28000 | 0.51 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5442 | |
BBT30-MEGA6S-120T | 969.222 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 22 | 120 | 93 | 5° | M7 P0.75 | 28.5 | 49 | 23000 | 0.59 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5442 | |
BBT30-MEGA8S-75T | 803.597 | within 2 weeks | --,-- | 2.95 - 8.05 | 18 | 23 | 75 | 48 | 5° | M9 P0.75 | 31 | 50.5 | 40000 | 0.48 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5442 | |
BBT30-MEGA8S-105T | 803.598 | within 2 weeks | --,-- | 2.95 - 8.05 | 18 | 28 | 105 | 78 | 5° | M9 P0.75 | 31 | 50.5 | 30000 | 0.59 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5442 | |
BBT40-MEGA3S-60T | 969.321 | within 2 weeks | --,-- | 0,45 - 3,25 | 10 | 12,5 | 60 | 28 | M4 P0.7 | 22 | 38 | 35000 | 1 | NBC3S | MGN3S | 5442,5447 | |||||
BBT40-MEGA3S-90T | 969.322 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 17.5 | 90 | 58 | 5° | M4 P0.7 | 22 | 38 | 26000 | 1.1 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5447 | ||
BBT40-MEGA3S-120T | 969.323 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 23 | 120 | 88 | 5° | M4 P0.7 | 22 | 38 | 15000 | 1.2 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5447 | ||
BBT40-MEGA4S-60T | 969.324 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 14 | 60 | 28 | 5° | M5 P0.8 | 26.5 | 47 | 35000 | 1 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5447 | ||
BBT40-MEGA4S-75T | 969.325 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 16,5 | 16.5 | 75 | 43 | M5 P0.8 | 26,5 | 47 | 32000 | 1.1 | NBC4S | MGN4S | 5442,5447 | ||||
BBT40-MEGA4S-90T | 969.326 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 19.5 | 90 | 58 | 5° | M5 P0.8 | 26.5 | 47 | 28000 | 1.1 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5447 | ||
BBT40-MEGA4S-105T | 969.327 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 22 | 105 | 73 | M5 P0.8 | 26,5 | 47 | 25000 | 1.1 | NBC4S | MGN4S | 5442,5447 | |||||
BBT40-MEGA4S-120T | 969.328 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 24.5 | 120 | 88 | 5° | M5 P0.8 | 26.5 | 47 | 21000 | 1.2 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5447 | ||
BBT40-MEGA4S-135T | 969.329 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 27 | 27 | 135 | 103 | M5 P0.8 | 26,5 | 47 | 18000 | 1.2 | NBC4S | MGN4S | 5442,5447 | ||||
BBT40-MEGA6S-60T | 969.330 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 15.5 | 60 | 28 | 5° | M7 P0.75 | 28.5 | 49 | 35000 | 1.1 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA6S-75T | 969.331 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 18 | 75 | 43 | 5° | M7 P0.75 | 28.5 | 49 | 32000 | 1.1 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA6S-90T | 969.332 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 21 | 90 | 58 | 5° | M7 P0.75 | 28.5 | 49 | 28000 | 1.1 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA6S-105T | 969.333 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 23.5 | 105 | 73 | 5° | M7 P0.75 | 28.5 | 49 | 25000 | 1.1 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA6S-120T | 969.334 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 26 | 120 | 88 | 5° | M7 P0.75 | 28.5 | 49 | 22000 | 1.2 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA6S-135T | 969.335 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 29 | 135 | 103 | 5° | M7 P0.75 | 28.5 | 49 | 20000 | 1.3 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5447 | |
BBT40-MEGA8S-90T | 801.720 | within 2 weeks | --,-- | 2.95 - 8.05 | 18 | 24.5 | 90 | 58 | 5° | M9 P0.75 | 31 | 50.5 | 30000 | 1.2 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5447 | |
BBT40-MEGA8S-120T | 803.601 | within 2 weeks | --,-- | 2.95 - 8.05 | 18 | 30 | 120 | 88 | 5° | M9 P0.75 | 31 | 50.5 | 22000 | 1.2 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5447 |
Only for traders
Login/Register