MEGA Micro Chuck Type T HSK-A
SKU
100100
Tapered and slim design, minimal interference combined with maximized rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | L | L1 | G | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A32-MEGA6S-50T * | 806.804A | on stock | --,-- | 0.45 - 6.05 | 14 | 14.8 | 50 | 22 | - | 28.5 | 33 | 42000 | 0.17 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A32-MEGA6S-60T * | 100100.001.0 | on stock | --,-- | 0.45 - 6.05 | 14 | 16 | 60 | 30 | - | 28.5 | 43 | 40000 | 0.171 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A32-MEGA6S-105T | 978.372 | on stock | --,-- | 0.45 - 6.05 | 14 | 22.1 | 105 | 76 | M7 P0.75 | 28.5 | 63 | 35000 | 0.18 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A40-MEGA3S-75T | 968.936 | on stock | --,-- | 0.45 - 3.25 | 10 | 16 | 75 | 44 | M4 P0.7 | 22 | 38 | 32000 | 0.26 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-A40-MEGA3S-90T | 968.937 | will be confirmed | --,-- | 0.45 - 3.25 | 10 | 18 | 90 | 60 | M4 P0.7 | 22 | 38 | 28000 | 0.29 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-A40-MEGA4S-60T | 968.934 | on stock | --,-- | 0.45 - 4.05 | 12 | 14 | 60 | 27 | M5 P0.8 | 26.5 | 44 | 35000 | 0.26 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A40-MEGA4S-90T | 802.355 | will be confirmed | --,-- | 0.45 - 4.05 | 12 | 20 | 90 | 60 | M5 P0.8 | 26.5 | 47 | 28000 | 0.33 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A40-MEGA4S-105T | 802.356 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 23 | 105 | 76 | M5 P0.8 | 26.5 | 47 | 25000 | 0.35 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A40-MEGA6S-60T * | 968.925 | on stock | --,-- | 0.45 - 6.05 | 14 | 16 | 60 | 29 | - | - | 40 | 35000 | 0.26 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A40-MEGA6S-75T | 968.926 | on stock | --,-- | 0.45 - 6.05 | 14 | 19 | 75 | 45 | M7 P0.75 | 28.5 | 49 | 32000 | 0.28 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A40-MEGA6S-90T | 968.927 | will be confirmed | --,-- | 0.45 - 6.05 | 14 | 21.5 | 90 | 60 | M7 P0.75 | 28.5 | 49 | 28000 | 0.31 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A40-MEGA6S-105T | 802.357 | on stock | --,-- | 0.45 - 6.05 | 14 | 25 | 105 | 76 | M7 P0.75 | 28.5 | 49 | 25000 | 0.36 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A50-MEGA6S-75T | 805.828 | on stock | --,-- | 0.45 - 6.05 | 14 | 17 | 75 | 36 | M7 P0.75 | 28.5 | 49 | 30000 | 0.52 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A50-MEGA6S-105T | 805.251 | on stock | --,-- | 0.45 - 6.05 | 14 | 22.5 | 105 | 66 | M7 P0.75 | 28.5 | 49 | 25000 | 0.58 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA3S-75T | 968.961 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 14 | 75 | 36 | M4 P0.7 | 22 | 38 | 32000 | 0.77 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-A63-MEGA3S-120T | 968.963 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 21.5 | 120 | 81 | M4 P0.7 | 22 | 38 | 25000 | 0.86 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-A63-MEGA4S-75T | 805.259 | on stock | --,-- | 0.45 - 4.05 | 12 | 15.5 | 75 | 36 | M5 P0.8 | 26.5 | 47 | 32000 | 0.79 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A63-MEGA4S-90T | 968.966 | on stock | --,-- | 0.45 - 4.05 | 12 | 18 | 90 | 51 | M5 P0.8 | 26.5 | 47 | 28000 | 0.82 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A63-MEGA4S-120T | 968.968 | on stock | --,-- | 0,45 - 4,05 | 12 | 120 | 81 | M5 P0.8 | 26,5 | 47 | 22000 | 0.902 | NBC4S | 5883 | |||||
HSK-A63-MEGA6S-60T | 968.970 | on stock | --,-- | 0.45 - 6.05 | 14 | 15.5 | 60 | 23 | M7 P0.75 | 28.5 | 37 | 35000 | 0.774 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-75T | 968.971 | on stock | --,-- | 0.45 - 6.05 | 14 | 17 | 75 | 36 | M7 P0.75 | 28.5 | 48 | 32000 | 0.8 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-90T | 805.260 | on stock | --,-- | 0.45 - 6.05 | 14 | 20 | 90 | 51 | M7 P0.75 | 28.5 | 49 | 28000 | 0.83 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-105T | 968.973 | on stock | --,-- | 0.45 - 6.05 | 14 | 22.5 | 105 | 66 | M7 P0.75 | 28.5 | 49 | 25000 | 0.86 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-120T | 805.261 | on stock | --,-- | 0.45 - 6.05 | 14 | 25 | 120 | 81 | M7 P0.75 | 28.5 | 49 | 22000 | 0.92 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-135T | 968.975 | on stock | --,-- | 0.45 - 6.05 | 14 | 27.5 | 135 | 96 | M7 P0.75 | 28.5 | 49 | 20000 | 0.98 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA8S-90T | 801.724 | on stock | --,-- | 2.95 - 8.05 | 18 | 23.5 | 90 | 51 | M9 P0.75 | 31 | 50.5 | 30000 | 0.86 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5883 |
HSK-A63-MEGA8S-120T | 803.603 | on stock | --,-- | 2.95 - 8.05 | 18 | 28.5 | 120 | 81 | M9 P0.75 | 31 | 50.5 | 22000 | 0.98 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5883 |
Only for traders
Login/Register