MEGA Micro Chuck Type T HSK-E
SKU
100130
Tapered and slim design, minimal interference combined with maximized rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | G | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-E25-MEGA3S-45T * | 968.870 | on stock | --,-- | 0.45 - 3.25 | 10 | 45 | 32 | - | 22 | 32 | 50000 | 0.16 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-E25-MEGA3S-60T | 968.871 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 60 | 48 | M4 P0.7 | 22 | 38 | 40000 | 0.08 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-E25-MEGA4S-45T * | 968.872 | on stock | --,-- | 0,45 - 4,05 | 12 | 45 | 33 | - | 26.5 | 32 | 50000 | 0.07 | NBC4S | 5465,5446,5447,5448 | ||||
HSK-E25-MEGA4S-60T | 968.873 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 60 | 49 | M5 P0.8 | 26.5 | 41 | 40000 | 0.1 | NBC4S | 5465,5446,5447,5448 | ||||
HSK-E25-MEGA6S-45T * | 968.874 | on stock | --,-- | 0.45 - 6.05 | 14 | 45 | 33 | - | 28.5 | 31 | 50000 | 0.07 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E25-MEGA6S-60T | 968.875 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 49 | M7 P0.75 | 28.5 | 40 | 40000 | 0.09 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E32-MEGA3S-60T | 968.917 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 60 | 35 | M4 P0.7 | 22 | 38 | 40000 | 0.15 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-E32-MEGA3S-75T | 968.918 | within 2 weeks | --,-- | 0,45 - 3,25 | 10 | 75 | 50 | M4 P0.7 | 22 | 38 | 40000 | 0.17 | NBC3S | 5465,5446,5447,5448 | ||||
HSK-E32-MEGA4S-45T * | 968.880 | on stock | --,-- | 0.45 - 4.05 | 12 | 45 | 23 | - | 26.5 | 26 | 50000 | 0.14 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-E32-MEGA4S-60T | 968.881 | on stock | --,-- | 0.45 - 4.05 | 12 | 60 | 35 | M5 P0.8 | 26.5 | 46 | 40000 | 0.16 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-E32-MEGA6S-45T * | 968.882 | on stock | --,-- | 0.45 - 6.05 | 14 | 45 | 23 | - | 28.5 | 28 | 50000 | 0.14 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E32-MEGA6S-60T | 968.883 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 36 | M7 P0.75 | 28.5 | 38 | 30000 | 0.16 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E32-MEGA8S-60T * | 803.604 | on stock | --,-- | 2.95 - 8.05 | 18 | 60 | 38 | - | 31 | 43 | 40000 | 0.2 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5883 |
HSK-E40-MEGA3S-60T | 968.919 | on stock | --,-- | 0.45 - 3.25 | 10 | 60 | 35 | M4 P0.7 | 22 | 39 | 40000 | 0.32 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-E40-MEGA3S-75T | 968.920 | on stock | --,-- | 0.45 - 3.25 | 10 | 75 | 50 | M4 P0.7 | 22 | 38 | 40000 | 0.25 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-E40-MEGA4S-60T | 968.890 | on stock | --,-- | 0.45 - 4.05 | 12 | 60 | 35 | M5 P0.8 | 26.5 | 44 | 40000 | 0.23 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-E40-MEGA4S-75T | 968.891 | on stock | --,-- | 0.45 - 4.05 | 12 | 75 | 50 | M5 P0.8 | 26.5 | 47 | 40000 | 0.26 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-E40-MEGA6S-60T * | 968.892 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 35 | - | 28.5 | 42 | 40000 | 0.24 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E40-MEGA6S-75T | 968.893 | on stock | --,-- | 0.45 - 6.05 | 14 | 75 | 50 | M7 P0.75 | 28.5 | 49 | 40000 | 0.27 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E40-MEGA6S-90T | 968.894 | on stock | --,-- | 0.45 - 6.05 | 14 | 90 | 65 | M7 P0.75 | 28.5 | 49 | 40000 | 0.31 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E50-MEGA3S-80T | 968.921 | within 2 weeks | --,-- | 0,45 - 3,25 | 10 | 80 | 49 | M4 P0.7 | 22 | 38 | 40000 | 0.443 | NBC3S | 5465,5446,5447,5448 | ||||
HSK-E50-MEGA4S-80T | 968.906 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 80 | 48 | M5 P0.8 | 26,5 | 47 | 40000 | 0.5 | NBC4S | 5465,5446,5447,5448 | ||||
HSK-E50-MEGA6S-80T | 968.907 | on stock | --,-- | 0.45 - 6.05 | 14 | 80 | 49 | M7 P0.75 | 28.5 | 49 | 40000 | 0.46 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-E50-MEGA6S-120T | 806.636 | on stock | --,-- | 0.45 - 6.05 | 14 | 120 | 89 | M7 P0.75 | 28.5 | 49 | 35000 | 0.55 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
Only for traders
Login/Register