MEGA Micro Chuck Type T Capto
SKU
100142
Tapered and slim design, minimal interference combined with maximized rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | Ød | ØD | L | L1 | L1 | α | G | H | H max. | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-MEGA6S-45T | 807.667 | within 2 weeks | --,-- | 0.45 - 6.05 | 0.45 - 6.05 | 14 | 45 | 45 | 27 | 5° | - | 39 | 28 | - | 30000 | 0.15 | NBC6S | 5452,5453,5454 | |||||
C4-MEGA3S-60T | 973.954 | on stock | --,-- | 0.45 - 3.25 | 10 | 60 | 35 | 5° | M4 P0.7 | 54 | 54 | 22 | 38 | 0.27 | MGR10 | NBC3S | MGN3S | SC-C4 | 5452 | ||||
C4-MEGA6S-60T | 973.955 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 35 | 5° | M7 P0.75 | 54 | 54 | 28 | 47 | 0.29 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-C4 | 5452 | |||
C4-MEGA6S-90T | 805.194 | on stock | --,-- | 0.45 - 6.05 | 14 | 90 | 65 | 5° | M7 P0.75 | 84 | 84 | 28 | 49 | 0.36 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-C4 | 5452 | |||
C5-MEGA3S-105T | 973.201 | will be confirmed | --,-- | 0.45 - 3.25 | 10 | 105 | 79 | 5° | M4 P0.7 | 98 | 22.5 | 38.5 | 0.53 | NBC3S | 5452,5453,5454 | ||||||||
C5-MEGA4S-105T | 973.202 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 105 | 79 | 5° | M5 P0.8 | 98 | 26.5 | 47 | 1.04 | NBC4S | 5452,5453,5454 | ||||||||
C5-MEGA4S-120T | 800.743 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 120 | 94 | 5° | M5 P0.8 | 113 | 26.5 | 47 | 0.62 | NBC4S | 5452,5453,5454 | ||||||||
C5-MEGA6S-105T | 973.203 | on stock | --,-- | 0.45 - 6.05 | 14 | 105 | 79 | 5° | M7 P0.75 | 98 | 98 | 28.5 | 49 | 0.58 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-C5 | 5453 | |||
C5-MEGA6S-120T | 800.746 | on stock | --,-- | 0.45 - 6.05 | 14 | 120 | 94 | 5° | M7 P0.75 | 113 | 113 | 28.5 | 49 | 0.64 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-C5 | 5453 | |||
C6-MEGA3S-120T | 973.204 | within 2 weeks | --,-- | 0.45 - 3.25 | 10 | 120 | 92 | 5° | M4 P0.7 | 111 | 111 | 22.5 | 38.5 | 0.89 | MGR10 | NBC3S | MGN3S | SC-C6 | 5454 | ||||
C6-MEGA4S-120T | 973.205 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 120 | 92 | 5° | M5 P0.8 | 111 | 111 | 26.5 | 47 | 0.94 | MGR12 | NBC4S | MGN4S | SC-C6 | 5454 | ||||
C6-MEGA4S-135T | 800.557 | within 2 weeks | --,-- | 0.45 - 4.05 | 12 | 135 | 107 | 5° | M5 P0.9 | 126 | 126 | 26.5 | 47 | 1.4 | MGR12 | NBC4S | MGN4S | SC-C6 | 5454 | ||||
C6-MEGA6S-120T | 973.206 | on stock | --,-- | 0.45 - 6.05 | 14 | 120 | 92 | 5° | M7 P0.75 | 111 | 111 | 28.5 | 49 | 0.96 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SN-NBC6S | 5454 | |||
C6-MEGA6S-135T | 978.134 | on stock | --,-- | 0.45 - 6.05 | 14 | 135 | 107 | 5° | M7 P0.75 | 126 | 126 | 28.5 | 49 | 1.04 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-C6 | 5454 |
Only for traders
Login/Register