MEGA New Baby Chuck BDV
SKU
100068
Ideal ultra precision collet holders for high speed machining. Wide range of lengths and a variety of collet series covers all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | L1 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DV30-MEGA10N-75 | 805.247 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 54 | 54 | 27000 | 0.58 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 |
BDV40-MEGA6N-90 | 969.224 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 55 | 55 | 35000 | 0.99 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 |
BDV40-MEGA6N-135 | 969.225 | on stock | --,-- | 0.25 - 6 | 20 | 135 | 100 | 100 | 20000 | 1.08 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 |
BDV40-MEGA8N-90 | 969.229 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 57 | 57 | 35000 | 1.06 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 |
BDV40-MEGA8N-135 | 969.230 | on stock | --,-- | 0.5 - 8 | 25 | 135 | 102 | 102 | 20000 | 1.33 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 |
BDV40-MEGA10N-90 | 969.234 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 59 | 59 | 35000 | 1.25 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 |
BDV40-MEGA10N-135 | 969.235 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 104 | 104 | 20000 | 1.34 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 |
BDV40-MEGA13N-90 | 969.239 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 61 | 61 | 35000 | 1.2 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 |
BDV40-MEGA13N-135 | 969.240 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 106 | 106 | 20000 | 1.48 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 |
BDV40-MEGA13N-165 | 969.241 | will be confirmed | --,-- | 2.5 - 13 | 35 | 165 | 136 | 136 | 15000 | 1.66 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 |
BDV40-MEGA16N-90 | 969.244 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 65 | 65 | 30000 | 1.32 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 |
BDV40-MEGA16N-135 | 969.245 | on stock | --,-- | 2.5 - 16 | 42 | 135 | 110 | 110 | 20000 | 1.8 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 |
BDV40-MEGA16N-165 | 969.246 | will be confirmed | --,-- | 2.5 - 16 | 42 | 165 | 140 | 140 | 15000 | 2.01 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 |
BDV40-MEGA20N-60 | 969.248 | on stock | --,-- | 2.5 - 20 | 46 | 60 | 40 | 40 | 30000 | 1.1 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 |
BDV40-MEGA20N-90 | 969.249 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 70 | 70 | 30000 | 1.36 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 |
BDV40-MEGA20N-135 | 969.250 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 115 | 115 | 20000 | 1.9 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 |
BDV40-MEGA20N-165 | 969.251 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 145 | 145 | 15000 | 2.4 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 |
BDV40-MEGA20N-200 | 969.252 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 180 | 180 | 10000 | 2.55 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 |
BDV40-MEGA25N-90 | 806.375 | on stock | --,-- | 15.5 - 25.4 | 60 | 90 | 70 | 70 | 19000 | 1.8 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | ||
BDV40-MEGA25N-120 | 806.376 | on stock | --,-- | 15.5 - 25.4 | 60 | 120 | 100 | 100 | 16000 | 2.3 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | ||
BDV50-MEGA6N-90 | 969.253 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 50 | 50 | 20000 | 3 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 |
BDV50-MEGA6N-120 | 969.254 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 80 | 80 | 20000 | 3.8 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 |
BDV50-MEGA6N-165 | 969.255 | will be confirmed | --,-- | 0.25 - 6 | 20 | 165 | 125 | 125 | 14000 | 3.03 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 |
BDV50-MEGA10N-90 | 969.261 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 55 | 55 | 20000 | 3.2 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 |
BDV50-MEGA10N-120 | 969.262 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 80 | 80 | 20000 | 3.16 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 |
BDV50-MEGA10N-165 | 969.263 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 125 | 125 | 16000 | 3.36 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 |
BDV50-MEGA13N-90 | 969.267 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 55 | 55 | 18000 | 3.2 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 |
BDV50-MEGA13N-120 | 969.268 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 80 | 80 | 18000 | 3.4 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 |
BDV50-MEGA13N-165 | 969.269 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 125 | 125 | 16000 | 3.7 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 |
BDV50-MEGA16N-90 | 969.274 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 55 | 55 | 17000 | 3.23 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 |
BDV50-MEGA16N-120 | 969.275 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 85 | 85 | 17000 | 3.46 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 |
BDV50-MEGA16N-165 | 969.276 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 130 | 130 | 16000 | 3.84 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 |
BDV50-MEGA16N-200 | 969.277 | on stock | --,-- | 2.5 - 16 | 42 | 200 | 165 | 165 | 13000 | 4.4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 |
BDV50-MEGA20N-90 | 969.280 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 55 | 55 | 16000 | 3.28 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 |
BDV50-MEGA20N-120 | 969.281 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 85 | 85 | 16000 | 3.58 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 |
BDV50-MEGA20N-165 | 969.282 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 130 | 130 | 15000 | 4.04 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 |
BDV50-MEGA20N-200 | 969.283 | on stock | --,-- | 2.5 - 20 | 46 | 200 | 165 | 165 | 13000 | 4.6 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 |
BDV50-MEGA25N-105 | 806.377 | on stock | --,-- | 15.5 - 25.4 | 60 | 105 | 77 | 77 | 16000 | 4 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 | ||
BDV50-MEGA25N-135 | 806.378 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 135 | 107 | 107 | 15000 | 4.6 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 |
Only for traders
Login/Register