MEGA New Baby Chuck HSK-A
SKU
100101
Ideal ultra precision collet holders for high speed machining. Wide range of lengths and a variety of collet series covers all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | H | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A32-MEGA6N-75 | 979.010 | will be confirmed | --,-- | 0.25 - 6 | 20 | 75 | 37 | 23 - 43 | 30000 | 0.235 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A32-MEGA8N-50 * | 806.800 | on stock | --,-- | 0.5 - 8 | 25 | 50 | 26 | 32 | 30000 | 0.23 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A40-MEGA6N-60 * | 968.940 | on stock | --,-- | 0.25 - 6 | 20 | 60 | 30 | 33 | 35000 | 0.28 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A40-MEGA6N-75 | 968.941 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 75 | 45 | 23 - 38 | 30000 | 0.34 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A40-MEGA6N-90 | 968.942 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 60 | 23 - 43 | 30000 | 0.35 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A40-MEGA8N-60 * | 968.943 | on stock | --,-- | 0.5 - 8 | 25 | 60 | 30 | 41 | 35000 | 0.31 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A40-MEGA8N-90 | 968.945 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 60 | 26 - 44 | 30000 | 0.41 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A40-MEGA10N-60 * | 968.946 | on stock | --,-- | 1.5 - 10 | 30 | 60 | 26 | 40 | 32000 | 0.35 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A40-MEGA10N-90 | 968.948 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 54 | 38 - 48 | 28000 | 0.49 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A40-MEGA13N-75 * | 968.949 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 55 | 55 | 25000 | 0.46 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A40-MEGA13N-90 * | 968.950 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 90 | 70 | 64 | 25000 | 0.46 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A40-MEGA16N-75 * | 968.951 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 55 | 53 | 20000 | 0.52 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A40-MEGA16N-90 * | 968.952 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 90 | 70 | 63 | 15000 | 0.78 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A40-MEGA20N-90 * | 968.953 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 90 | 70 | 66 | 15000 | 0.7 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A50-MEGA6N-75 | 805.252 | on stock | --,-- | 0.25 - 6 | 20 | 75 | 37 | 23 - 43 | 30000 | 0.53 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A50-MEGA6N-100 | 978.031 | on stock | --,-- | 0.25 - 6 | 20 | 100 | 60 | 23 - 43 | 25000 | 0.586 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A50-MEGA6N-135 | 968.745 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 135 | 93 | 23 - 43 | 20000 | 0.66 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A50-MEGA6N-165 | 803.625 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 165 | 123 | 23 - 43 | 15000 | 0.8 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A50-MEGA8N-75 | 968.738 | on stock | --,-- | 0.5 - 8 | 25 | 75 | 37 | 26 - 37 | 30000 | 0.57 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A50-MEGA8N-100 | 978.239 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 100 | 62 | 26 - 45 | 28000 | 0.65 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A50-MEGA8N-135 | 803.629 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 135 | 96 | 26 - 45 | 20000 | 0.77 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A50-MEGA8N-165 | 803.616 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 165 | 125 | 26 - 45 | 14000 | 0.9 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A50-MEGA10N-75 * | 805.253 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 75 | 38 | 46 | 33000 | 0.61 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A50-MEGA10N-100 | 978.261 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 100 | 63 | 38 - 48 | 25000 | 0.705 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A50-MEGA10N-135 | 803.622 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 98 | 38 - 48 | 20000 | 0.86 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A50-MEGA10N-165 | 803.627 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 165 | 128 | 38 - 48 | 14000 | 1.2 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A50-MEGA13N-75 * | 805.254 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 40 | 46 | 28000 | 0.66 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A50-MEGA13N-100 | 801.179 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 100 | 65 | 44 - 56 | 25000 | 0.8 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A50-MEGA13N-135 | 803.620 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 135 | 100 | 44 - 63 | 18000 | 1.04 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A50-MEGA13N-165 | 978.262 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 130 | 44 - 63 | 12000 | 1.3 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A50-MEGA16N-75 * | 805.255 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 49 | 48 | 28000 | 0.72 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A50-MEGA16N-100 | 803.623 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 100 | 74 | 48 - 55 | 20000 | 0.94 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A50-MEGA16N-135 | 803.619 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 135 | 109 | 48 - 68 | 15000 | 1.26 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A50-MEGA16N-165 | 803.626 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 165 | 139 | 48 - 68 | 10000 | 1.7 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A50-MEGA20N-75 ** | 805.256 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 75 | 49 | 47 | 20000 | 0.65 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A50-MEGA20N-100 | 968.742 | on stock | --,-- | 2.5 - 20 | 46 | 100 | 74 | 51 - 54 | 15000 | 1.01 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A50-MEGA20N-135 | 803.624 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 135 | 109 | 51 - 68 | 10000 | 1.36 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A50-MEGA20N-165 | 803.621 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 165 | 139 | 51 - 68 | 8000 | 2.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A50-MEGA25N-95 * | 806.370 | on stock | --,-- | 15.5 - 25.4 | 60 | 95 | 69 | 65 | 12000 | 1.3 | MGR60L | NBC25 | MPS25 | NBA25B | 5883 | ||
HSK-A63-MEGA6N-75 | 968.811 | on stock | --,-- | 0.25 - 6 | 20 | 75 | 35 | 23 - 38 | 35000 | 0.87 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA6N-90 | 805.262 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 48 | 23 - 43 | 30000 | 0.86 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA6N-105 | 968.812 | on stock | --,-- | 0.25 - 6 | 20 | 105 | 63 | 23 - 43 | 30000 | 0.9 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA6N-120 | 968.981 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 76 | 23 - 43 | 25000 | 0.9 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA6N-135 | 968.813 | on stock | --,-- | 0.25 - 6 | 20 | 135 | 91 | 23 - 43 | 20000 | 0.94 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA6N-165 | 968.814 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 121 | 23 - 43 | 15000 | 0.88 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A63-MEGA8N-75 | 968.815 | on stock | --,-- | 0.5 - 8 | 25 | 75 | 35 | 26 - 38 | 35000 | 0.87 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA8N-90 | 805.263 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 50 | 26 - 45 | 30000 | 0.92 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA8N-105 | 968.816 | on stock | --,-- | 0.5 - 8 | 25 | 105 | 63 | 26 - 45 | 30000 | 0.94 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA8N-120 | 968.982 | on stock | --,-- | 0.5 - 8 | 25 | 120 | 76 | 26 - 45 | 25000 | 1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA8N-135 | 805.264 | on stock | --,-- | 0.5 - 8 | 25 | 135 | 91 | 26 - 45 | 20000 | 1.09 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA8N-165 | 968.818 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 165 | 121 | 26 - 45 | 15000 | 1.15 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A63-MEGA10N-75 * | 968.819 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 36 | 50 | 33000 | 0.91 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA10N-90 | 805.265 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 50 | 38 - 45 | 33000 | 0.98 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA10N-105 | 968.820 | on stock | --,-- | 1.5 - 10 | 30 | 105 | 65 | 38 - 48 | 25000 | 1.05 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA10N-120 | 968.983 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 80 | 38 - 48 | 25000 | 1.12 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA10N-135 | 805.266 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 93 | 38 - 48 | 20000 | 1.2 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA10N-165 | 968.822 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 123 | 38 - 48 | 15000 | 1.35 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A63-MEGA13N-75 * | 968.823 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 37 | 49 | 30000 | 0.96 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA13N-90 * | 805.267 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 51 | 64 | 30000 | 1.04 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA13N-105 | 968.824 | on stock | --,-- | 2.5 - 13 | 35 | 105 | 66 | 44 - 56 | 25000 | 1.12 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA13N-120 | 968.984 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 81 | 44 - 63 | 20000 | 1.24 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA13N-135 | 805.268 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 96 | 44 - 63 | 20000 | 1.32 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA13N-165 | 968.826 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 125 | 44 - 63 | 15000 | 1.54 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A63-MEGA16N-75 * | 968.827 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 39 | 48 | 30000 | 1.02 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-90 * | 805.269 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 54 | 63 | 25000 | 1.14 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-105 | 968.828 | on stock | --,-- | 2.5 - 16 | 42 | 105 | 69 | 48 - 54 | 20000 | 1.28 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-120 | 968.985 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 84 | 48 - 68 | 15000 | 1.04 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-135 | 968.829 | on stock | --,-- | 2.5 - 16 | 42 | 135 | 99 | 48 - 68 | 15000 | 1.58 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-165 | 968.830 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 129 | 48 - 68 | 10000 | 1.86 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA16N-200 | 968.831 | on stock | --,-- | 2.5 - 16 | 42 | 200 | 164 | 48 - 68 | 8000 | 2.4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A63-MEGA20N-75 * | 968.832 | on stock | --,-- | 2.5 - 20 | 46 | 75 | 39 | 51 | 30000 | 1.06 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-90 * | 805.270 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 54 | 61 | 25000 | 1.22 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-105 | 968.833 | on stock | --,-- | 2.5 - 20 | 46 | 105 | 69 | 51 - 54 | 20000 | 1.38 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-120 | 968.986 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 84 | 51 - 68 | 15000 | 1.5 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-135 | 805.271 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 99 | 51 - 68 | 15000 | 1.71 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-165 | 968.835 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 129 | 51 - 68 | 10000 | 2.04 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA20N-200 | 968.836 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 200 | 164 | 51 - 68 | 8000 | 2.5 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A63-MEGA25N-90 * | 806.371 | on stock | --,-- | 15.5 - 25.4 | 60 | 90 | - | 63 | 20000 | 1.8 | MGR60L | NBC25 | MGN25 | NBA25B | 5883 | ||
HSK-A63-MEGA25N-120 * | 806.372 | on stock | --,-- | 15.5 - 25.4 | 60 | 120 | - | 90 | 12000 | 2.2 | MGR60L | NBC25 | MGN25 | NBA25B | 5883 | ||
HSK-A100-MEGA6N-90 | 968.841 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 90 | 43 | 23 - 43 | 20000 | 2.44 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A100-MEGA6N-105 | 801.146 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 105 | 58 | 23 - 43 | 18000 | 2.38 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A100-MEGA6N-120 | 968.842 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 73 | 23 - 43 | 18000 | 2.4 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A100-MEGA6N-135 | 801.147 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 135 | 88 | 23 - 43 | 14000 | 2.46 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A100-MEGA6N-165 | 968.843 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 113 | 23 - 43 | 12000 | 2.52 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC_NBC6 | 5883 |
HSK-A100-MEGA8N-90 | 968.844 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 90 | 43 | 26 - 45 | 20000 | 2.4 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A100-MEGA8N-105 | 968.989 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 105 | 58 | 26 - 45 | 18000 | 2.46 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A100-MEGA8N-120 | 968.845 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 120 | 73 | 26 - 45 | 18000 | 2.5 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A100-MEGA8N-135 | 968.990 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 135 | 88 | 26 - 45 | 14000 | 2.7 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A100-MEGA8N-165 | 968.846 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 165 | 113 | 26 - 45 | 14000 | 2.7 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC_NBC8 | 5883 |
HSK-A100-MEGA10N-90 | 968.847 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 90 | 43 | 38 - 45 | 20000 | 2.59 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A100-MEGA10N-105 | 968.991 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 105 | 58 | 38 - 48 | 18000 | 2.52 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A100-MEGA10N-120 | 968.848 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 120 | 73 | 38 - 48 | 18000 | 2.6 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A100-MEGA10N-135 | 968.992 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 135 | 88 | 38 - 48 | 14000 | 2.7 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A100-MEGA10N-165 | 968.849 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 113 | 38 - 48 | 14000 | 2.84 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC_NBC10 | 5883 |
HSK-A100-MEGA13N-90 * | 968.850 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 90 | 43 | 55 | 18000 | 2.54 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA13N-105 * | 968.993 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 105 | 58 | 70 | 16000 | 2.62 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA13N-120 | 968.851 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 73 | 44 - 63 | 16000 | 2.72 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA13N-135 | 968.994 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 135 | 88 | 44 - 63 | 14000 | 2.82 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA13N-165 | 968.852 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 118 | 44 - 63 | 14000 | 2.99 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA13N-200 | 968.853 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 200 | 148 | 44 - 63 | 10000 | 3.28 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC_NBC13 | 5883 |
HSK-A100-MEGA16N-90 * | 968.854 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 90 | 47 | 55 | 15000 | 2.62 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA16N-105 * | 968.995 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 105 | 58 | 70 | 14000 | 2.76 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA16N-120 | 968.855 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 120 | 73 | 48 - 68 | 14000 | 2.9 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA16N-135 | 968.996 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 135 | 88 | 48 - 68 | 13000 | 3.04 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA16N-165 | 968.856 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 118 | 48 - 68 | 13000 | 3.32 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA16N-200 | 968.857 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 200 | 151 | 48 - 68 | 10000 | 3.68 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC_NBC16 | 5883 |
HSK-A100-MEGA20N-90 * | 968.858 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 47 | 55 | 15000 | 2.7 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA20N-105 * | 968.997 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 105 | 58 | 70 | 14000 | 2.86 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA20N-120 | 968.859 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 73 | 51 - 68 | 14000 | 3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA20N-135 | 968.998 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 88 | 51 - 68 | 13000 | 3.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA20N-165 | 968.860 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 118 | 51 - 68 | 13000 | 3.5 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA20N-200 | 968.861 | on stock | --,-- | 2.5 - 20 | 46 | 200 | 153 | 51 - 68 | 10000 | 3.92 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A100-MEGA25N-120 * | 806.373 | within 2 weeks | --,-- | 15.5 - 25.4 | 60 | 120 | 78 | 85 | 12000 | 4.3 | MGR60L | NBC25 | MGN25 | NBA25B | 5883 | ||
HSK-A100-MEGA25N-165 | 806.374 | on stock | --,-- | 15.5 - 25.4 | 60 | 165 | 123 | 64 - 74 | 10000 | 1.3 | MGR60L | NBC25 | MGN25 | NBA25B | 5883 | ||
HSK-A125-MEGA20N-120 | 805.290 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 72 | 51 - 68 | 12000 | 4.7 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
HSK-A125-MEGA20N-165 | 806.575 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 165 | 117 | 51 - 68 | 10000 | 5.2 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC_NBC20 | 5883 |
Only for traders
Login/Register