New Baby Chuck HSK-A
SKU
100105
The original high precision collet chuck to perform all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | H | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A63-NBS6-75 | 968.771 | will be confirmed | --,-- | 0.25 - 6 | 20 | 75 | 35 | 20 - 35 | 0.9 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6 | SC-NBC6 | 5883 |
HSK-A63-NBS6-105 | 968.772 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 105 | 63 | 20 - 40 | 0.9 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6 | SC-NBC6 | 5883 |
HSK-A63-NBS6-135 | 968.773 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 135 | 91 | 20 - 40 | 0.96 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6 | SC-NBC6 | 5883 |
HSK-A63-NBS8-75 | 968.775 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 75 | 35 | 23 - 37 | 0.86 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8 | SC-NBC8 | 5883 |
HSK-A63-NBS8-105 | 968.776 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 105 | 61 | 23 - 42 | 0.98 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8 | SC-NBC8 | 5883 |
HSK-A63-NBS8-135 | 968.777 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 135 | 91 | 23 - 42 | 1.08 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8 | SC-NBC8 | 5883 |
HSK-A63-NBS10-75 * | 968.779 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 35 | 48 | 0.9 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10 | SC-NBC10 | 5883 |
HSK-A63-NBS10-105 | 968.780 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 105 | 63 | 35 - 45 | 1.05 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10 | SC-NBC10 | 5883 |
HSK-A63-NBS10-135 | 968.781 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 135 | 93 | 35 - 45 | 1.2 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10 | SC-NBC10 | 5883 |
HSK-A63-NBS13-75 * | 968.783 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 75 | 37 | 48 | 0.94 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13 | SC-NBC13 | 5883 |
HSK-A63-NBS13-105 | 968.784 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 105 | 67 | 41 - 55 | 1.13 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13 | SC-NBC13 | 5883 |
HSK-A63-NBS13-135 | 968.785 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 97 | 41 - 60 | 1.31 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13 | SC-NBC13 | 5883 |
HSK-A63-NBS16-75 * | 968.787 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 75 | 37 | 45 | 1.1 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A63-NBS16-105 | 968.788 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 105 | 67 | 45 - 55 | 1.29 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A63-NBS16-135 | 968.789 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 135 | 97 | 45 - 65 | 1.58 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A63-NBS16-165 | 968.790 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 165 | 127 | 45 - 65 | 1.85 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A63-NBS16-200 | 968.791 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 200 | 162 | 45 - 65 | 2.2 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A63-NBS20-75 * | 968.792 | on stock | --,-- | 2.5 - 20 | 46 | 75 | 39 | 48 | 1.07 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A63-NBS20-105 | 968.793 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 105 | 69 | 48 - 53 | 1.38 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A63-NBS20-135 | 968.794 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 135 | 99 | 48 - 65 | 1.65 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A63-NBS20-165 | 968.795 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 165 | 129 | 48 - 65 | 2.3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A63-NBS20-200 | 968.796 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 200 | 164 | 48 - 65 | 2.47 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A100-NBS6-120 | 968.572 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 120 | 68 | 20 - 40 | 2.5 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6 | SC-NBC6 | 5883 |
HSK-A100-NBS6-165 | 968.573 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 113 | 20 - 40 | 2.6 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6 | SC-NBC6 | 5883 |
HSK-A100-NBS8-120 | 968.575 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 120 | 73 | 23 - 42 | 2.6 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8 | SC-NBC8 | 5883 |
HSK-A100-NBS8-165 | 968.578 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 165 | 113 | 23 - 42 | 2.66 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8 | SC-NBC8 | 5883 |
HSK-A100-NBS10-120 | 968.580 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 120 | 73 | 35 - 45 | 2.61 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10 | SC-NBC10 | 5883 |
HSK-A100-NBS10-165 | 968.581 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 165 | 113 | 35 - 45 | 2.84 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10 | SC-NBC10 | 5883 |
HSK-A100-NBS13-120 | 968.583 | will be confirmed | --,-- | 2.5 - 13 | 35 | 120 | 73 | 41 - 60 | 2.72 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13 | SC-NBC13 | 5883 |
HSK-A100-NBS13-165 | 968.584 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 165 | 113 | 41 - 60 | 3.02 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13 | SC-NBC13 | 5883 |
HSK-A100-NBS16-120 | 968.587 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 73 | 45 - 65 | 2.89 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A100-NBS16-165 | 968.588 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 118 | 45 - 65 | 3.32 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16 | SC-NBC16 | 5883 |
HSK-A100-NBS20-90 * | 968.592 | within 2 weeks | --,-- | 2,5 - 20 | 46 | 90 | 47 | 56 | 2.68 | NBC20 | NBN20 | 5883 | ||||
HSK-A100-NBS20-120 | 968.593 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 120 | 73 | 48 - 65 | 3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
HSK-A100-NBS20-165 | 968.594 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 118 | 48 - 65 | 3.8 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20 | SC-NBC20 | 5883 |
Only for traders
Login/Register