New Baby Chuck ST
SKU
100270
Avoids interference when used in combination with BIG KAISER New Hi-Power Milling Chuck.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød1 | ØD1 | ØD2 | ØD3 | L | L1 | L1 | H | H max. | Weight (kg) | Wrench | Collet Model | Nut Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST20-NBS6-100 | 961.701 | on stock | --,-- | 0.25 - 6 | 20 | 19.5 | 20 | 100 | 24 | 20 - 40 | - | 0.23 | NBK6 | NBC6 | NBN6 | 5482 | |||
ST20-NBS6-150 | 961.702 | on stock | --,-- | 0.25 - 6 | 20 | 19.5 | 20 | 150 | 24 | 20 - 40 | - | 0.33 | NBK6 | NBC6 | NBN6 | 5482 | |||
ST20-NBS6-250 | 961.703 | on stock | --,-- | 0.25 - 6 | 20 | 19.5 | 20 | 250 | 24 | 20 - 40 | - | 0.52 | NBK6 | NBC6 | NBN6 | 5482 | |||
ST20-NBS8-100 | 961.706 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 24.5 | 20 | 100 | 26 | 23 - 43 | - | 0.25 | NBK8 | NBC8 | NBN8 | 5482 | |||
ST20-NBS8-150 | 961.707 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 24.5 | 20 | 150 | 26 | 23 - 43 | - | 0.35 | NBK8 | NBC8 | NBN8 | 5482 | |||
ST20-NBS8-250 | 961.708 | on stock | --,-- | 0.5 - 8 | 25 | 24.5 | 20 | 250 | 26 | 23 - 43 | - | 0.54 | NBK8 | NBC8 | NBN8 | 5482 | |||
ST20-NBS10-60 | 100270.001.0 | within 2 weeks | --,-- | 2 | 1.5 - 10 | 30 | 21 | 20 | 78 | 61 | 35 - 45 | - | 0.17 | NBK10 | NBC10 | NBN10 | 5482 | ||
ST20-NBS10-100 | 961.711 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 20 | 100 | 28 | 35 - 45 | - | 0.27 | NBK10 | NBC10 | NBN10 | 5482 | |||
ST20-NBS10-150 | 961.712 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 20 | 150 | 28 | 35 - 45 | - | 0.36 | NBK10 | NBC10 | NBN10 | 5482 | |||
ST20-NBS10-250 | 961.713 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 20 | 250 | 28 | 35 - 45 | - | 0.55 | NBK10 | NBC10 | NBN10 | 5482 | |||
ST20-NBS10-350 | 961.714 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 20 | 350 | 28 | 35 - 45 | - | 0.92 | NBK10 | NBC10 | NBN10 | 5482 | |||
ST25-NBS6-150 | 961.716 | within 2 weeks | --,-- | 0.25 - 6 | 6 | 20 | 19.5 | 25 | 150 | 150 | 24 | 20 - 40 | 40 | 0.3 | NBC6 | NBC 6 | 5482,5465,5446 | ||
ST25-NBS8-150 | 961.721 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 24.5 | 25 | 150 | 26 | 23 - 42 | - | 0.52 | NBK8 | NBC8 | NBN8 | 5465 | |||
ST25-NBS8-200 | 961.722 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 24.5 | 25 | 200 | 26 | 23 - 42 | - | 0.67 | NBK8 | NBC8 | NBN8 | 5465 | |||
ST25-NBS8-250 | 961.723 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 24.5 | 25 | 250 | 26 | 23 - 42 | - | 0.53 | NBK8 | NBC8 | NBN8 | 5465 | |||
ST25-NBS10-150 | 961.726 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 29.5 | 25 | 150 | 28 | 35 - 45 | - | 0.54 | NBK10 | NBC10 | NBN10 | 5465 | |||
ST25-NBS10-200 | 961.727 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 29.5 | 25 | 200 | 28 | 35 - 45 | - | 0.69 | NBK10 | NBC10 | NBN10 | 5465 | |||
ST25-NBS10-250 | 961.728 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 29.5 | 25 | 250 | 28 | 35 - 45 | - | 0.84 | NBK10 | NBC10 | NBN10 | 5465 | |||
ST25-NBS13-60 | 100270.002.0 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 35 | 26 | 25 | 82 | 61 | 41 - 60 | - | 0.28 | NBK13 | NBC13 | NBN13 | 5465 | ||
ST25-NBS13-150 | 961.731 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 25 | 150 | 34 | 41 - 60 | - | 0.58 | NBK13 | NBC13 | NBN13 | 5465 | |||
ST25-NBS13-200 | 961.732 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 25 | 200 | 34 | 41 - 60 | - | 0.73 | NBK13 | NBC13 | NBN13 | 5465 | |||
ST25-NBS13-250 | 961.733 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 25 | 250 | 34 | 41 - 60 | - | 0.88 | NBK13 | NBC13 | NBN13 | 5465 | |||
ST32-NBS6-150 | 961.736 | within 2 weeks | --,-- | 0.25 - 6 | 6 | 20 | 19.5 | 32 | 150 | 150 | 24 | 20 - 40 | 40 | 0.769 | NBC6 | NBC 6 | 5482,5465,5446 | ||
ST32-NBS8-150 | 961.741 | on stock | --,-- | 0.5 - 8 | 25 | 24.5 | 32 | 150 | 26 | 23 - 42 | - | 0.8 | NBK8 | NBC8 | NBN8 | 5446 | |||
ST32-NBS10-150 | 961.746 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 29.5 | 32 | 150 | 28 | 35 - 45 | - | 0.82 | NBK10 | NBC10 | NBN10 | 5446 | |||
ST32-NBS10-200 | 961.747 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 32 | 200 | 28 | 35 - 45 | - | 1.08 | NBK10 | NBC10 | NBN10 | 5446 | |||
ST32-NBS10-250 | 961.748 | on stock | --,-- | 1.5 - 10 | 30 | 29.5 | 32 | 250 | 28 | 35 - 45 | - | 1.55 | NBK10 | NBC10 | NBN10 | 5446 | |||
ST32-NBS10-350 | 961.749 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 29.5 | 32 | 350 | 28 | 35 - 45 | - | 2.2 | NBK10 | NBC10 | NBN10 | 5446 | |||
ST32-NBS13-150 | 961.751 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 32 | 150 | 34 | 41 - 60 | - | 0.85 | NBK13 | NBC13 | NBN13 | 5446 | |||
ST32-NBS13-200 | 961.752 | on stock | --,-- | 2.5 - 13 | 35 | 34.5 | 32 | 200 | 200 | 34 | 41 - 60 | - | 1.12 | NBK13 | NBC13 | NBN13 | 5446 | ||
ST32-NBS13-250 | 961.753 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 32 | 250 | 250 | 34 | 41 - 60 | - | 1.36 | NBK13 | NBC13 | NBN13 | 5446 | ||
ST32-NBS13-300 | 961.754 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 34.5 | 32 | 300 | 300 | 34 | 41 - 60 | - | 1.62 | NBK13 | NBC13 | NBN13 | 5446 | ||
ST32-NBS16-150 | 961.756 | on stock | --,-- | 2.5 - 16 | 42 | 41.5 | 32 | 150 | 150 | 34 | 45 - 65 | - | 0.9 | NBK16 | NBC16 | NBN16 | 5446 | ||
ST32-NBS16-200 | 961.757 | on stock | --,-- | 2.5 - 16 | 42 | 41.5 | 32 | 200 | 200 | 34 | 45 - 65 | - | 1.14 | NBK16 | NBC16 | NBN16 | 5446 | ||
ST32-NBS16-300 | 961.758 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 41.5 | 32 | 300 | 300 | 34 | 45 - 65 | - | 1.63 | NBK16 | NBC16 | NBN16 | 5446 | ||
ST32-NBS20-150 | 961.761 | on stock | --,-- | 2.5 - 20 | 46 | 45.5 | 32 | 150 | 150 | 34 | 48 - 65 | - | 0.9 | NBK20 | NBC20 | NBN20 | 5446 | ||
ST32-NBS20-200 | 961.762 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 45.5 | 32 | 200 | 200 | 34 | 48 - 65 | - | 1.12 | NBK20 | NBC20 | NBN20 | 5446 | ||
ST32-NBS20-300 | 961.763 | on stock | --,-- | 2.5 - 20 | 46 | 45.5 | 32 | 300 | 300 | 34 | 48 - 65 | - | 1.62 | NBK20 | NBC20 | NBN20 | 5446 |
Only for traders
Login/Register