New Baby Chuck DV
SKU
100096
The original high precision collet chuck to perform all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | L1 | H | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DV40-NBS6-60 | 961.831 | will be confirmed | --,-- | 0.25 - 6 | 20 | 60 | 34 | 34 | 20 - 40 | 0.84 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 | |
DV40-NBS6-90 | 969.032 | will be confirmed | --,-- | 0.25 - 6 | 20 | 90 | 60 | 60 | 20 - 40 | 1.07 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 | |
DV40-NBS6-135 | 961.833 | will be confirmed | --,-- | 0.25 - 6 | 20 | 135 | 105 | 105 | 20 - 40 | 1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 | |
DV40-NBS8-60 | 969.034 | will be confirmed | --,-- | 0.5 - 8 | 25 | 60 | 34 | 34 | 23 - 42 | 1.03 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 | |
DV40-NBS8-90 | 961.835 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 62 | 62 | 23 - 42 | 1.12 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 1 | 5447 |
DV40-NBS8-135 | 969.036 | on stock | --,-- | 0.5 - 8 | 25 | 135 | 107 | 107 | 23 - 42 | 1.26 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 | |
DV40-NBS10-60 | 969.037 | will be confirmed | --,-- | 1.5 - 10 | 30 | 60 | 34 | 34 | 35 - 45 | 1.04 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
DV40-NBS10-90 | 969.038 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 64 | 64 | 35 - 45 | 1.17 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
DV40-NBS10-135 | 961.839 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 104 | 104 | 35 - 45 | 1.37 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
DV40-NBS13-60 | 969.040 | will be confirmed | --,-- | 2.5 - 13 | 35 | 60 | 37 | 37 | 41 - 60 | 0.9 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 | |
DV40-NBS13-90 | 969.041 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 66 | 66 | 41 - 60 | 1.23 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 | |
DV40-NBS13-135 | 969.042 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 106 | 106 | 41 - 60 | 1.5 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 | |
DV40-NBS16-60 | 969.043 | will be confirmed | --,-- | 2.5 - 16 | 42 | 60 | 38 | 38 | 45 - 65 | 0.918 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
DV40-NBS16-90 | 969.044 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 68 | 68 | 45 - 65 | 1.36 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
DV40-NBS16-135 | 969.045 | on stock | --,-- | 2.5 - 16 | 42 | 135 | 113 | 113 | 45 - 65 | 1.67 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
DV40-NBS20-60 | 969.046 | will be confirmed | --,-- | 2.5 - 20 | 46 | 60 | 40 | 40 | 48 - 65 | 1.01 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
DV40-NBS20-90 | 969.047 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 70 | 70 | 48 - 65 | 1.34 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
DV40-NBS20-135 | 969.048 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 115 | 115 | 48 - 65 | 1.87 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
DV40-NBS20-165 | 969.059 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 145 | 145 | 48 - 65 | 2.3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
DV40-NBS20-200 | 969.060 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 180 | 180 | 48 - 65 | 2.4 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
DV50-NBS6-120 | 969.062 | will be confirmed | --,-- | 0.25 - 6 | 20 | 120 | 85 | 85 | 20 - 40 | 2.72 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 | |
DV50-NBS6-165 | 969.063 | will be confirmed | --,-- | 0.25 - 6 | 20 | 165 | 125 | 125 | 20 - 40 | 3.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 | |
DV50-NBS8-120 | 969.066 | on stock | --,-- | 0.5 - 8 | 25 | 120 | 85 | 80 | 23 - 42 | 3.2 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 | |
DV50-NBS8-165 | 969.067 | will be confirmed | --,-- | 0.5 - 8 | 25 | 165 | 130 | 130 | 23 - 42 | 3 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 | |
DV50-NBS10-90 | 969.069 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 60 | 60 | 35 - 45 | 2.8 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
DV50-NBS10-120 | 969.070 | will be confirmed | --,-- | 1.5 - 10 | 30 | 120 | 85 | 85 | 35 - 45 | 3.1 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
DV50-NBS10-165 | 969.071 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 130 | 130 | 35 - 45 | 3.3 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
DV50-NBS13-90 | 969.075 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 60 | 60 | 41 - 60 | 2.84 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
DV50-NBS13-120 | 961.876 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 80 | 80 | 41 - 60 | 3.2 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
DV50-NBS13-165 | 969.077 | will be confirmed | --,-- | 2.5 - 13 | 35 | 165 | 125 | 125 | 41 - 60 | 3.5 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
DV50-NBS16-90 | 969.082 | will be confirmed | --,-- | 2.5 - 16 | 42 | 90 | 60 | 60 | 45 - 65 | 3 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
DV50-NBS16-120 | 969.083 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 85 | 85 | 45 - 65 | 3.42 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
DV50-NBS16-165 | 969.084 | will be confirmed | --,-- | 2.5 - 16 | 42 | 165 | 130 | 130 | 45 - 65 | 3.6 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
DV50-NBS16-200 | 969.085 | will be confirmed | --,-- | 2.5 - 16 | 42 | 200 | 165 | 165 | 45 - 65 | 4 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
DV50-NBS20-75 | 969.087 | will be confirmed | --,-- | 2.5 - 20 | 46 | 75 | 45 | 45 | 45 | 2.98 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
DV50-NBS20-90 | 969.088 | will be confirmed | --,-- | 2.5 - 20 | 46 | 90 | 60 | 60 | 45 | 3.2 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
DV50-NBS20-120 | 961.889 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 85 | 85 | 45 | 3.45 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
DV50-NBS20-165 | 969.090 | will be confirmed | --,-- | 2.5 - 20 | 46 | 165 | 130 | 130 | 45 | 4 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
DV50-NBS20-200 | 969.091 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 165 | 165 | 45 | 4.34 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
Only for traders
Login/Register