variations
Model | Order No. | Availability | Net price | Abb. | ØD | L | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
MGN 6F | 805.668 | within 2 weeks | --,-- | 2 | 20 | 18 | MEGA6N | 0.09 | |
MGN 8F | 805.669 | within 2 weeks | --,-- | 2 | 25 | 20 | MEGA8N | 0.09 | |
MGN 10F | 805.670 | within 2 weeks | --,-- | 2 | 30 | 21 | MEGA10N | 0.09 | |
MGN 13F | 805.671 | within 2 weeks | --,-- | 2 | 35 | 24 | MEGA13N | 0.09 | |
MGN 16F | 805.672 | within 2 weeks | --,-- | 2 | 42 | 24.5 | MEGA16N | 0.09 | |
MGN 20F | 805.673 | within 2 weeks | --,-- | 2 | 46 | 24.5 | MEGA20N | 0.09 |
Only for traders
Login/Register