MEGA Perfect Seal - For MEGA New Baby Chuck
SKU
100386
For MEGA New Baby Chuck.
Unique design increases sealing performance with higher coolant pressure to create a “perfect seal”. Remove the PS Ring, to supply coolant to the cutting tool periphery.
Unique design increases sealing performance with higher coolant pressure to create a “perfect seal”. Remove the PS Ring, to supply coolant to the cutting tool periphery.
Product information
variations
Model | Order No. | Availability | Net price | Ød | L1 | Body | Weight (kg) | Spannzange | Schneideschaft ø | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
MPS6-03035 | 961.401 | on stock | --,-- | 3 - 3.5 | 2.3 | MEGA6N | 0.03 | NBC6-3 - NBC6-3.75 | 3 - 3.5 | NBC6 -3 -3.75 | |
MPS6-0304 | 969.861 | on stock | --,-- | 3 - 4 | 2.3 | MEGA6N | 0.03 | NBC6-3 - NBC6-4.25 | 3 - 4 | NBC6 -3 -4.25 | |
MPS6-04045 | 961.402 | on stock | --,-- | 4 - 4.5 | 2.3 | MEGA6N | 0.03 | NBC6-4 - NBC6-4.75 | 4 - 4.5 | NBC6 -4 -4.75 | |
MPS6-0405 | 969.862 | on stock | --,-- | 4 - 5 | 2.3 | MEGA6N | 0.03 | NBC6-4 - NBC6-5.25 | 4 - 5 | NBC6 -4 -5.25 | |
MPS6-05055 | 961.403 | within 2 weeks | --,-- | 5 - 5.5 | 2.3 | MEGA6N | 0.03 | NBC6-5 - NBC6-5.75 | 5 - 5.5 | NBC6 -5 -5.75 | |
MPS6-0506 | 969.863 | on stock | --,-- | 5 - 6 | 2.3 | MEGA6N | 0.03 | NBC6-5 - NBC6-6 | 5 - 6 | NBC6 -5 -6 | |
MPS8-03035 | 961.404 | on stock | --,-- | 3 - 3.5 | 3.9 | MEGA8N | 0.05 | NBC8-3 - NBC8-4 | 3 - 3.5 | NBC8 -3 -4 | |
MPS8-0304 | 969.864 | on stock | --,-- | 3 - 4 | 3.9 | MEGA8N | 0.05 | NBC8-3 - NBC8-4.5 | 3 - 4 | NBC8 -3 -4.5 | |
MPS8-04045 | 961.405 | on stock | --,-- | 4 - 4.5 | 3.9 | MEGA8N | 0.04 | NBC8-4 - NBC8-5 | 4 - 4.5 | NBC8 -4 -5 | |
MPS8-0405 | 969.865 | within 2 weeks | --,-- | 4 - 5 | 3.9 | MEGA8N | 0.05 | NBC8-4 - NBC8-5.5 | 4 - 5 | NBC8 -4 -5.5 | |
MPS8-05055 | 961.406 | within 2 weeks | --,-- | 5 - 5.5 | 3.9 | MEGA8N | 0.05 | NBC8-5 - NBC8-6 | 5 - 5.5 | NBC8 -5 -6 | |
MPS8-0506 | 969.866 | on stock | --,-- | 5 - 6 | 3.9 | MEGA8N | 0.05 | NBC8-5 - NBC8-6.5 | 5 - 6 | NBC8 -5 -6.5 | |
MPS8-06065 | 961.407 | on stock | --,-- | 6 - 6.5 | 3.4 | MEGA8N | 0.04 | NBC8-6 - NBC8-7 | 6 - 6.5 | NBC8 -6 -7 | |
MPS8-0607 | 969.867 | within 2 weeks | --,-- | 6 - 7 | 3.4 | MEGA8N | 0.04 | NBC8-6 - NBC8-7.5 | 6 - 7 | NBC8 -6 -7.5 | |
MPS8-07075 | 961.408 | on stock | --,-- | 7 - 7.5 | 3.4 | MEGA8N | 0.05 | NBC8-7 - NBC8-8 | 7 - 7.5 | NBC8 -7 -8 | |
MPS8-0708 | 969.868 | on stock | --,-- | 7 - 8 | 3.4 | MEGA8N | 0.04 | NBC8-7 - NBC8-8 | 7 - 8 | NBC8 -7 -8 | |
MPS10-03035 | 801.524 | on stock | --,-- | 3 - 3.5 | 3.9 | MEGA10N | 0.07 | NBC10-3 - NBC10-4 | 3 - 3.5 | NBC10 -3 -4 | |
MPS10-0304 | 969.869 | on stock | --,-- | 3 - 4 | 3.9 | MEGA10N | 0.07 | NBC10-3 - NBC10-4.5 | 3 - 4 | NBC10 -3 -4.5 | |
MPS10-04045 | 801.525 | on stock | --,-- | 4 - 4.5 | 3.9 | MEGA10N | 0.07 | NBC10-4 - NBC10-5 | 4 - 4.5 | NBC10 -4 -5 | |
MPS10-0405 | 969.870 | within 2 weeks | --,-- | 4 - 5 | 3.9 | MEGA10N | 0.07 | NBC10-4 - NBC10-5.5 | 4 - 5 | NBC10 -4 -5.5 | |
MPS10-05055 | 801.526 | within 2 weeks | --,-- | 5 - 5.5 | 3.9 | MEGA10N | 0.07 | NBC10-5 - NBC10-6 | 5 - 5.5 | NBC10 -5 -6 | |
MPS10-0506 | 969.871 | on stock | --,-- | 5 - 6 | 3.9 | MEGA10N | 0.07 | NBC10-5 - NBC10-6.5 | 5 - 6 | NBC10 -5 -6.5 | |
MPS10-06065 | 979.986 | within 2 weeks | --,-- | 6 - 6.5 | 4.3 | MEGA10N | 0.07 | NBC10-6 - NBC10-7 | 6 - 6.5 | NBC10 -6 -7 | |
MPS10-0607 | 969.872 | on stock | --,-- | 6 - 7 | 4.3 | MEGA10N | 0.07 | NBC10-6 - NBC10-7.5 | 6 - 7 | NBC10 -6 -7.5 | |
MPS10-07075 | 801.527 | within 2 weeks | --,-- | 7 - 7.5 | 4.3 | MEGA10N | 0.07 | NBC10-7 - NBC10-8 | 7 - 7.5 | NBC10 -7 -8 | |
MPS10-0708 | 969.873 | on stock | --,-- | 7 - 8 | 4.3 | MEGA10N | 0.07 | NBC10-7 - NBC10-8.5 | 7 - 8 | NBC10 -7 -8.5 | |
MPS10-08085 | 979.987 | on stock | --,-- | 8 - 8.5 | 3.5 | MEGA10N | 0.068 | NBC10-8 - NBC10-9 | 8 - 8.5 | NBC10 -8 -9 | |
MPS10-0809 | 969.874 | on stock | --,-- | 8 - 9 | 3.5 | MEGA10N | 0.07 | NBC10-8 - NBC10-9.5 | 8 - 9 | NBC10 -8 -9.5 | |
MPS10-09095 | 801.528 | within 2 weeks | --,-- | 9 - 9.5 | 3.5 | MEGA10N | 0.07 | NBC10-9 - NBC10-10 | 9 - 9.5 | NBC10 -9 -10 | |
MPS10-0910 | 969.875 | on stock | --,-- | 9 - 10 | 3.5 | MEGA10N | 0.07 | NBC10-9 - NBC10-10 | 9 - 10 | NBC10 -9 -10 | |
MPS13-03035 | 801.529 | within 2 weeks | --,-- | 3 - 3.5 | 4.3 | MEGA13N | 0.1 | NBC13-3 - NBC13-4 | 3 - 3.5 | NBC13 -3 -4 | |
MPS13-0304 | 969.876 | on stock | --,-- | 3 - 4 | 4.3 | MEGA13N | 0.1 | NBC13-3 - NBC13-4.5 | 3 - 4 | NBC13 -3 -4.5 | |
MPS13-04045 | 801.530 | on stock | --,-- | 4 - 4.5 | 4.3 | MEGA13N | 0.1 | NBC13-4 - NBC13-5 | 4 - 4.5 | NBC13 -4 -5 | |
MPS13-0405 | 969.877 | on stock | --,-- | 4 - 5 | 4.3 | MEGA13N | 0.1 | NBC13-4 - NBC13-5.5 | 4 - 5 | NBC13 -4 -5.5 | |
MPS13-05055 | 801.531 | within 2 weeks | --,-- | 5 - 5.5 | 4.3 | MEGA13N | 0.1 | NBC13-5 - NBC13-6 | 5 - 5.5 | NBC13 -5 -6 | |
MPS13-0506 | 969.878 | within 2 weeks | --,-- | 5 - 6 | 4.3 | MEGA13N | 0.1 | NBC13-5 - NBC13-6.5 | 5 - 6 | NBC13 -5 -6.5 | |
MPS13-06065 | 961.417 | within 2 weeks | --,-- | 6 - 6.5 | 4.6 | MEGA13N | 0.1 | NBC13-6 - NBC13-7 | 6 - 6.5 | NBC13 -6 -7 | |
MPS13-0607 | 969.879 | within 2 weeks | --,-- | 6 - 7 | 4.6 | MEGA13N | 0.1 | NBC13-6 - NBC13-7.5 | 6 - 7 | NBC13 -6 -7.5 | |
MPS13-07075 | 801.532 | within 2 weeks | --,-- | 7 - 7.5 | 4.6 | MEGA13N | 0.1 | NBC13-7 - NBC13-8 | 7 - 7.5 | NBC13 -7 -8 | |
MPS13-0708 | 969.880 | on stock | --,-- | 7 - 8 | 4.6 | MEGA13N | 0.1 | NBC13-7 - NBC13-8.5 | 7 - 8 | NBC13 -7 -8.5 | |
MPS13-08085 | 961.418 | within 2 weeks | --,-- | 8 - 8.5 | 4.9 | MEGA13N | 0.1 | NBC13-8 - NBC13-9 | 8 - 8.5 | NBC13 -8 -9 | |
MPS13-0809 | 969.881 | within 2 weeks | --,-- | 8 - 9 | 4.9 | MEGA13N | 0.1 | NBC13-8 - NBC13-9.5 | 8 - 9 | NBC13 -8 -9.5 | |
MPS13-09095 | 801.533 | within 2 weeks | --,-- | 9 - 9.5 | 4.9 | MEGA13N | 0.1 | NBC13-9 - NBC13-10 | 9 - 9.5 | NBC13 -9 -10 | |
MPS13-0910 | 969.882 | on stock | --,-- | 9 - 10 | 4.9 | MEGA13N | 0.1 | NBC13-9 - NBC13-10.5 | 9 - 10 | NBC13 -9 -10.5 | |
MPS13-10105 | 978.518 | on stock | --,-- | 10 - 10.5 | 4.2 | MEGA13N | 0.099 | NBC13-10 - NBC13-11 | 10 - 10.5 | NBC13 -10 -11 | |
MPS13-1011 | 969.883 | on stock | --,-- | 10 - 11 | 4.2 | MEGA13N | 0.1 | NBC13-10 - NBC13-11.5 | 10 - 11 | NBC13 -10 -11.5 | |
MPS13-11115 | 801.534 | within 2 weeks | --,-- | 11 - 11.5 | 4.2 | MEGA13N | 0.1 | NBC13-11 - NBC13-12 | 11 - 11.5 | NBC13 -11 -12 | |
MPS13-1112 | 969.884 | on stock | --,-- | 11 - 12 | 4.2 | MEGA13N | 0.1 | NBC13-11 - NBC13-12.5 | 11 - 12 | NBC13 -11 -12.5 | |
MPS13-12125 | 961.420 | on stock | --,-- | 12 - 12.5 | 4.2 | MEGA13N | 0.1 | NBC13-12 - NBC13-13 | 12 - 12.5 | NBC13 -12 -13 | |
MPS13-1213 | 969.885 | on stock | --,-- | 12 - 13 | 4.2 | MEGA13N | 0.1 | NBC13-12 - NBC13-13 | 12 - 13 | NBC13 -12 -13 | |
MPS16-03035 | 801.535 | within 2 weeks | --,-- | 3 - 3.5 | 4 | MEGA16N | 0.14 | NBC16-3 - NBC16-4 | 3 - 3.5 | NBC16 -3 -4 | |
MPS16-0304 | 969.886 | within 2 weeks | --,-- | 3 - 4 | 4 | MEGA16N | 0.14 | NBC16-3 - NBC16-4.5 | 3 - 4 | NBC16 -3 -4.5 | |
MPS16-04045 | 801.536 | within 2 weeks | --,-- | 4 - 4.5 | 4 | MEGA16N | 0.16 | NBC16-4 - NBC16-5 | 4 - 4.5 | NBC16 -4 -5 | |
MPS16-0405 | 969.887 | within 2 weeks | --,-- | 4 - 5 | 4 | MEGA16N | 0.14 | NBC16-4 - NBC16-5.5 | 4 - 5 | NBC16 -4 -5.5 | |
MPS16-05055 | 801.537 | within 2 weeks | --,-- | 5 - 5.5 | 4 | MEGA16N | 0.16 | NBC16-5 - NBC16-6 | 5 - 5.5 | NBC16 -5 -6 | |
MPS16-0506 | 969.888 | on stock | --,-- | 5 - 6 | 4 | MEGA16N | 0.14 | NBC16-5 - NBC16-6.5 | 5 - 6 | NBC16 -5 -6.5 | |
MPS16-06065 | 801.538 | on stock | --,-- | 6 - 6.5 | 4.3 | MEGA16N | 0.15 | NBC16-6 - NBC16-7 | 6 - 6.5 | NBC16 -6 -7 | |
MPS16-0607 | 969.889 | within 2 weeks | --,-- | 6 - 7 | 4.3 | MEGA16N | 0.15 | NBC16-6 - NBC16-7.5 | 6 - 7 | NBC16 -6 -7.5 | |
MPS16-07075 | 801.539 | within 2 weeks | --,-- | 7 - 7.5 | 4.3 | MEGA16N | 0.15 | NBC16-7 - NBC16-8 | 7 - 7.5 | NBC16 -7 -8 | |
MPS16-0708 | 969.890 | on stock | --,-- | 7 - 8 | 4.3 | MEGA16N | 0.15 | NBC16-7 - NBC16-8.5 | 7 - 8 | NBC16 -7 -8.5 | |
MPS16-08085 | 801.540 | within 2 weeks | --,-- | 8 - 8.5 | 4.6 | MEGA16N | 0.15 | NBC16-8 - NBC16-9 | 8 - 8.5 | NBC16 -8 -9 | |
MPS16-0809 | 969.891 | within 2 weeks | --,-- | 8 - 9 | 4.6 | MEGA16N | 0.15 | NBC16-8 - NBC16-9.5 | 8 - 9 | NBC16 -8 -9.5 | |
MPS16-09095 | 801.541 | within 2 weeks | --,-- | 9 - 9.5 | 4.6 | MEGA16N | 0.15 | NBC16-9 - NBC16-10 | 9 - 9.5 | NBC16 -9 -10 | |
MPS16-0910 | 969.892 | on stock | --,-- | 9 - 10 | 4.6 | MEGA16N | 0.15 | NBC16-9 - NBC16-10.5 | 9 - 10 | NBC16 -9 -10.5 | |
MPS16-10105 | 801.542 | within 2 weeks | --,-- | 10 - 10.5 | 5.1 | MEGA16N | 0.15 | NBC16-10 - NBC16-11 | 10 - 10.5 | NBC16 -10 -11 | |
MPS16-1011 | 969.893 | within 2 weeks | --,-- | 10 - 11 | 5.1 | MEGA16N | 0.15 | NBC16-10 - NBC16-11.5 | 10 - 11 | NBC16 -10 -11.5 | |
MPS16-11115 | 801.543 | will be confirmed | --,-- | 11 - 11.5 | 5.1 | MEGA16N | 0.15 | NBC16-11 - NBC16-12 | 11 - 11.5 | NBC16 -11 -12 | |
MPS16-1112 | 969.894 | on stock | --,-- | 11 - 12 | 5.1 | MEGA16N | 0.15 | NBC16-11 - NBC16-12.5 | 11 - 12 | NBC16 -11 -12.5 | |
MPS16-12125 | 801.544 | within 2 weeks | --,-- | 12 - 12.5 | 4.1 | MEGA16N | 0.15 | NBC16-12 - NBC16-13 | 12 - 12.5 | NBC16 -12 -13 | |
MPS16-1213 | 969.895 | within 2 weeks | --,-- | 12 - 13 | 4.1 | MEGA16N | 0.15 | NBC16-12 - NBC16-13.5 | 12 - 13 | NBC16 -12 -13.5 | |
MPS16-1314 | 969.896 | on stock | --,-- | 13 - 14 | 4.1 | MEGA16N | 0.14 | NBC16-13 - NBC16-14.5 | 13 - 14 | NBC16 -13 -14.5 | |
MPS16-1415 | 969.897 | on stock | --,-- | 14 - 15 | 4.1 | MEGA16N | 0.14 | NBC16-14 - NBC16-15.5 | 14 - 15 | NBC16 -14 -15.5 | |
MPS16-1516 | 969.898 | on stock | --,-- | 15 - 16 | 4.1 | MEGA16N | 0.14 | NBC16-15 - NBC16-16 | 15 - 16 | NBC16 -15 -16 | |
MPS20-03035 | 978.504 | within 2 weeks | --,-- | 3 - 3.5 | 4 | MEGA20N | 0.167 | NBC20-3 - NBC20-4 | 3 - 3.5 | NBC20 -3 -4 | |
MPS20-0304 | 969.899 | within 2 weeks | --,-- | 3 - 4 | 4 | MEGA20N | 0.17 | NBC20-3 - NBC20-4.5 | 3 - 4 | NBC20 -3 -4.5 | |
MPS20-04045 | 801.545 | within 2 weeks | --,-- | 4 - 4.5 | 4 | MEGA20N | 0.17 | NBC20-4 - NBC20-5 | 4 - 4.5 | NBC20 -4 -5 | |
MPS20-0405 | 969.900 | within 2 weeks | --,-- | 4 - 5 | 4 | MEGA20N | 0.17 | NBC20-4 - NBC20-5.5 | 4 - 5 | NBC20 -4 -5.5 | |
MPS20-05055 | 801.546 | within 2 weeks | --,-- | 5 - 5.5 | 4 | MEGA20N | 0.17 | NBC20-5 - NBC20-6 | 5 - 5.5 | NBC20 -5 -6 | |
MPS20-0506 | 969.901 | on stock | --,-- | 5 - 6 | 4 | MEGA20N | 0.17 | NBC20-5 - NBC20-6.5 | 5 - 6 | NBC20 -5 -6.5 | |
MPS20-06065 | 801.547 | on stock | --,-- | 6 - 6.5 | 4.3 | MEGA20N | 0.17 | NBC20-6 - NBC20-7 | 6 - 6.5 | NBC20 -6 -7 | |
MPS20-0607 | 969.902 | on stock | --,-- | 6 - 7 | 4.3 | MEGA20N | 0.17 | NBC20-6 - NBC20-7.5 | 6 - 7 | NBC20 -6 -7.5 | |
MPS20-07075 | 801.548 | within 2 weeks | --,-- | 7 - 7.5 | 4.3 | MEGA20N | 0.17 | NBC20-7 - NBC20-8 | 7 - 7.5 | NBC20 -7 -8 | |
MPS20-0708 | 969.903 | on stock | --,-- | 7 - 8 | 4.3 | MEGA20N | 0.168 | NBC20-7 - NBC20-8.5 | 7 - 8 | NBC20 -7 -8.5 | |
MPS20-08085 | 801.549 | will be confirmed | --,-- | 8 - 8.5 | 4.6 | MEGA20N | 0.01 | NBC20-8 - NBC20-9 | 8 - 8.5 | NBC20 -8 -9 | |
MPS20-0809 | 969.904 | within 2 weeks | --,-- | 8 - 9 | 4.6 | MEGA20N | 0.17 | NBC20-8 - NBC20-9.5 | 8 - 9 | NBC20 -8 -9.5 | |
MPS20-09095 | 801.550 | within 2 weeks | --,-- | 9 - 9.5 | 4.6 | MEGA20N | 0.17 | NBC20-9 - NBC20-10 | 9 - 9.5 | NBC20 -9 -10 | |
MPS20-0910 | 969.905 | on stock | --,-- | 9 - 10 | 4.6 | MEGA20N | 0.17 | NBC20-9 - NBC20-10.5 | 9 - 10 | NBC20 -9 -10.5 | |
MPS20-10105 | 801.551 | within 2 weeks | --,-- | 10 - 10.5 | 5.1 | MEGA20N | 0.17 | NBC20-10 - NBC20-11 | 10 - 10.5 | NBC20 -10 -11 | |
MPS20-1011 | 969.906 | on stock | --,-- | 10 - 11 | 5.1 | MEGA20N | 0.17 | NBC20-10 - NBC20-11.5 | 10 - 11 | NBC20 -10 -11.5 | |
MPS20-11115 | 801.552 | within 2 weeks | --,-- | 11 - 11.5 | 5.1 | MEGA20N | 0.17 | NBC20-11 - NBC20-12 | 11 - 11.5 | NBC20 -11 -12 | |
MPS20-1112 | 969.907 | on stock | --,-- | 11 - 12 | 5.1 | MEGA20N | 0.17 | NBC20-11 - NBC20-12.5 | 11 - 12 | NBC20 -11 -12.5 | |
MPS20-12125 | 978.512 | on stock | --,-- | 12 - 12.5 | 5.1 | MEGA20N | 0.17 | NBC20-12 - NBC20-13 | 12 - 12.5 | NBC20 -12 -13 | |
MPS20-1213 | 969.908 | on stock | --,-- | 12 - 13 | 5.1 | MEGA20N | 0.17 | NBC20-12 - NBC20-13.5 | 12 - 13 | NBC20 -12 -13.5 | |
MPS20-1314 | 969.909 | on stock | --,-- | 13 - 14 | 5.2 | MEGA20N | 0.168 | NBC20-13 - NBC20-14.5 | 13 - 14 | NBC20 -13 -14.5 | |
MPS20-1415 | 969.910 | on stock | --,-- | 14 - 15 | 5.2 | MEGA20N | 0.169 | NBC20-14 - NBC20-15.5 | 14 - 15 | NBC20 -14 -15.5 | |
MPS20-1516 | 969.911 | on stock | --,-- | 15 - 16 | 5.2 | MEGA20N | 0.169 | NBC20-15 - NBC20-16.5 | 15 - 16 | NBC20 -15 -16.5 | |
MPS20-1617 | 969.912 | on stock | --,-- | 16 - 17 | 4.6 | MEGA20N | 0.163 | NBC20-16 - NBC20-17.5 | 16 - 17 | NBC20 -16 -17.5 | |
MPS20-1718 | 969.913 | on stock | --,-- | 17 - 18 | 4.6 | MEGA20N | 0.164 | NBC20-17 - NBC20-18.5 | 17 - 18 | NBC20 -17 -18.5 | |
MPS20-1819 | 969.914 | within 2 weeks | --,-- | 18 - 19 | 4.6 | MEGA20N | 0.164 | NBC20-18 - NBC20-19.5 | 18 - 19 | NBC20 -18 -19.5 | |
MPS20-1920 | 969.915 | on stock | --,-- | 19 - 20 | 4.6 | MEGA20N | 0.163 | NBC20-19 - NBC20-20 | 19 - 20 | NBC20 -19 -20 |
Only for traders
Login/Register