variations
Model | Order No. | Availability | Net price | Ød | L1 | Body | Weight (kg) | Spannzange | Schneideschaft ø | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS6-03 | 968.468 | within 2 weeks | --,-- | 3 | 5.6 | MEGA6E | 0.05 | MEC6-3AA | 3 | MEC6 -3 | |
EPS6-04 | 968.469 | within 2 weeks | --,-- | 4 | 5.2 | MEGA6E | 0.05 | MEC6-4AA | 4 | MEC6 -4 | |
EPS6-05 | 968.470 | within 2 weeks | --,-- | 5 | 5.2 | MEGA6E | 0.05 | MEC6-5AA | 5 | MEC6 -5 | |
EPS6-06 | 968.471 | within 2 weeks | --,-- | 6 | 5.2 | MEGA6E | 0.05 | MEC6-6AA | 6 | MEC6 -6 | |
EPS8-03 | 968.472 | within 2 weeks | --,-- | 3 | 6.4 | MEGA8E | 0.07 | MEC8-3AA | 3 | MEC8 -3 | |
EPS8-04 | 968.473 | within 2 weeks | --,-- | 4 | 6 | MEGA8E | 0.07 | MEC8-4AA | 4 | MEC8 -4 | |
EPS8-05 | 968.474 | within 2 weeks | --,-- | 5 | 6 | MEGA8E | 0.07 | MEC8-5AA | 5 | MEC8 -5 | |
EPS8-06 | 968.475 | on stock | --,-- | 6 | 6 | MEGA8E | 0.07 | MEC8-6AA | 6 | MEC8 -6 | |
EPS8-07 | 968.476 | within 2 weeks | --,-- | 7 | 5.6 | MEGA8E | 0.07 | MEC8-7AA | 7 | MEC8 -7 | |
EPS8-08 | 968.477 | within 2 weeks | --,-- | 8 | 5.6 | MEGA8E | 0.07 | MEC8-8AA | 8 | MEC8 -8 | |
EPS10-03 | 968.478 | within 2 weeks | --,-- | 3 | 6.4 | MEGA10E | 0.1 | MEC10-3AA | 3 | MEC10 -3 | |
EPS10-04 | 968.479 | on stock | --,-- | 4 | 6 | MEGA10E | 0.1 | MEC10-4AA | 4 | MEC10 -4 | |
EPS10-05 | 968.480 | on stock | --,-- | 5 | 6 | MEGA10E | 0.1 | MEC10-5AA | 5 | MEC10 -5 | |
EPS10-06 | 968.481 | on stock | --,-- | 6 | 6 | MEGA10E | 0.1 | MEC10-6AA | 6 | MEC10 -6 | |
EPS10-07 | 968.482 | within 2 weeks | --,-- | 7 | 6.3 | MEGA10E | 0.1 | MEC10-7AA | 7 | MEC10 -7 | |
EPS10-08 | 968.483 | on stock | --,-- | 8 | 6.3 | MEGA10E | 0.1 | MEC10-8AA | 8 | MEC10 -8 | |
EPS10-09 | 968.484 | within 2 weeks | --,-- | 9 | 5.7 | MEGA10E | 0.1 | MEC10-9AA | 9 | MEC10 -9 | |
EPS10-10 | 968.485 | on stock | --,-- | 10 | 5.7 | MEGA10E | 0.1 | MEC10-10AA | 10 | MEC10 -10 | |
EPS13-03 | 968.486 | within 2 weeks | --,-- | 3 | 6.4 | MEGA13E | 0.15 | MEC13-3AA | 3 | MEC13 -3 | |
EPS13-04 | 968.487 | on stock | --,-- | 4 | 6 | MEGA13E | 0.15 | MEC13-4AA | 4 | MEC13 -4 | |
EPS13-05 | 968.488 | within 2 weeks | --,-- | 5 | 6 | MEGA13E | 0.15 | MEC13-5AA | 5 | MEC13 -5 | |
EPS13-06 | 968.489 | within 2 weeks | --,-- | 6 | 6 | MEGA13E | 0.15 | MEC13-6AA | 6 | MEC13 -6 | |
EPS13-07 | 968.490 | within 2 weeks | --,-- | 7 | 6.3 | MEGA13E | 0.15 | MEC13-7AA | 7 | MEC13 -7 | |
EPS13-08 | 968.491 | on stock | --,-- | 8 | 6.5 | MEGA13E | 0.15 | MEC13-8AA | 8 | MEC13 -8 | |
EPS13-09 | 968.492 | within 2 weeks | --,-- | 9 | 6.5 | MEGA13E | 0.15 | MEC13-9AA | 9 | MEC13 -9 | |
EPS13-10 | 968.493 | on stock | --,-- | 10 | 6.5 | MEGA13E | 0.15 | MEC13-10AA | 10 | MEC13 -10 | |
EPS13-11 | 968.494 | within 2 weeks | --,-- | 11 | 6.2 | MEGA13E | 0.15 | MEC13-11AA | 11 | MEC13 -11 | |
EPS13-12 | 968.495 | on stock | --,-- | 12 | 6.2 | MEGA13E | 0.15 | MEC13-12AA | 12 | MEC13 -12 |
Only for traders
Login/Register