MEGA ER Perfect Seal - For MEGA ER Grip
SKU
100772
For MEGA ER Grip
Product information
variations
Model | Order No. | Availability | Net price | Ød | L1 | Body | Weight (kg) | Spannzange | Schneideschaft ø | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
MERPS16-030035 | 967.850 | on stock | --,-- | 3 - 3.5 | 6.4 | MEGA ER 16 | 0.08 | ERC16-3 - ERC16-3.75 | 3 - 3.5 | ERC16 -3 -3.75 | |
MERPS16-035040 | 967.851 | will be confirmed | --,-- | 3.5 - 4 | 6.4 | MEGA ER 16 | 0.08 | ERC16-3.5 - ERC16-4.25 | 3.5 - 4 | ERC16 -3.5-4.75 | |
MERPS16-040045 | 967.852 | will be confirmed | --,-- | 4 - 4.5 | 6.4 | MEGA ER 16 | 0.08 | ERC16-4 - ERC16-4.75 | 4 - 4.5 | ERC16 -4 -4.75 | |
MERPS16-045050 | 967.853 | on stock | --,-- | 4.5 - 5 | 6.4 | MEGA ER 16 | 0.08 | ERC16-4.5 - ERC16-5.25 | 4.5 - 5 | ERC16 -4.5 -5.25 | |
MERPS16-050055 | 967.854 | will be confirmed | --,-- | 5 - 5.5 | 6.4 | MEGA ER 16 | 0.08 | ERC16-5 - ERC16-6 | 5 - 5.5 | ERC16 -5 -6 | |
MERPS16-055060 | 967.855 | will be confirmed | --,-- | 5.5 - 6 | 6.4 | MEGA ER 16 | 0.08 | ERC16-5.5 - ERC16-6.5 | 5.5 - 6 | ERC16 -5.5-6.5 | |
MERPS16-060065 | 967.856 | will be confirmed | --,-- | 6 - 6.5 | 6.8 | MEGA ER 16 | 0.08 | ERC16-6 - ERC16-7 | 6 - 6.5 | ERC16 -6 -7 | |
MERPS16-065070 | 967.857 | will be confirmed | --,-- | 6.5 - 7 | 6.8 | MEGA ER 16 | 0.08 | ERC16-6.5 - ERC16-7.5 | 6.5 - 7 | ERC16 -6.5 -7.5 | |
MERPS16-070075 | 967.858 | will be confirmed | --,-- | 7 - 7.5 | 6.8 | MEGA ER 16 | 0.08 | ERC16-7 - ERC16-8 | 7 - 7.5 | ERC16 -7 -8 | |
MERPS16-075080 | 967.859 | will be confirmed | --,-- | 7.5 - 8 | 6.8 | MEGA ER 16 | 0.08 | ERC16-7.5 - ERC16-8.5 | 7.5 - 8 | ERC16 -7.5 -8.5 | |
MERPS16-080085 | 967.861 | will be confirmed | --,-- | 8 - 8.5 | 6.1 | MEGA ER 16 | 0.08 | ERC16-8 - ERC16-9 | 8 - 8.5 | ERC16 -8 -9 | |
MERPS16-085090 | 967.862 | will be confirmed | --,-- | 8.5 - 9 | 6.1 | MEGA ER 16 | 0.08 | ERC16-8.5 - ERC16-9.5 | 8.5 - 9 | ERC16 -8.5 -9.5 | |
MERPS16-090095 | 967.863 | will be confirmed | --,-- | 9 - 9.5 | 6.1 | MEGA ER 16 | 0.08 | ERC16-9 - ERC16-10 | 9 - 9.5 | ERC16 -9 -10 | |
MERPS16-095100 | 967.864 | will be confirmed | --,-- | 9.5 - 10 | 6.1 | MEGA ER 16 | 0.08 | ERC16-9.5 - ERC16-10 | 9.5 - 10 | ERC16 -9.5 -10 | |
MERPS20-030035 | 967.865 | will be confirmed | --,-- | 3 - 3.5 | 6.4 | MEGA ER 20 | 0.11 | ERC20-3 - ERC20-3.75 | 3 - 3.5 | ERC20 -3 -3.75 | |
MERPS20-035040 | 967.866 | will be confirmed | --,-- | 3.5 - 4 | 6.4 | MEGA ER 20 | 0.11 | ERC20-3.5 - ERC20-4.25 | 3.5 - 4 | ERC20 -3.5-4.75 | |
MERPS20-040045 | 967.867 | on stock | --,-- | 4 - 4.5 | 6.4 | MEGA ER 20 | 0.11 | ERC20-4 - ERC20-4.75 | 4 - 4.5 | ERC20 -4 -4.75 | |
MERPS20-045050 | 967.868 | will be confirmed | --,-- | 4.5 - 5 | 6.4 | MEGA ER 20 | 0.11 | ERC20-4.5 - ERC20-5.25 | 4.5 - 5 | ERC20 -4.5 -5.25 | |
MERPS20-050055 | 967.869 | will be confirmed | --,-- | 5 - 5.5 | 6.4 | MEGA ER 20 | 0.11 | ERC20-5 - ERC20-6 | 5 - 5.5 | ERC20 -5 -6 | |
MERPS20-055060 | 967.870 | will be confirmed | --,-- | 5.5 - 6 | 6.4 | MEGA ER 20 | 0.11 | ERC20-5.5 - ERC20-6.5 | 5.5 - 6 | ERC20 -5.5-6.5 | |
MERPS20-060065 | 967.871 | will be confirmed | --,-- | 6 - 6.5 | 6.8 | MEGA ER 20 | 0.11 | ERC20-6 - ERC20-7 | 6 - 6.5 | ERC20 -6 -7 | |
MERPS20-065070 | 967.872 | will be confirmed | --,-- | 6.5 - 7 | 6.8 | MEGA ER 20 | 0.11 | ERC20-6.5 - ERC20-7.5 | 6.5 - 7 | ERC20 -6.5 -7.5 | |
MERPS20-070075 | 967.873 | will be confirmed | --,-- | 7 - 7.5 | 6.8 | MEGA ER 20 | 0.11 | ERC20-7 - ERC20-8 | 7 - 7.5 | ERC20 -7 -8 | |
MERPS20-075080 | 967.874 | will be confirmed | --,-- | 7.5 - 8 | 6.8 | MEGA ER 20 | 0.11 | ERC20-7.5 - ERC20-8.5 | 7.5 - 8 | ERC20 -7.5 -8.5 | |
MERPS20-080085 | 967.875 | will be confirmed | --,-- | 8 - 8.5 | 6.9 | MEGA ER 20 | 0.01 | ERC20-8 - ERC20-9 | 8 - 8.5 | ERC20 -8 -9 | |
MERPS20-085090 | 967.876 | will be confirmed | --,-- | 8.5 - 9 | 6.9 | MEGA ER 20 | 0.01 | ERC20-8.5 - ERC20-9.5 | 8.5 - 9 | ERC20 -8.5 -9.5 | |
MERPS20-090095 | 967.877 | will be confirmed | --,-- | 9 - 9.5 | 6.9 | MEGA ER 20 | 0.11 | ERC20-9 - ERC20-10 | 9 - 9.5 | ERC20 -9 -10 | |
MERPS20-095100 | 967.878 | will be confirmed | --,-- | 9.5 - 10 | 6.9 | MEGA ER 20 | 0.11 | ERC20-9.5 - ERC20-10.5 | 9.5 - 10 | ERC20 -9.5 -10.5 | |
MERPS20-100105 | 967.879 | will be confirmed | --,-- | 10 - 10.5 | 6.6 | MEGA ER 20 | 0.11 | ERC20-10 - ERC20-11 | 10 - 10.5 | ERC20 -10 -11 | |
MERPS20-105110 | 967.880 | will be confirmed | --,-- | 10.5 - 11 | 6.6 | MEGA ER 20 | 0.11 | ERC20-10.5 - ERC20-11.5 | 10.5 - 11 | ERC20 -10.5 -11.5 | |
MERPS20-110115 | 967.881 | will be confirmed | --,-- | 11 - 11.5 | 6.6 | MEGA ER 20 | 0.11 | ERC20-11 - ERC20-12 | 11 - 11.5 | ERC20 -11 -12 | |
MERPS20-115120 | 967.882 | will be confirmed | --,-- | 11.5 - 12 | 6.6 | MEGA ER 20 | 0.11 | ERC20-11.5 - ERC20-12.5 | 11.5 - 12 | ERC20 -11.5 -12.5 | |
MERPS20-120125 | 967.883 | will be confirmed | --,-- | 12 - 12.5 | 6.6 | MEGA ER 20 | 0.11 | ERC20-12 - ERC20-13 | 12 - 12.5 | ERC20 -12. -13 | |
MERPS20-125130 | 967.884 | will be confirmed | --,-- | 12.5 - 13 | 6.6 | MEGA ER 20 | 0.12 | ERC20-12.5 - ERC20-13 | 12.5 - 13 | ERC20 -12.5 -13 | |
MERPS25-030035 | 967.885 | will be confirmed | --,-- | 3 - 3.5 | 6.3 | MEGA ER 25 | 0.16 | ERC25-3 - ERC25-3.75 | 3 - 3.5 | ERC25 -3 -3.75 | |
MERPS25-035040 | 967.886 | will be confirmed | --,-- | 3.5 - 4 | 6.3 | MEGA ER 25 | 0.16 | ERC25-3.5 - ERC25-4.25 | 3.5 - 4 | ERC25 -3.5-4.75 | |
MERPS25-040045 | 967.887 | will be confirmed | --,-- | 4 - 4.5 | 6.3 | MEGA ER 25 | 0.16 | ERC25-4 - ERC25-4.75 | 4 - 4.5 | ERC25 -4.5 -5.25 | |
MERPS25-045050 | 967.888 | will be confirmed | --,-- | 4.5 - 5 | 6.3 | MEGA ER 25 | 0.16 | ERC25-4.5 - ERC25-5.25 | 4.5 - 5 | ERC25 -5 -6 | |
MERPS25-050055 | 967.889 | will be confirmed | --,-- | 5 - 5.5 | 6.3 | MEGA ER 25 | 0.16 | ERC25-5 - ERC25-6 | 5 - 5.5 | ERC25 -5.5-6.5 | |
MERPS25-055060 | 967.890 | will be confirmed | --,-- | 5.5 - 6 | 6.3 | MEGA ER 25 | 0.16 | ERC25-5.5 - ERC25-6.5 | 5.5 - 6 | ERC25 -6 -7 | |
MERPS25-060065 | 967.891 | will be confirmed | --,-- | 6 - 6.5 | 6.7 | MEGA ER 25 | 0.15 | ERC25-6 - ERC25-7 | 6 - 6.5 | ERC25 -6.5 -7.5 | |
MERPS25-065070 | 967.892 | will be confirmed | --,-- | 6.5 - 7 | 6.7 | MEGA ER 25 | 0.15 | ERC25-6.5 - ERC25-7.5 | 6.5 - 7 | ERC25 -7 -8 | |
MERPS25-070075 | 967.893 | will be confirmed | --,-- | 7 - 7.5 | 6.7 | MEGA ER 25 | 0.15 | ERC25-7 - ERC25-8 | 7 - 7.5 | ERC25 -7.5 -8.5 | |
MERPS25-075080 | 967.894 | will be confirmed | --,-- | 7.5 - 8 | 6.7 | MEGA ER 25 | 0.15 | ERC25-7.5 - ERC25-8.5 | 7.5 - 8 | ERC25 -8 -9 | |
MERPS25-080085 | 967.895 | will be confirmed | --,-- | 8 - 8.5 | 6.8 | MEGA ER 25 | 0.15 | ERC25-8 - ERC25-9 | 8 - 8.5 | ERC32 -19 -20 | |
MERPS25-085090 | 967.896 | will be confirmed | --,-- | 8.5 - 9 | 6.8 | MEGA ER 25 | 0.15 | ERC25-8.5 - ERC25-9.5 | 8.5 - 9 | ERC25 -9 -10 | |
MERPS25-090095 | 967.897 | will be confirmed | --,-- | 9 - 9.5 | 6.8 | MEGA ER 25 | 0.15 | ERC25-9 - ERC25-10 | 9 - 9.5 | ERC25 -9.5 -10.5 | |
MERPS25-095100 | 967.898 | will be confirmed | --,-- | 9.5 - 10 | 6.8 | MEGA ER 25 | 0.15 | ERC25-9.5 - ERC25-10.5 | 9.5 - 10 | ERC25 -10 -11 | |
MERPS25-100105 | 967.899 | will be confirmed | --,-- | 10 - 10.5 | 7.3 | MEGA ER 25 | 0.15 | ERC25-10 - ERC25-11 | 10 - 10.5 | ERC25 -10.5 -11.5 | |
MERPS25-105110 | 967.900 | will be confirmed | --,-- | 10.5 - 11 | 7.3 | MEGA ER 25 | 0.15 | ERC25-10.5 - ERC25-11.5 | 10.5 - 11 | ERC25 -11 -12 | |
MERPS25-110115 | 967.901 | will be confirmed | --,-- | 11 - 11.5 | 7.3 | MEGA ER 25 | 0.15 | ERC25-11 - ERC25-12 | 11 - 11.5 | ERC25 -11.5 -12.5 | |
MERPS25-115120 | 967.902 | will be confirmed | --,-- | 11.5 - 12 | 7.3 | MEGA ER 25 | 0.16 | ERC25-11.5 - ERC25-12.5 | 11.5 - 12 | ERC25 -12 -13 | |
MERPS25-120125 | 967.903 | on stock | --,-- | 12 - 12.5 | 7.3 | MEGA ER 25 | 0.16 | ERC25-12 - ERC25-13 | 12 - 12.5 | ERC25 -12 -13 | |
MERPS25-125130 | 967.904 | will be confirmed | --,-- | 12.5 - 13 | 7.3 | MEGA ER 25 | 0.15 | ERC25-12.5 - ERC25-13 | 12.5 - 13 | ERC25 -12.5 -13 | |
MERPS25-130140 | 967.905 | will be confirmed | --,-- | 13 - 14 | 6.6 | MEGA ER 25 | 0.15 | ERC25-13 - ERC25-14.5 | 13 - 14 | ERC25 -13 -14.5 | |
MERPS25-140150 | 967.906 | on stock | --,-- | 14 - 15 | 6.6 | MEGA ER 25 | 0.15 | ERC25-14 - ERC25-15.5 | 14 - 15 | ERC25 -14 -15.5 | |
MERPS25-150160 | 801.318 | on stock | --,-- | 15 - 16 | 6.6 | MEGA ER 25 | 0.15 | ERC25-15 - ERC25-16 | 15 - 16 | ERC25 -15 -16 | |
MERPS32-030035 | 967.908 | on stock | --,-- | 3 - 3.5 | 6.2 | MEGA ER 32 | 0.22 | ERC32-3 - ERC32-3.75 | 3 - 3.5 | ERC32 -3 -3.75 | |
MERPS32-035040 | 967.909 | on stock | --,-- | 3.5 - 4 | 6.2 | MEGA ER 32 | 0.22 | ERC32-3.5 - ERC32-4.25 | 3.5 - 4 | ERC32 -3.5-4.25 | |
MERPS32-040045 | 967.910 | on stock | --,-- | 4 - 4.5 | 6.2 | MEGA ER 32 | 0.22 | ERC32-4 - ERC32-4.75 | 4 - 4.5 | ERC32 -4 -4.75 | |
MERPS32-045050 | 967.911 | on stock | --,-- | 4.5 - 5 | 6.2 | MEGA ER 32 | 0.22 | ERC32-4.5 - ERC32-5.25 | 4.5 - 5 | ERC32 -4.5 -5.25 | |
MERPS32-050055 | 967.912 | on stock | --,-- | 5 - 5.5 | 6.2 | MEGA ER 32 | 0.22 | ERC32-5 - ERC32-6 | 5 - 5.5 | ERC32 -5 -6 | |
MERPS32-055060 | 967.913 | on stock | --,-- | 5.5 - 6 | 6.2 | MEGA ER 32 | 0.22 | ERC32-5.5 - ERC32-6.5 | 5.5 - 6 | ERC32 -5.5 -6.5 | |
MERPS32-060065 | 967.914 | on stock | --,-- | 6 - 6.5 | 6.6 | MEGA ER 32 | 0.22 | ERC32-6 - ERC32-7 | 6 - 6.5 | ERC32 -6 -7 | |
MERPS32-065070 | 967.915 | will be confirmed | --,-- | 6.5 - 7 | 6.6 | MEGA ER 32 | 0.22 | ERC32-6.5 - ERC32-7.5 | 6.5 - 7 | ERC32 -6.5 -7.5 | |
MERPS32-070075 | 967.916 | will be confirmed | --,-- | 7 - 7.5 | 6.6 | MEGA ER 32 | 0.22 | ERC32-7 - ERC32-8 | 7 - 7.5 | ERC32 -7 -8 | |
MERPS32-075080 | 967.917 | on stock | --,-- | 7.5 - 8 | 6.6 | MEGA ER 32 | 0.22 | ERC32-7.5 - ERC32-8.5 | 7.5 - 8 | ERC32 -7.5 -8.5 | |
MERPS32-080085 | 967.918 | on stock | --,-- | 8 - 8.5 | 6.7 | MEGA ER 32 | 0.22 | ERC32-8 - ERC32-9 | 8 - 8.5 | ERC32 -8 -9 | |
MERPS32-085090 | 967.919 | will be confirmed | --,-- | 8.5 - 9 | 6.7 | MEGA ER 32 | 0.22 | ERC32-8.5 - ERC32-9.5 | 8.5 - 9 | ERC32 -8.5 9.5 | |
MERPS32-090095 | 967.920 | will be confirmed | --,-- | 9 - 9.5 | 6.7 | MEGA ER 32 | 0.22 | ERC32-9 - ERC32-10 | 9 - 9.5 | ERC32 -9 -10 | |
MERPS32-095100 | 967.921 | on stock | --,-- | 9.5 - 10 | 6.7 | MEGA ER 32 | 0.22 | ERC32-9.5 - ERC32-10.5 | 9.5 - 10 | ERC32 -9.5 -10.5 | |
MERPS32-100105 | 967.922 | on stock | --,-- | 10 - 10.5 | 7.2 | MEGA ER 32 | 0.22 | ERC32-10 - ERC32-11 | 10 - 10.5 | ERC32 -10 -11 | |
MERPS32-105110 | 967.923 | will be confirmed | --,-- | 10.5 - 11 | 7.2 | MEGA ER 32 | 0.22 | ERC32-10.5 - ERC32-11.5 | 10.5 - 11 | ERC32 -10.5 -11.5 | |
MERPS32-110115 | 967.924 | will be confirmed | --,-- | 11 - 11.5 | 7.2 | MEGA ER 32 | 0.22 | ERC32-11 - ERC32-12 | 11 - 11.5 | ERC32 -11 -12 | |
MERPS32-115120 | 967.925 | on stock | --,-- | 11.5 - 12 | 7.2 | MEGA ER 32 | 0.22 | ERC32-11.5 - ERC32-12.5 | 11.5 - 12 | ERC32 -11.5 -12.5 | |
MERPS32-120125 | 967.926 | on stock | --,-- | 12 - 12.5 | 7.2 | MEGA ER 32 | 0.22 | ERC32-12 - ERC32-13 | 12 - 12.5 | ERC32 -12 -13 | |
MERPS32-125130 | 967.927 | will be confirmed | --,-- | 12.5 - 13 | 7.2 | MEGA ER 32 | 0.22 | ERC32-12.5 - ERC32-13 | 12.5 - 13 | ERC32 -12.5 -13.5 | |
MERPS32-130140 | 967.928 | will be confirmed | --,-- | 13 - 14 | 7.3 | MEGA ER 32 | 0.22 | ERC32-13 - ERC32-14.5 | 13 - 14 | ERC32 -13 -14.5 | |
MERPS32-140150 | 967.929 | on stock | --,-- | 14 - 15 | 7.3 | MEGA ER 32 | 0.22 | ERC32-14 - ERC32-15.5 | 14 - 15 | ERC32 -14 -15.5 | |
MERPS32-150160 | 967.930 | on stock | --,-- | 15 - 16 | 7.3 | MEGA ER 32 | 0.22 | ERC32-15 - ERC32-16.5 | 15 - 16 | ERC32 -15 -16.5 | |
MERPS32-160170 | 967.931 | on stock | --,-- | 16 - 17 | 7.8 | MEGA ER 32 | 0.22 | ERC32-16 - ERC32-17.5 | 16 - 17 | ERC32 -16 -17.5 | |
MERPS32-170180 | 967.932 | will be confirmed | --,-- | 17 - 18 | 7.8 | MEGA ER 32 | 0.22 | ERC32-17 - ERC32-18.5 | 17 - 18 | ERC32 -17 -18.5 | |
MERPS32-180190 | 967.933 | on stock | --,-- | 18 - 19 | 7.8 | MEGA ER 32 | 0.22 | ERC32-18 - ERC32-19.5 | 18 - 19 | ERC32 -18 -19.5 | |
MERPS32-190200 | 967.934 | on stock | --,-- | 19 - 20 | 7.8 | MEGA ER 32 | 0.22 | ERC32-19 - ERC32-20 | 19 - 20 | ERC32 -3 -3.75 |
Only for traders
Login/Register