Hydraulic Chuck Jet Through BBT
SKU
100011
Coolant or Minimum Quantity Lubrification is supplied to cutting edge securely. Maximum performance and high-precision with 5-axis machining.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | ØD1 | ØD2 | L | L1 | L1 | α | E | H | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-HDC4J-60 | 805.077 | on stock | --,-- | 1 | 4 | 20 | 46 | 23 | 60 | 28 | 3° | 19 | 0.5 | AWC4 | 5442 | ||
BBT30-HDC4J-90 | 807.372 | within 2 weeks | --,-- | 1 | 4 | 20 | 42 | 26 | 90 | 50 | 19 | 0.66 | 5442,5447,5448 | ||||
BBT30-HDC6J-90 | 805.078 | on stock | --,-- | 1 | 6 | 20 | 42 | 26 | 90 | 50 | 3° | 25 | 0.66 | AWC6 | 5442 | ||
BBT30-HDC8J-90 | 805.079 | on stock | --,-- | 1 | 8 | 22 | 42 | 28 | 90 | 50 | 3° | 31 | 0.68 | AWC8 | 5442 | ||
BBT30-HDC10J-90 | 805.080 | on stock | --,-- | 1 | 10 | 24 | 44 | 30 | 90 | 50 | 3° | 33 | 0.7 | AWC10 | 5442 | ||
BBT30-HDC12J-90 | 805.081 | within 2 weeks | --,-- | 1 | 12 | 26 | 46 | 32 | 90 | 50 | 3° | 36 | 0.72 | AWC12 | 5442 | ||
BBT30-HDC16J-90 | 805.480 | on stock | --,-- | 1 | 16 | 34 | 46 | 40 | 90 | 49 | 3° | 43 | 0.83 | TKC16 | 5442 | ||
BBT30-HDC20J-90 | 805.481 | within 2 weeks | --,-- | 1 | 20 | 38 | 52 | 43 | 90 | 40 | 3° | 43 | 0.92 | TKC20 | 5442 | ||
BBT40-HDC4J-90 | 805.082 | will be confirmed | --,-- | 1 | 4 | 20 | 38 | 25 | 90 | 45 | 3° | 19 | 1.18 | AWC4 | 5447 | ||
BBT40-HDC4J-135 | 805.549 | will be confirmed | --,-- | 1 | 4 | 20 | 44 | 30 | 135 | 85 | 3° | 19 | 1.44 | AWC4 | 5447 | ||
BBT40-HDC6J-90 | 805.083 | on stock | --,-- | 1 | 6 | 20 | 38 | 25 | 90 | 45 | 3° | 25 | 1.15 | AWC6 | 5447 | ||
BBT40-HDC6J-135 | 805.084 | within 2 weeks | --,-- | 1 | 6 | 20 | 44 | 29 | 135 | 85 | 3° | 25 | 1.45 | AWC6 | 5447 | ||
BBT40-HDC6J-165 | 100011.002.0 | within 2 weeks | --,-- | 1 | 6 | 20 | 46 | 32 | 165 | 105 | 3° | 25 | 200 | 1.7 | AWC6 | 5447 | |
BBT40-HDC8J-90 | 805.085 | on stock | --,-- | 1 | 8 | 22 | 40 | 27 | 90 | 45 | 3° | 31 | 1.2 | AWC8 | 5447 | ||
BBT40-HDC8J-135 | 805.086 | within 2 weeks | --,-- | 1 | 8 | 22 | 46 | 31 | 135 | 85 | 3° | 31 | 1.5 | AWC8 | 5447 | ||
BBT40-HDC8J-165 | 100011.003.0 | within 2 weeks | --,-- | 1 | 8 | 22 | 48 | 34 | 165 | 105 | 3° | 31 | 200 | 1.8 | AWC8 | 5447 | |
BBT40-HDC10J-90 | 805.087 | on stock | --,-- | 1 | 10 | 24 | 42 | 29 | 90 | 45 | 3° | 33 | 1.2 | AWC10 | 5447 | ||
BBT40-HDC10J-135 | 805.088 | within 2 weeks | --,-- | 1 | 10 | 24 | 48 | 33 | 135 | 85 | 3° | 33 | 1.54 | AWC10 | 5447 | ||
BBT40-HDC10J-165 | 100011.004.0 | will be confirmed | --,-- | 1 | 10 | 24 | 50 | 36 | 165 | 105 | 3° | 33 | 200 | 1.9 | AWC10 | 5447 | |
BBT40-HDC12J-90 | 805.089 | on stock | --,-- | 1 | 12 | 26 | 44 | 31 | 90 | 45 | 3° | 36 | 1.24 | AWC12 | 5447 | ||
BBT40-HDC12J-135 | 805.090 | within 2 weeks | --,-- | 1 | 12 | 26 | 50 | 35 | 135 | 85 | 3° | 36 | 1.6 | AWC12 | 5447 | ||
BBT40-HDC12J-165 | 100011.005.0 | within 2 weeks | --,-- | 1 | 12 | 26 | 52 | 38 | 165 | 105 | 3° | 36 | 200 | 2 | AWC12 | 5447 | |
BBT40-HDC16J-90 | 805.482 | within 2 weeks | --,-- | 1 | 16 | 34 | 46 | 40 | 90 | 46 | 3° | 43 | 1.34 | TKC16 | 5447 | ||
BBT40-HDC16J-135 | 805.483 | on stock | --,-- | 1 | 16 | 34 | 50 | 44 | 135 | 89 | 3° | 43 | 1.76 | TKC16 | 5447 | ||
BBT40-HDC20J-90 | 805.484 | within 2 weeks | --,-- | 1 | 20 | 38 | 48 | 44 | 90 | 47 | 3° | 43 | 1.34 | TKC20 | 5447 | ||
BBT40-HDC20J-135 | 805.485 | within 2 weeks | --,-- | 1 | 20 | 38 | 53 | 48 | 135 | 90 | 3° | 43 | 1.84 | TKC20 | 5447 | ||
BBT40-HDC25J-90 | 805.677 | within 2 weeks | --,-- | 1 | 25 | 51 | 63 | 56 | 90 | 41 | 3° | 49 | 1.72 | 5447 | |||
BBT40-HDC32J-90 | 805.678 | within 2 weeks | --,-- | 2 | 32 | 59 | 75 | - | 90 | 20 | 56 | 2.1 | TKC32 | 5447 | |||
BBT50-HDC4J-120 | 100011.006.0 | within 2 weeks | --,-- | 1 | 4 | 20 | 48 | 26 | 120 | 55 | 17 | 177 | 4 | AWC4 | 5448 | ||
BBT50-HDC6J-120 | 805.091 | will be confirmed | --,-- | 1 | 6 | 20 | 48 | 26 | 120 | 55 | 3° | 25 | 3.94 | AWC6 | 5448 | ||
BBT50-HDC8J-120 | 805.092 | within 2 weeks | --,-- | 1 | 8 | 22 | 50 | 28 | 120 | 55 | 3° | 31 | 3.96 | AWC8 | 5448 | ||
BBT50-HDC10J-120 | 805.093 | within 2 weeks | --,-- | 1 | 10 | 24 | 52 | 30 | 120 | 55 | 3° | 33 | 4 | AWC10 | 5448 | ||
BBT50-HDC12J-120 | 805.094 | on stock | --,-- | 1 | 12 | 26 | 54 | 32 | 120 | 55 | 3° | 36 | 4.1 | AWC12 | 5448 | ||
BBT50-HDC16J-120 | 805.486 | within 2 weeks | --,-- | 1 | 16 | 34 | 58 | 41 | 120 | 56 | 3° | 43 | 4.24 | TKC16 | 5448 | ||
BBT50-HDC20J-120 | 805.487 | on stock | --,-- | 1 | 20 | 38 | 62 | 45 | 120 | 56 | 3° | 43 | 4.32 | TKC20 | 5448 | ||
BBT50-HDC25J-120 | 805.679 | within 2 weeks | --,-- | 1 | 25 | 48 | 70 | 58 | 120 | 59 | 3° | 49 | 4.9 | 5448 | |||
BBT50-HDC32J-120 | 805.680 | within 2 weeks | --,-- | 1 | 32 | 58 | 78 | 67 | 120 | 60 | 3° | 56 | 5 | TKC32 | 5448 |
Only for traders
Login/Register