Hydraulic Chuck Jet Through BDV
SKU
100075
Coolant or Minimum Quantity Lubrification is supplied to cutting edge securely. Maximum performance and high-precision with 5-axis machining.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | L | L1 | E | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-HDC4J-90 | 807.203 | will be confirmed | --,-- | 4 | 20 | 46 | 23 | 90 | 50 | 19 | 1.1 | AWC4 | 5447 |
BDV40-HDC6J-90 | 807.204 | on stock | --,-- | 6 | 20 | 42 | 26 | 90 | 50 | 25 | 1.1 | AWC6 | 5447 |
BDV40-HDC8J-90 | 807.205 | will be confirmed | --,-- | 8 | 22 | 42 | 28 | 90 | 50 | 28 | 1.2 | AWC8 | 5447 |
BDV40-HDC10J-90 | 807.206 | will be confirmed | --,-- | 10 | 24 | 44 | 30 | 90 | 50 | 33 | 1.2 | AWC10 | 5447 |
BDV40-HDC12J-90 | 807.207 | will be confirmed | --,-- | 12 | 26 | 46 | 32 | 90 | 50 | 13 | 1.2 | AWC12 | 5447 |
Only for traders
Login/Register