Hydraulic Chuck – BIG CAPTO Jet Through
SKU
100910
Hydraulic chuck provides efficient coolant supply through the cutting tool or periphery of the cutting tool.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | L | L1 | E | G | H | Weight (kg) | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-HDC4J-90 | 807.434 | within 2 weeks | --,-- | 4 | 20 | 42 | 26 | 90 | 51 | 19 | - | 83 | 0.72 | - | 5453 |
C5-HDC6J-90 | 807.435 | within 2 weeks | --,-- | 6 | 20 | 42 | 26 | 90 | 51 | 25 | - | 83 | 0.71 | - | 5453 |
C5-HDC8J-90 | 807.436 | within 2 weeks | --,-- | 8 | 22 | 42 | 28 | 90 | 52 | 31 | - | 83 | 0.72 | - | 5453 |
C5-HDC10J-90 | 807.437 | will be confirmed | --,-- | 10 | 24 | 44 | 30 | 90 | 52 | 33 | - | 83 | 0.75 | - | 5453 |
C5-HDC12J-90 | 807.438 | within 2 weeks | --,-- | 12 | 26 | 46 | 32 | 90 | 52 | 36 | - | 83 | 0.78 | - | 5453 |
C6-HDC4J-90 | 807.439 | within 2 weeks | --,-- | 4 | 20 | 48 | 26 | 90 | 47 | 19 | - | 81 | 1.1 | - | 5454 |
C6-HDC6J-90 | 807.440 | will be confirmed | --,-- | 6 | 20 | 48 | 26 | 90 | 47 | 25 | - | 81 | 1.1 | - | 5454 |
C6-HDC6J-120 | 807.441 | on stock | --,-- | 6 | 20 | 48 | 28 | 120 | 74 | 25 | - | 111 | 1.3 | - | 5454 |
C6-HDC8J-90 | 807.442 | on stock | --,-- | 8 | 22 | 48 | 28 | 90 | 48 | 31 | - | 81 | 1.1 | - | 5454 |
C6-HDC8J-120 | 807.443 | on stock | --,-- | 8 | 22 | 48 | 30 | 120 | 75 | 31 | - | 111 | 1.3 | - | 5454 |
C6-HDC10J-90 | 807.444 | within 2 weeks | --,-- | 10 | 24 | 48 | 30 | 90 | 48 | 33 | - | 81 | 1.1 | - | 5454 |
C6-HDC10J-120 | 807.445 | within 2 weeks | --,-- | 10 | 24 | 48 | 32 | 120 | 75 | 33 | - | 111 | 1.3 | - | 5454 |
C6-HDC12J-90 | 807.446 | within 2 weeks | --,-- | 12 | 26 | 48 | 32 | 90 | 49 | 36 | - | 81 | 1.2 | - | 5454 |
C6-HDC12J-120 | 807.447 | within 2 weeks | --,-- | 12 | 26 | 48 | 34 | 120 | 76 | 36 | - | 111 | 1.3 | - | 5454 |
Only for traders
Login/Register