Hydraulic Chuck Standard HSK-A
SKU
100110
For high precision machining in automotive, aerospace, medical and die & mold.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød | ØD | ØD | ØD1 | L | L1 | E | G | H | Weight (kg) | Wrench | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-HDC6-70 | 803.044 | on stock | --,-- | 1 | 6 | 6 | 26 | 34 | 34 | 70 | 36 | 28 | HDA 6-05013 | 28 - 36 | 0.5 | HDA 6-05013 | 5468,5802 | ||
HSK-A40-HDC8-70 | 803.046 | within 2 weeks | --,-- | 1 | 8 | 8 | 28 | 34 | 34 | 70 | 36 | 28 | HDA 8-06013 | 28 - 36 | 0.5 | HDA 8-06013 | 5468,5802 | ||
HSK-A40-HDC10-75 | 803.048 | on stock | --,-- | 1 | 10 | 10 | 30 | 34 | 34 | 75 | 41 | 33 | HDA 8-06013 | 33 - 41 | 0.5 | HDA 8-06013 | 5468,5802 | ||
HSK-A40-HDC12-80 | 803.050 | within 2 weeks | --,-- | 1 | 12 | 12 | 32 | 34 | 34 | 80 | 46 | 38 | HDA 8-06013 | 38 - 45 | 0.6 | HDA 8-06013 | 5468,5802 | ||
HSK-A50-HDC6-75 | 801.177 | will be confirmed | --,-- | 1 | 6 | 6 | 26 | 42 | 42 | 75 | 32 | 28 | HDA 6-05013 | 28 - 37 | 0.7 | HDA 6-05013 | 5468,5802 | ||
HSK-A50-HDC8-75 | 801.178 | within 2 weeks | --,-- | 1 | 8 | 8 | 28 | 42 | 42 | 75 | 32 | 28 | HDA 8-06013 | 28 - 37 | 0.7 | HDA 8-06013 | 5468,5802 | ||
HSK-A50-HDC10-80 | 801.172 | will be confirmed | --,-- | 1 | 10 | 10 | 30 | 42 | 42 | 80 | 37 | 33 | HDA 10-08015 | 33 - 41 | 0.7 | HDA10-08015 | 5468,5802 | ||
HSK-A50-HDC12-85 | 801.173 | within 2 weeks | --,-- | 1 | 12 | 12 | 32 | 42 | 42 | 85 | 42 | 38 | HDA 10-08015 | 38 - 46 | 0.8 | HDA10-08015 | 5468,5802 | ||
HSK-A50-HDC16-90 ** | 801.174 | within 2 weeks | --,-- | 1 | 16 | 16 | 38 | 42 | 42 | 90 | 48 | 43 | HDA 10-08015 | 43 - 51 | 0.9 | HDA10-08015 | 5468,5802 | ||
HSK-A50-HDC20-90 ** | 801.175 | within 2 weeks | --,-- | 1 | 20 | 20 | 42 | - | 90 | 64 | 43 | HDA 10-08015 | 43 - 51 | 0.9 | HDA10-08015 | 5468,5802 | |||
HSK-A50-HDC25-90 * | 801.176 | within 2 weeks | --,-- | 1 | 25 | 25 | 55 | 63 | 63 | 90 | 23 | 52 | - | 62 | 1.5 | 5468,5802 | |||
HSK-A63-HDC6-70 * | 801.222 | on stock | --,-- | 2 | 6 | 26 | 50 | 70 | 24 | 28 | - | 46 | 0.97 | AWC6 | 5883 | ||||
HSK-A63-HDC6-120 | 978.402 | on stock | --,-- | 2 | 6 | 26 | 50 | 120 | 44 | 28 | HDA 6-05032 | 28 - 48 | 1.18 | AWC6 | 5883 | ||||
HSK-A63-HDC6-150 | 801.221 | within 2 weeks | --,-- | 2 | 6 | 26 | 50 | 150 | 44 | 28 | HDA 6-05033 | 28 - 48 | 1.38 | AWC6 | 5883 | ||||
HSK-A63-HDC7-120 | 801.223 | within 2 weeks | --,-- | 2 | 7 | 7 | 27 | 50 | 50 | 120 | 44 | 28 | HDA 6-05032 | 28 - 48 | 1.3 | HDA 6-05032 | 5468,5802 | ||
HSK-A63-HDC8-70 * | 801.227 | on stock | --,-- | 2 | 8 | 8 | 28 | 50 | 50 | 70 | 24 | 28 | - | 46 | 1 | 5468,5802 | |||
HSK-A63-HDC8-120 | 979.202 | on stock | --,-- | 2 | 8 | 28 | 50 | 120 | 44 | 28 | HDA 8-06032 | 28 - 48 | 1.2 | AWC8 | 5883 | ||||
HSK-A63-HDC8-150 | 801.226 | within 2 weeks | --,-- | 2 | 8 | 8 | 28 | 50 | 50 | 150 | 44 | 28 | HDA 8-06032 | 28 - 48 | 1.5 | HDA 8-06032 | 5468,5802 | ||
HSK-A63-HDC9-120 | 801.228 | within 2 weeks | --,-- | 2 | 9 | 9 | 29 | 50 | 50 | 120 | 44 | 28 | HDA 8-06032 | 28 - 48 | 1.3 | HDA 8-06032 | 5468,5802 | ||
HSK-A63-HDC10-80 * | 801.196 | on stock | --,-- | 2 | 10 | 30 | 50 | 80 | 35 | 33 | - | 55 | 1.02 | AWC10 | 5883 | ||||
HSK-A63-HDC10-120 | 979.203 | on stock | --,-- | 2 | 10 | 30 | 50 | 120 | 45 | 33 | HDA 10-08032 | 33 - 53 | 1.26 | AWC10 | 5883 | ||||
HSK-A63-HDC10-150 | 801.195 | within 2 weeks | --,-- | 2 | 10 | 10 | 30 | 50 | 50 | 150 | 45 | 33 | HDA 10-08032 | 33 - 53 | 1.6 | HDA10-08032 | 5468,5802 | ||
HSK-A63-HDC11-120 | 801.197 | within 2 weeks | --,-- | 2 | 11 | 11 | 31 | 50 | 50 | 120 | 45 | 38 | HDA 10-08032 | 33 - 53 | 1.4 | HDA10-08032 | 5468,5802 | ||
HSK-A63-HDC12-85 * | 801.201 | on stock | --,-- | 2 | 12 | 32 | 50 | 85 | 40 | 33 | - | 60 | 1.06 | AWC12 | 5883 | ||||
HSK-A63-HDC12-120 | 979.204 | on stock | --,-- | 2 | 12 | 32 | 50 | 120 | 45 | 38 | HDA 12-10025 | 38 - 58 | 1.28 | AWC12 | 5883 | ||||
HSK-A63-HDC12-150 | 801.200 | within 2 weeks | --,-- | 2 | 12 | 12 | 32 | 50 | 50 | 150 | 45 | 38 | HDA 12-10025 | 38 - 58 | 1.6 | HDA12-10025 | 5468,5802 | ||
HSK-A63-HDC13-120 | 801.202 | within 2 weeks | --,-- | 2 | 13 | 13 | 33 | 50 | 50 | 120 | 45 | 38 | HDA 12-10025 | 38 - 58 | 1.4 | HDA12-10025 | 5468,5802 | ||
HSK-A63-HDC14-85 * | 801.207 | on stock | --,-- | 2 | 14 | 14 | 34 | 50 | 50 | 85 | 40 | 38 | - | 60 | 1.2 | 5468,5802 | |||
HSK-A63-HDC14-120 | 801.205 | within 2 weeks | --,-- | 2 | 14 | 34 | 50 | 120 | 45 | 38 | HDA 12-10026 | 38 - 58 | 1.32 | TKC14 | 5883 | ||||
HSK-A63-HDC14-150 | 801.206 | within 2 weeks | --,-- | 2 | 14 | 14 | 34 | 50 | 50 | 150 | 45 | 38 | HDA 12-10025 | 38 - 58 | 1.7 | HDA12-10025 | 5468,5802 | ||
HSK-A63-HDC15-120 | 801.208 | within 2 weeks | --,-- | 2 | 15 | 37 | 50 | 120 | 45 | 43 | HDA 16-12015 | 58 - 68 | 1.5 | 5883 | |||||
HSK-A63-HDC16-90 * | 801.212 | on stock | --,-- | 2 | 16 | 16 | 38 | 50 | 50 | 90 | 46 | 43 | - | 65 | 1.3 | 5468,5802 | |||
HSK-A63-HDC16-120 | 978.404 | on stock | --,-- | 2 | 16 | 38 | 50 | 120 | 46 | 43 | HDA 16-12016 | 58 - 68 | 1.5 | TKC16 | 5883 | ||||
HSK-A63-HDC16-150 | 801.211 | within 2 weeks | --,-- | 2 | 16 | 16 | 38 | 50 | 50 | 150 | 46 | 43 | HDA 16-12037 | 43 - 68 | 1.6 | HDA16-12037 | 5468,5802 | ||
HSK-A63-HDC18-90 * | 801.215 | within 2 weeks | --,-- | 2 | 18 | 40 | 50 | 90 | 46 | 43 | - | 65 | 1.16 | TKC18 | 5883 | ||||
HSK-A63-HDC18-120 | 801.213 | within 2 weeks | --,-- | 2 | 18 | 18 | 40 | 50 | 50 | 120 | 46 | 43 | HDA 20-16015 | 58 - 68 | 1.6 | HDA20-16015 | 5468,5802 | ||
HSK-A63-HDC18-150 | 801.214 | within 2 weeks | --,-- | 2 | 18 | 18 | 40 | 50 | 50 | 150 | 46 | 43 | HDA 25-16039 | 43 - 68 | 2 | HDA25-16039 | 5468,5802 | ||
HSK-A63-HDC20-90 * | 801.217 | on stock | --,-- | 2 | 20 | 42 | 50 | 90 | 48 | 43 | - | 65 | 1.18 | TKC20 | 5883 | ||||
HSK-A63-HDC20-120 | 979.206 | within 2 weeks | --,-- | 2 | 20 | 42 | 50 | 120 | 48 | 43 | HDA 20-16015 | 58 - 68 | 1.48 | TKC20 | 5883 | ||||
HSK-A63-HDC20-150 | 801.216 | within 2 weeks | --,-- | 2 | 20 | 20 | 42 | 50 | 50 | 150 | 48 | 43 | HDA 25-16039 | 43 - 68 | 2 | HDA25-16039 | 5468,5802 | ||
HSK-A63-HDC25-120 * | 801.218 | within 2 weeks | --,-- | 3 | 25 | 25 | 55 | 63 | 50 | 120 | 51 | 52 | - | 95 | 2.1 | 5468,5802 | |||
HSK-A63-HDC31-95 | 806.444 | on stock | --,-- | 3 | 31 | 63 | 74 | 95 | 27 | 56 | - | 70 | 1.7 | 5883 | |||||
HSK-A63-HDC32-125 * | 801.219 | within 2 weeks | --,-- | 3 | 32 | 60 | 69 | 125 | 59 | 56 | - | 100 | 2.14 | TKC32 | 5883 | ||||
HSK-A100-HDC6-75 * | 801.142 | within 2 weeks | --,-- | 1 | 6 | 6 | 26 | 50 | 50 | 75 | 26 | 28 | - | 46 | 2.4 | 5468,5802 | |||
HSK-A100-HDC6-120 | 801.140 | within 2 weeks | --,-- | 1 | 6 | 6 | 26 | 50 | 50 | 120 | 44 | 28 | HDA 6-05032 | 28 - 48 | 2.6 | HDA 6-05032 | 5468,5802 | ||
HSK-A100-HDC6-165 | 801.141 | will be confirmed | --,-- | 1 | 6 | 6 | 26 | 50 | 50 | 165 | 44 | 28 | HDA 6-05032 | 28 - 48 | 3 | 5468,5802 | |||
HSK-A100-HDC8-75 * | 801.145 | within 2 weeks | --,-- | 1 | 8 | 8 | 28 | 50 | 50 | 75 | 26 | 28 | - | 46 | 2.4 | 5468,5802 | |||
HSK-A100-HDC8-120 | 801.143 | will be confirmed | --,-- | 1 | 8 | 28 | 50 | 120 | 44 | 28 | HDA 8-06032 | 28 - 48 | 2.55 | AWC8 | 5883 | ||||
HSK-A100-HDC8-165 | 801.144 | within 2 weeks | --,-- | 1 | 8 | 8 | 28 | 50 | 50 | 165 | 44 | 28 | HDA 8-06032 | 28 - 48 | 3 | HDA08-06032 | 5468,5802 | ||
HSK-A100-HDC10-90 * | 801.128 | within 2 weeks | --,-- | 1 | 10 | 10 | 30 | 50 | 50 | 90 | 42 | 33 | - | 61 | 2.5 | 5468,5802 | |||
HSK-A100-HDC10-120 | 801.126 | within 2 weeks | --,-- | 1 | 10 | 30 | 50 | 120 | 45 | 33 | HDA 10-08032 | 33 - 53 | 2.55 | AWC10 | 5883 | ||||
HSK-A100-HDC10-165 | 801.127 | within 2 weeks | --,-- | 1 | 10 | 10 | 30 | 50 | 50 | 165 | 45 | 33 | HDA 10-08032 | 33 - 53 | 3.1 | HDA10-08032 | 5468,5802 | ||
HSK-A100-HDC12-95 * | 801.131 | will be confirmed | --,-- | 1 | 12 | 12 | 32 | 50 | 50 | 95 | 47 | 38 | - | 63 | 2.5 | 5468,5802 | |||
HSK-A100-HDC12-120 | 801.129 | on stock | --,-- | 1 | 12 | 32 | 50 | 120 | 47 | 38 | HDA 12-10025 | 38 - 58 | 2.58 | AWC12 | 5883 | ||||
HSK-A100-HDC12-165 | 801.130 | on stock | --,-- | 1 | 12 | 12 | 32 | 50 | 50 | 165 | 47 | 38 | HDA 12-10032 | 38 - 58 | 3.1 | HDA12-10032 | 5468,5802 | ||
HSK-A100-HDC16-100 * | 801.132 | within 2 weeks | --,-- | 1 | 16 | 16 | 38 | 50 | 50 | 100 | 53 | 43 | - | 68 | 2.6 | 5468,5802 | |||
HSK-A100-HDC16-135 | 801.133 | will be confirmed | --,-- | 1 | 16 | 38 | 50 | 135 | 53 | 43 | HDA 16-12030 | 43 - 68 | 2.84 | TKC16 | 5883 | ||||
HSK-A100-HDC16-165 | 801.134 | within 2 weeks | --,-- | 1 | 16 | 16 | 38 | 50 | 50 | 165 | 53 | 43 | HDA 16-12037 | 43 - 68 | 3.3 | HDA16-12037 | 5468,5802 | ||
HSK-A100-HDC20-105 * | 801.135 | on stock | --,-- | 1 | 20 | 20 | 42 | 50 | 50 | 105 | 59 | 43 | - | 73 | 2.7 | 5468,5802 | |||
HSK-A100-HDC20-135 | 801.136 | will be confirmed | --,-- | 1 | 20 | 42 | 50 | 135 | 59 | 43 | HDA 20-16015 | 58 - 68 | 2.94 | TKC20 | 5883 | ||||
HSK-A100-HDC20-165 | 801.137 | within 2 weeks | --,-- | 1 | 20 | 20 | 42 | 50 | 50 | 165 | 59 | 43 | HDA 25-16039 | 43 - 68 | 3.6 | HDA25-16039 | 5468,5802 | ||
HSK-A100-HDC25-110 * | 801.138 | within 2 weeks | --,-- | 1 | 25 | 25 | 55 | 63 | 63 | 110 | 62 | 52 | - | 78 | 3.3 | 5468,5802 | |||
HSK-A100-HDC32-110 * | 801.139 | within 2 weeks | --,-- | 1 | 32 | 64 | 75 | 110 | 62 | 56 | - | 78 | 3.52 | TKC32 | 5883 |
Only for traders
Login/Register