Hydraulic Chuck Standard Capto
SKU
100148
For high precision machining in automotive, aerospace, medical and die & mold.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | L | L1 | E | G | H | Weight (kg) | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-HDC14-90 | 800.712 | will be confirmed | --,-- | 14 | 34 | 45 | 90 | 48 | 38 | HDA12-10010 | 53 - 60 | 1.1 | HDA12-10010 | 5453 |
C5-HDC16-75 * | 800.716 | will be confirmed | --,-- | 16 | 38 | 50 | 75 | 35 | 43 | - | 68 | 1.2 | 5453 | |
C5-HDC16-90 * | 800.717 | will be confirmed | --,-- | 16 | 38 | 48 | 90 | 48 | 43 | - | 83 | 1.2 | - | 5453 |
C5-HDC18-90 * | 800.719 | within 2 weeks | --,-- | 18 | 40 | 48 | 90 | 48 | 43 | - | 83 | 1.2 | 5453 | |
C5-HDC20-75 * | 800.721 | within 2 weeks | --,-- | 20 | 42 | 52 | 75 | 35 | 43 | - | 68 | 1.2 | 5453 | |
C5-HDC20-90 * | 800.722 | within 2 weeks | --,-- | 20 | 42 | 50 | 90 | 48 | 43 | - | 83 | 1.02 | - | 5453 |
C5-HDC25-90 * | 800.723 | will be confirmed | --,-- | 25 | 55 | 63 | 90 | 48 | 52 | - | 83 | 1.7 | - | 5453 |
C6-HDC14-90 | 800.808 | will be confirmed | --,-- | 14 | 34 | 45 | 90 | 48 | 38 | HDA10-08015 | 48 - 60 | 1.6 | HDA10-08015 | 5454 |
C6-HDC14-120 | 800.806 | will be confirmed | --,-- | 14 | 34 | 45 | 120 | 48 | 38 | HDA10-08032 | 38 - 60 | 1.9 | HDA10-08032 | 5454 |
C6-HDC16-75 * | 800.814 | will be confirmed | --,-- | 16 | 38 | 50 | 75 | 35 | 43 | - | 66 | 2 | 5454 | |
C6-HDC16-90 * | 800.815 | within 2 weeks | --,-- | 16 | 38 | 47 | 90 | 48 | 43 | - | 81 | 2 | - | 5454 |
C6-HDC16-120 | 800.812 | on stock | --,-- | 16 | 38 | 48 | 120 | 48 | 43 | HDA16-12037 | 43 - 70 | 2 | HDA16-12037 | 5454 |
C6-HDC18-90 * | 800.818 | will be confirmed | --,-- | 18 | 40 | 48 | 90 | 48 | 43 | - | 66 | 1.7 | 5454 | |
C6-HDC18-120 | 800.816 | within 2 weeks | --,-- | 18 | 40 | 49 | 120 | 48 | 43 | HDA16-12037 | 43 - 70 | 2 | HDA16-12037 | 5454 |
C6-HDC20-75 * | 800.821 | within 2 weeks | --,-- | 20 | 42 | 53 | 75 | 33 | 43 | - | 66 | 1.7 | 5454 | |
C6-HDC20-90 * | 800.822 | on stock | --,-- | 20 | 42 | 50 | 90 | 48 | 43 | - | 72 | 1.32 | - | 5454 |
C6-HDC20-120 | 800.819 | will be confirmed | --,-- | 20 | 42 | 50 | 120 | 48 | 43 | HDA16-12037 | 43 - 70 | 2.1 | HDA16-12037 | 5454 |
C6-HDC25-90 * | 800.825 | within 2 weeks | --,-- | 25 | 55 | 63 | 90 | 46 | 52 | - | 80 | 1.74 | - | 5454 |
C6-HDC25-120 | 800.823 | within 2 weeks | --,-- | 25 | 55 | 63 | 120 | 51 | 52 | HDA20-16015 | 67 - 79 | 2.38 | HDA20-16015 | 5454 |
C6-HDC32-90 * | 800.827 | within 2 weeks | --,-- | 32 | 75 | 63 | 90 | 43 | 56 | - | 81 | 2.8 | 5454 | |
C6-HDC32-120 | 800.826 | on stock | --,-- | 32 | 63 | - | 120 | - | 56 | HDA20-16015 | 66 - 78 | 2.44 | HDA20-16015 | 5454 |
Only for traders
Login/Register