Hydraulic Chuck Super Slim HSK-E
SKU
100132
Ultra precise hydraulic chuck with extremely slim design.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | ØD1 | ØD2 | L | L1 | L2 | α | E | H | max. min-1 | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-E25-HDC3S-40 | 806.430 | on stock | --,-- | 1 | 3 | 14 | 20 | - | 40 | 27 | - | 6° | 16 | 22 | 60000 | 0.09 | AWC3 | 5883 |
HSK-E25-HDC4S-40 | 806.431 | within 2 weeks | --,-- | 1 | 4 | 14 | 20 | - | 40 | 27 | - | 6° | 16 | 21 | 60000 | 0.09 | AWC4 | 5883 |
HSK-E25-HDC6S-45 | 806.734 | on stock | --,-- | 1 | 6 | 14 | 23 | - | 45 | 31 | - | 8° | 16 | 26 | 60000 | 0.11 | AWC6 | 5883 |
HSK-E32-HDC3S-52 | 805.471 | on stock | --,-- | 1 | 3 | 14 | 26 | - | 52 | 29 | - | 6° | 16 | 28 | 45000 | 0.18 | AWC3 | 5883 |
HSK-E32-HDC4S-52 | 805.472 | on stock | --,-- | 1 | 4 | 14 | 26 | - | 52 | 29 | - | 6° | 19 | 28 | 45000 | 0.18 | AWC4 | 5883 |
HSK-E32-HDC6S-57 | 805.473 | on stock | --,-- | 1 | 6 | 14 | 26 | - | 57 | 34 | - | 6° | 25 | 33 | 45000 | 0.19 | AWC6 | 5883 |
HSK-E40-HDC3S-55 | 805.474 | on stock | --,-- | 2 | 3 | 14 | 33 | - | 55 | 29 | - | 6° | 16 | 39 | 40000 | 0.29 | AWC3 | 5883 |
HSK-E40-HDC4S-55 | 805.475 | on stock | --,-- | 2 | 4 | 14 | 33 | - | 55 | 29 | - | 6° | 19 | 39 | 40000 | 0.29 | AWC4 | 5883 |
HSK-E40-HDC4S-75 | 100132.007.0 | on stock | --,-- | 3 | 4 | 14 | 33 | - | 75 | 40 | - | 6 | 19 | 59 | 40000 | 0.36 | AWC4 | 5883 |
HSK-E40-HDC6S-60 | 805.476 | on stock | --,-- | 2 | 6 | 14 | 33 | - | 60 | 34 | - | 6° | 25 | 40 | 40000 | 0.29 | AWC6 | 5883 |
HSK-E40-HDC6S-75 | 100132.008.0 | on stock | --,-- | 3 | 6 | 14 | 33 | - | 75 | 40 | - | 6 | 25 | 48 | 40000 | 0.36 | AWC6 | 5883 |
HSK-E40-HDC8S-65 | 807.252 | on stock | --,-- | 2 | 8 | 17 | 33 | - | 65 | 39 | - | 6° | 31 | 39 | 35000 | 0.33 | AWC8 | 5883 |
HSK-E40-HDC10S-70 | 807.168 | on stock | --,-- | 2 | 10 | 19 | 33 | - | 70 | 40 | - | 6° | 33 | 42 | 35000 | 0.37 | AWC10 | 5883 |
HSK-E40-HDC12S-70 | 807.253 | on stock | --,-- | 2 | 12 | 21 | 33 | - | 70 | 40 | - | 6° | 36 | 42 | 35000 | 0.38 | AWC12 | 5883 |
HSK-E50-HDC4S-120 | 807.115 | within 2 weeks | --,-- | 3 | 4 | 14 | 24 | 40 | 120 | 47 | 93 | 6° | 19 | 100 | 30000 | 0.9 | AWC4 | 5883 |
HSK-E50-HDC6S-120 | 807.088 | within 2 weeks | --,-- | 3 | 6 | 14 | 24 | 40 | 120 | 47 | 93 | 6° | 25 | 100 | 30000 | 0.9 | AWC6 | 5883 |
HSK-E50-HDC8S-120 | 807.089 | within 2 weeks | --,-- | 3 | 8 | 17 | 28 | 40 | 120 | 48 | 93 | 6° | 31 | 85 | 30000 | 0.92 | AWC8 | 5883 |
HSK-E50-HDC10S-120 | 807.090 | within 2 weeks | --,-- | 3 | 10 | 19 | 30 | 40 | 120 | 48 | 93 | 6° | 33 | 85 | 30000 | 0.92 | AWC10 | 5883 |
HSK-E50-HDC12S-120 | 807.091 | within 2 weeks | --,-- | 3 | 12 | 21 | 32 | 40 | 120 | 49 | 93 | 6° | 36 | 85 | 30000 | 0.93 | AWC12 | 5883 |
Only for traders
Login/Register