MEGA Double Power Chuck Type D BBT
SKU
100005
Flange contacting nut assures highest rigidity. Type D for use with/without coolant through.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød | ØD | ØD | ØD1 | L | L1 | L2 | E | E1 | H | (min-1)to(max) | max. min-1 | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MEGA16D-60 | 978.188 | within 2 weeks | --,-- | 1 | 16 | 16 | 45 | 47 | 47 | 60 | 25 | - | 48 | 50 | 62 | 30000 | 0.8 | M8 | 5442 | ||
BBT30-MEGA20D-65 * | 978.187 | within 2 weeks | --,-- | 1 | 20 | 20 | 50 | 51 | 51 | 65 | 30 | - | 50 | 50 | 60 | 25000 | 0.8 | HMA-M16 | 5442 | ||
BBT40-MEGA16D-75A | 801.711 | on stock | --,-- | 2 | 16 | 42 | 53 | 75 | 25 | 38 | 48 | 55 | 71 | 30000 | 1.48 | MGR42L | M8 | 5447 | |||
BBT40-MEGA16D-105A | 801.730 | within 2 weeks | --,-- | 2 | 16 | 42 | 53 | 105 | 25 | 38 | 48 | 55 | 71 | 30000 | 2.1 | MGR42L | M8 | 5447 | |||
BBT40-MEGA16D-135A | 803.115 | within 2 weeks | --,-- | 2 | 16 | 16 | 42 | 53 | 53 | 135 | 25 | 38 | 48 | 55 | 71 | 30000 | 25000 | 2.7 | M8 | 5447 | |
BBT40-MEGA16D-165A | 803.196 | within 2 weeks | --,-- | 2 | 16 | 16 | 42 | 53 | 53 | 165 | 25 | 38 | 48 | 55 | 71 | 30000 | 22000 | 3.3 | M8 | 5447 | |
BBT40-MEGA16D-200A | 803.157 | within 2 weeks | --,-- | 2 | 16 | 16 | 42 | 53 | 53 | 200 | 25 | 38 | 48 | 55 | 71 | 30000 | 18000 | 4.1 | M8 | 5447 | |
BBT40-MEGA20D-75A | 803.148 | on stock | --,-- | 2 | 20 | 50 | 55 | 75 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 1.45 | MGR50L | HMA-M16 | 5447 | |||
BBT40-MEGA20D-105A | 803.116 | on stock | --,-- | 2 | 20 | 50 | 55 | 105 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 2.06 | MGR50L | HMA-M16 | 5447 | |||
BBT40-MEGA20D-120A | 803.197 | within 2 weeks | --,-- | 2 | 20 | 20 | 50 | 55 | 55 | 120 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 27000 | 2.3 | HMA-M16 | 5447 | |
BBT40-MEGA20D-135A | 803.130 | within 2 weeks | --,-- | 2 | 20 | 20 | 50 | 55 | 55 | 135 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 25000 | 2.6 | HMA-M16 | 5447 | |
BBT40-MEGA20D-165A | 803.158 | within 2 weeks | --,-- | 2 | 20 | 20 | 50 | 55 | 55 | 165 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 22000 | 3.2 | HMA-M16 | 5447 | |
BBT40-MEGA20D-200A | 803.188 | within 2 weeks | --,-- | 2 | 20 | 20 | 50 | 55 | 55 | 200 | 34 | 44 | 50 | 56 | 69 - 79 | 30000 | 15000 | 4.1 | HMA-M16 | 5447 | |
BBT40-MEGA25D-75A | 801.731 | on stock | --,-- | 1 | 25 | 62 | 63 | 75 | 39 | - | 56 | 57 | 73 - 83 | 27000 | 1.64 | MGR62L | HMA-M16 | 5447 | |||
BBT40-MEGA25D-105A | 803.198 | will be confirmed | --,-- | 1 | 25 | 62 | 63 | 105 | 39 | - | 56 | 57 | 71 - 81 | 26000 | 2.32 | MGR62L | HMA-M16 | 5447 | |||
BBT40-MEGA25D-135A | 801.732 | within 2 weeks | --,-- | 1 | 25 | 25 | 62 | 63 | 63 | 135 | 39 | - | 56 | 57 | 71 - 81 | 30000 | 24000 | 3 | HMA-M16 | 5447,5448,5442 | |
BBT40-MEGA25D-165A | 803.134 | within 2 weeks | --,-- | 1 | 25 | 25 | 62 | 63 | 63 | 165 | 39 | - | 56 | 57 | 71 - 81 | 30000 | 21000 | 3.7 | HMA-M16 | 5447,5448,5442 | |
BBT40-MEGA25D-200A | 803.138 | within 2 weeks | --,-- | 1 | 25 | 25 | 62 | 63 | 63 | 200 | 39 | - | 56 | 57 | 71 - 81 | 30000 | 12000 | 4.5 | HMA-M16 | 5447,5448,5442 | |
BBT40-MEGA32D-90A | 803.199 | on stock | --,-- | 1 | 32 | 70 | 71 | 90 | 33 | - | 60 | 64 | 71 - 81 | 26000 | 2.06 | MGR70L | HMA-M16S | 5447 | |||
BBT40-MEGA32D-105A | 803.131 | on stock | --,-- | 1 | 32 | 70 | 71 | 105 | 33 | - | 60 | 64 | 79 - 89 | 26000 | 2.36 | MGR70L | HMA-M16S | 5447 | |||
BBT40-MEGA32D-135A | 803.135 | within 2 weeks | --,-- | 1 | 32 | 70 | 71 | 135 | 33 | - | 60 | 64 | 79 - 89 | 22000 | 3.05 | MGR70L | HMA-M16S | 5447 | |||
BBT40-MEGA32D-165A | 803.159 | on stock | --,-- | 1 | 32 | 32 | 70 | 71 | 71 | 165 | 33 | - | 60 | 64 | 79 - 89 | 30000 | 20000 | 3.7 | HMA-M16 | 5447,5448,5442 | |
BBT40-MEGA32D-200A | 803.186 | within 2 weeks | --,-- | 1 | 32 | 32 | 70 | 71 | 71 | 200 | 33 | - | 60 | 64 | 79 - 89 | 30000 | 10000 | 4.5 | HMA-M16 | 5447,5448,5442 | |
BBT50-MEGA16D-105 | 969.592 | within 2 weeks | --,-- | 2 | 16 | 16 | 46 | 55 | 55 | 105 | 23 | 33 | 48 | 50 | 71 | 21000 | 4.6 | M8 | 5448 | ||
BBT50-MEGA16D-135 | 968.026 | within 2 weeks | --,-- | 2 | 16 | 16 | 46 | 55 | 55 | 135 | 23 | 33 | 48 | 50 | 71 | 21000 | 5.2 | M8 | 5447,5448,5442 | ||
BBT50-MEGA16D-165 | 968.027 | within 2 weeks | --,-- | 2 | 16 | 16 | 46 | 55 | 55 | 165 | 23 | 33 | 48 | 50 | 71 | 19000 | 5.7 | M8 | 5447,5448,5442 | ||
BBT50-MEGA16D-200 | 968.028 | on stock | --,-- | 2 | 16 | 16 | 46 | 55 | 55 | 200 | 23 | 33 | 48 | 50 | 71 | 15000 | 6.6 | M8 | 5447,5448,5442 | ||
BBT50-MEGA20D-105 | 969.593 | on stock | --,-- | 2 | 20 | 60 | 69 | 105 | 25 | 36 | 50 | 56 | 69 - 79 | 20000 | 5.06 | MGR60L | HMA-M16 | 5448 | |||
BBT50-MEGA20D-135 | 969.594 | within 2 weeks | --,-- | 2 | 20 | 20 | 60 | 69 | 69 | 135 | 25 | 36 | 50 | 56 | 69 - 79 | 19000 | 6 | HMA-M16 | 5448 | ||
BBT50-MEGA20D-165 | 968.030 | within 2 weeks | --,-- | 2 | 20 | 20 | 60 | 69 | 69 | 165 | 25 | 36 | 50 | 56 | 69 - 79 | 17000 | 6.8 | HMA-M16 | 5447,5448,5442 | ||
BBT50-MEGA20D-200 | 968.031 | within 2 weeks | --,-- | 2 | 20 | 20 | 60 | 69 | 69 | 200 | 25 | 114 | 50 | 56 | 69 - 79 | 14000 | 7.7 | HMA-M16 | 5447,5448,5442 | ||
BBT50-MEGA25D-105 | 969.595 | on stock | --,-- | 2 | 25 | 70 | 77 | 105 | 32 | 45 | 56 | 65 | 76 - 86 | 20000 | 5.36 | MGR70L | HMA-M16 | 5448 | |||
BBT50-MEGA25D-135 | 969.596 | within 2 weeks | --,-- | 2 | 25 | 70 | 77 | 135 | 32 | 45 | 56 | 65 | 76 - 86 | 19000 | 6.49 | MGR70L | HMA-M16 | 5448 | |||
BBT50-MEGA25D-165 | 968.033 | on stock | --,-- | 2 | 25 | 70 | 77 | 165 | 32 | 45 | 56 | 65 | 76 - 86 | 17000 | 7.46 | MGR70L | HMA-M16 | 5448 | |||
BBT50-MEGA25D-200 | 968.034 | within 2 weeks | --,-- | 2 | 25 | 25 | 70 | 77 | 77 | 200 | 32 | 119 | 56 | 65 | 76 - 86 | 12000 | 8.9 | HMA-M16 | 5448 | ||
BBT50-MEGA32D-90 | 968.036 | within 2 weeks | --,-- | 2 | 32 | 32 | 80 | 86 | 86 | 90 | 39 | 54 | 60 | 71 | 78 - 95 | 25000 | 4.8 | HMA-M24 | 5448 | ||
BBT50-MEGA32D-105 | 969.597 | on stock | --,-- | 2 | 32 | 80 | 86 | 105 | 39 | 54 | 60 | 71 | 78 - 95 | 20000 | 5.46 | MGR80L | HMA-M24 | 5448 | |||
BBT50-MEGA32D-135 | 969.598 | within 2 weeks | --,-- | 2 | 32 | 32 | 80 | 86 | 86 | 135 | 39 | 54 | 60 | 71 | 78 - 95 | 18000 | 7 | HMA-M24 | 5448 | ||
BBT50-MEGA32D-165 | 968.037 | within 2 weeks | --,-- | 2 | 32 | 80 | 86 | 165 | 39 | 54 | 60 | 71 | 78 - 95 | 15000 | 8.3 | MGR80L | HMA-M24 | 5448 | |||
BBT50-MEGA32D-200 | 968.038 | within 2 weeks | --,-- | 2 | 32 | 80 | 86 | 200 | 39 | 129 | 60 | 71 | 78 - 95 | 12000 | 9.56 | MGR80L | HMA-M24 | 5448 | |||
BBT50-MEGA32D-250 | 968.039 | within 2 weeks | --,-- | 2 | 32 | 32 | 80 | 86 | 86 | 250 | 39 | 169 | 60 | 71 | 78 - 95 | 10000 | 12.1 | HMA-M24 | 5448 | ||
BBT50-MEGA42D-105 | 968.041 | within 2 weeks | --,-- | 1 | 42 | 42 | 99 | 100 | 100 | 105 | 40 | - | 70 | 71 | 88 - 105 | 15000 | 6 | HMA-M24 | 5448 | ||
BBT50-MEGA42D-135 | 968.042 | within 2 weeks | --,-- | 1 | 42 | 42 | 99 | 100 | 100 | 135 | 40 | - | 70 | 71 | 88 - 105 | 15000 | 7.8 | HMA-M24 | 5448 | ||
BBT50-MEGA42D-165 | 968.043 | within 2 weeks | --,-- | 1 | 42 | 42 | 99 | 100 | 100 | 165 | 40 | - | 70 | 71 | 88 - 105 | 14000 | 9.6 | HMA-M24 | 5448 |
Only for traders
Login/Register