New Hi-Power Milling Chuck Type S BBT
SKU
100008
The original design assures heavy machining with high power and precision.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | L | L1 | E | E1 | H | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-HMC16S-70 * | 964.101S | on stock | --,-- | 1 | 16 | 43 | 70 | 47 | 48 | 55 | 71 | 0.75 | FK45-50L | 5442 | |
BBT30-HMC20S-75 | 964.102S | on stock | --,-- | 2 | 20 | 50 | 75 | - | 50 | 56 | 56 - 66 | 0.89 | FK45-50L | HMA-M16 | 5442 |
BBT30-HMC25S-90 | 964.103S | on stock | --,-- | 2 | 25 | 55 | 90 | - | 56 | 57 | 64 - 74 | 1.04 | FK52-55 | HMA-M16 | 5442 |
BBT30-HMC32S-105 | 978.181S | on stock | --,-- | 2 | 32 | 62 | 105 | - | 60 | 58 | 70 - 80 | 1.34 | FK58-62L | HMA-M16S | 5442 |
BBT40-HMC16S-75 * | 964.190S | on stock | --,-- | 1 | 16 | 43 | 75 | 45 | 48 | 55 | 71 | 1.32 | FK45-50L | 5447 | |
BBT40-HMC16S-120 * | 800.144 | on stock | --,-- | 1 | 16 | 43 | 120 | 90 | 48 | 55 | 71 | 1.82 | FK45-50L | 5447 | |
BBT40-HMC20S-75 | 964.191S | on stock | --,-- | 1 | 20 | 50 | 75 | 46 | 50 | 56 | 69 - 79 | 1.4 | FK45-50L | HMA-M16 | 5447 |
BBT40-HMC20S-105 | 964.194S | on stock | --,-- | 1 | 20 | 50 | 105 | 75 | 50 | 56 | 69 - 79 | 1.84 | FK45-50L | HMA-M16 | 5447 |
BBT40-HMC20S-120 | 964.196S | on stock | --,-- | 1 | 20 | 50 | 120 | 90 | 50 | 56 | 69 - 79 | 2.07 | FK45-50L | HMA-M16 | 5447 |
BBT40-HMC25S-75 | 964.192S | on stock | --,-- | 1 | 25 | 59 | 75 | 47 | 56 | 57 | 73 - 83 | 1.54 | FK58-62L | HMA-M16 | 5447 |
BBT40-HMC25S-105 | 964.195S | on stock | --,-- | 1 | 25 | 59 | 105 | 77 | 56 | 57 | 73 - 83 | 2.14 | FK58-62L | HMA-M16 | 5447 |
BBT40-HMC25S-135 | 800.146 | on stock | --,-- | 1 | 25 | 59 | 135 | 107 | 56 | 57 | 73 - 83 | 2.78 | FK58-62L | HMA-M16 | 5447 |
BBT40-HMC32S-90 | 978.279S | on stock | --,-- | 2 | 32 | 68 | 90 | - | 60 | 64 | 71 - 81 | 1.96 | FK68-75L | HMA-M16S | 5447 |
BBT40-HMC32S-105 | 800.147 | on stock | --,-- | 2 | 32 | 68 | 105 | - | 60 | 64 | 79 - 89 | 2.26 | FK68-75L | HMA-M16S | 5447 |
BBT40-HMC32S-135 | 800.148 | within 2 weeks | --,-- | 2 | 32 | 68 | 135 | - | 60 | 64 | 79 - 89 | 3.2 | FK68-75L | HMA-M16S | 5447 |
BBT50-HMC16S-105 * | 800.278 | on stock | --,-- | 1 | 16 | 43 | 105 | 57 | 48 | 55 | 71 | 4.16 | FK45-50L | 5448 | |
BBT50-HMC16S-135 * | 800.279 | on stock | --,-- | 1 | 16 | 43 | 135 | 80 | 48 | 55 | 71 | 4.5 | FK45-50L | 5448 | |
BBT50-HMC16S-165 * | 800.280 | within 2 weeks | --,-- | 1 | 16 | 43 | 165 | 100 | 48 | 55 | 71 | 4.93 | FK45-50L | 5448 | |
BBT50-HMC16S-200 * | 800.281 | on stock | --,-- | 1 | 16 | 43 | 200 | 120 | 48 | 55 | 71 | 5.6 | FK45-50L | 5448 | |
BBT50-HMC16S-250 | 100008.011.0 | on stock | --,-- | 1 | 16 | 43 | 250 | 155 | 48 | 55 | 71 | 6.7 | FK45-50L, MGR43L | 5448 | |
BBT50-HMC20S-105 | 800.282 | on stock | --,-- | 1 | 20 | 50 | 105 | 57 | 50 | 56 | 69 - 79 | 4.32 | FK45-50L | HMA-M16 | 5448 |
BBT50-HMC20S-135 | 800.283 | on stock | --,-- | 1 | 20 | 50 | 135 | 80 | 50 | 56 | 69 - 79 | 4.8 | FK45-50L | HMA-M16 | 5448 |
BBT50-HMC20S-165 | 800.284 | on stock | --,-- | 1 | 20 | 50 | 165 | 100 | 50 | 56 | 69 - 79 | 5.3 | FK45-50L | HMA-M16 | 5448 |
BBT50-HMC20S-200 | 800.285 | on stock | --,-- | 1 | 20 | 50 | 200 | 125 | 50 | 56 | 69 - 79 | 5.94 | FK45-50L | HMA-M16 | 5448 |
BBT50-HMC20S-300 | 800.286 | within 2 weeks | --,-- | 1 | 20 | 50 | 300 | 200 | 50 | 56 | 69 - 79 | 7.96 | FK45-50L | 5442,5447,5448 | |
BBT50-HMC25S-105 | 800.287 | on stock | --,-- | 1 | 25 | 59 | 105 | 57 | 56 | 57 | 76 - 86 | 4.6 | FK58-62L | HMA-M16 | 5448 |
BBT50-HMC25S-135 | 800.288 | on stock | --,-- | 1 | 25 | 59 | 135 | 87 | 56 | 57 | 76 - 86 | 5.16 | FK58-62L | HMA-M16 | 5448 |
BBT50-HMC25S-165 | 800.289 | within 2 weeks | --,-- | 1 | 25 | 59 | 165 | 105 | 56 | 57 | 76 - 86 | 5.84 | FK58-62L | HMA-M16 | 5448 |
BBT50-HMC25S-200 | 800.290 | within 2 weeks | --,-- | 1 | 25 | 59 | 200 | 125 | 56 | 57 | 76 - 86 | 6.8 | FK58-62L | HMA-M16 | 5448 |
BBT50-HMC25S-250 | 100008.012.0 | will be confirmed | --,-- | 1 | 25 | 59 | 250 | 160 | 56 | 57 | 76 - 86 | 8.1 | FK58-62L | HMA-M16 | 5448 |
BBT50-HMC32S-105 | 800.291 | on stock | --,-- | 1 | 32 | 68 | 105 | 64 | 60 | 72 | 88 - 98 | 4.64 | FK68-75L | HMA-M16S | 5448 |
BBT50-HMC32S-135 | 800.292 | on stock | --,-- | 1 | 32 | 68 | 135 | 89 | 60 | 72 | 88 - 98 | 5.44 | FK68-75L | HMA-M16S | 5448 |
BBT50-HMC32S-165 | 800.293 | on stock | --,-- | 1 | 32 | 68 | 165 | 105 | 60 | 72 | 88 - 98 | 6.38 | FK68-75L | HMA-M16S | 5448 |
BBT50-HMC32S-200 | 800.294 | on stock | --,-- | 1 | 32 | 68 | 200 | 130 | 60 | 72 | 88 - 98 | 7.44 | FK68-75L | HMA-M16S | 5448 |
BBT50-HMC32S-300 | 800.295 | within 2 weeks | --,-- | 1 | 32 | 68 | 300 | 200 | 60 | 72 | 88 - 98 | 10.45 | FK68-75L | 5442,5447,5448 | |
BBT50-HMC42S-105 | 806.709 | on stock | --,-- | 1 | 42 | 85 | 105 | 65 | 70 | 73 | 93 - 105 | 5.2 | FK80-90L | HMA-M24 | 5448 |
BBT50-HMC42S-165 | 805.773 | within 2 weeks | --,-- | 1 | 42 | 85 | 165 | 123 | 70 | 73 | 93 - 105 | 7.65 | FK80-90L | 5442,5447,5448 | |
BBT50-HMC42S-300 | 807.003 | within 2 weeks | --,-- | 1 | 42 | 85 | 300 | 200 | 70 | 73 | 93 - 105 | 14.1 | FK80-90L | 5442,5447,5448 |
Only for traders
Login/Register