New Hi-Power Milling Chuck Type S HSK-A
SKU
100106
The original design assures heavy milling with high power and precision.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød | ØD | L | L1 | L2 | E | E1 | H | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-HMC20S-85 | 805.100 | within 2 weeks | --,-- | 1 | 20 | 50 | 85 | 65 | - | 50 | 56 | 66 | 0.768 | FK45-50L | HMA-M16 | 5883 | |
HSK-A50-HMC20S-90 | 805.101 | within 2 weeks | --,-- | 1 | 20 | 50 | 90 | 64 | - | 50 | 56 | 66 | 1.02 | FK45-50L | HMA-M16 | 5883 | |
HSK-A50-HMC32S-115 **** | 806.595 | within 2 weeks | --,-- | 1 | 32 | 62 | 115 | 89 | - | 56 | 58 | 69 | 1.5 | FK58-62L | HMA-M16 | 5883 | |
HSK-A63-HMC20S-90 | 965.511S | within 2 weeks | --,-- | 1 | 20 | 50 | 90 | 64 | - | 50 | 56 | 65 | 1.4 | FK45-50L | HMA-M16 | 5883 | |
HSK-A63-HMC20S-120 ** | 805.102 | within 2 weeks | --,-- | 1 | 20 | 50 | 120 | 94 | - | 50 | 56 | 85 | 1.78 | FK45-50L | HMA-M16 | 5883 | |
HSK-A63-HMC25S-100 | 968.136S | within 2 weeks | --,-- | 1 | 25 | 59 | 100 | 74 | - | 56 | 57 | 75 | 1.72 | FK58-62L | HMA-M16 | 5883 | |
HSK-A63-HMC25S-135 * | 805.103 | within 2 weeks | --,-- | 1 | 25 | 59 | 135 | 109 | - | 56 | 57 | 66 - 76 | 2.42 | FK58-62L | HMA-M16 | 5883 | |
HSK-A63-HMC32S-110 | 968.137S | within 2 weeks | --,-- | 1 | 32 | 68 | 110 | 84 | - | 60 | 64 | 85 | 2 | FK68-75L | HMA-M16S | 5883 | |
HSK-A63-HMC32S-135 ** | 805.104 | within 2 weeks | --,-- | 1 | 32 | 68 | 135 | 109 | - | 60 | 64 | 90 | 2.56 | FK68-75L | HMA-M16S | 5883 | |
HSK-A63-HMC32S-165 * | 805.105 | within 2 weeks | --,-- | 1 | 32 | 68 | 165 | 139 | - | 60 | 64 | 79 - 89 | 3.24 | FK68-75L | HMA-M16S | 5883 | |
HSK-A100-HMC20S-105 | 805.106 | within 2 weeks | --,-- | 1 | 20 | 50 | 105 | 76 | - | 50 | 56 | 73 | 2.89 | FK45-50L | HMA-M16 | 5883 | |
HSK-A100-HMC20S-135 *** | 805.107 | within 2 weeks | --,-- | 2 | 20 | 50 | 135 | 80 | 106 | 50 | 56 | 85 | 3.46 | FK45-50L | HMA-M16 | 5883 | |
HSK-A100-HMC20S-165 * | 805.108 | within 2 weeks | --,-- | 2 | 20 | 50 | 165 | 100 | 136 | 50 | 56 | 69 - 79 | 4.02 | FK45-50L | HMA-M16 | 5883 | |
HSK-A100-HMC25S-105 ***** | 805.110 | within 2 weeks | --,-- | 1 | 25 | 59 | 105 | 76 | - | 56 | 57 | 73 | 3.24 | FK58-62L | HMA-M16 | 5883 | |
HSK-A100-HMC25S-135 *** | 804.917 | within 2 weeks | --,-- | 1 | 25 | 59 | 135 | 106 | - | 56 | 57 | 90 | 3.82 | FK58-62L | HMA-M16 | 5883 | |
HSK-A100-HMC25S-165 * | 805.111 | within 2 weeks | --,-- | 2 | 25 | 59 | 165 | 105 | 136 | 56 | 57 | 76 - 86 | 4.66 | FK58-62L | HMA-M16 | 5883 | |
HSK-A100-HMC32S-115 | 805.112 | within 2 weeks | --,-- | 1 | 32 | 68 | 115 | 86 | - | 60 | 72 | 83 | 3.7 | FK68-75L | HMA-M16S | 5883 | |
HSK-A100-HMC32S-135 | 805.113 | within 2 weeks | --,-- | 1 | 32 | 68 | 135 | 106 | - | 60 | 72 | 103 | 4.16 | FK68-75L | HMA-M16S | 5883 | |
HSK-A100-HMC32S-165 *** | 805.114 | within 2 weeks | --,-- | 2 | 32 | 68 | 165 | 105 | 136 | 60 | 72 | 105 | 5.14 | FK68-75L | HMA-M16S | 5883 | |
HSK-A100-HMC32S-200 * | 805.115 | within 2 weeks | --,-- | 2 | 32 | 68 | 200 | 130 | 171 | 60 | 72 | 90 - 100 | 6.16 | FK68-75L | HMA-M16S | 5883 | |
HSK-A100-HMC32S-300 | 805.116 | within 2 weeks | --,-- | 1 | 32 | 32 | 68 | 300 | 200 | 271 | 60 | 72 | 90 - 100 | 9.1 | FK68-75L | 5802,5447,5448,5468 | |
HSK-A100-HMC42S-115 ****** | 805.117 | within 2 weeks | --,-- | 1 | 42 | 85 | 115 | 86 | - | 70 | 73 | 83 | 1.4 | FK80-90L | 5883 | ||
HSK-A100-HMC42S-135 | 805.118 | within 2 weeks | --,-- | 1 | 42 | 42 | 85 | 135 | 106 | - | 70 | 73 | 103 | 4.65 | FK80-90L | 5802,5447,5448,5468 | |
HSK-A100-HMC42S-165 *** | 805.119 | within 2 weeks | --,-- | 1 | 42 | 42 | 85 | 165 | 136 | - | 70 | 73 | 107 | 5.08 | FK80-90L | 5802,5447,5448,5468 |
Only for traders
Login/Register