New Hi-Power Milling Chuck Capto
SKU
100147
The original design of slit structure assures heavy and finish end milling with high power and precision.
Product information
variations
Model | Order No. | Availability | Net price | Ød | Ød | ØD | L | L1 | L2 | E | E1 | H | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-HMC16S-65 | 800.734 | within 2 weeks | --,-- | 16 | 43 | 65 | 44 | 45 | 48 | 55 | 58 | 0.77 | FK45-50L | 5453 | ||
C5-HMC20S-75 | 800.736 | within 2 weeks | --,-- | 20 | 20 | 50 | 75 | 44 | - | 50 | 56 | 68 | 1 | FK45-50L | 5453,5454,5455 | |
C5-HMC20S-105 | 800.735 | within 2 weeks | --,-- | 20 | 50 | 105 | 44 | - | 50 | 56 | 85 | 1.4 | FK45-50L | HMA-M16 | 5453 | |
C5-HMC25S-75 ** | 803.042 | within 2 weeks | --,-- | 25 | 25 | 55 | 75 | 47 | - | 56 | 57 | 68 | 1.02 | FK52-55 | 5453,5454,5455 | |
C5-HMC25S-105 | 803.041 | within 2 weeks | --,-- | 25 | 55 | 105 | 47 | - | 56 | 57 | 87 | 1.7 | FK52-55 | HMA-M16 | 5453 | |
C5-HMC32S-85 *** | 803.043 | will be confirmed | --,-- | 32 | 62 | 85 | 56 | - | 60 | 58 | 78 | 1.2 | FK58-62L | HMA-M16S | 5453 | |
C6-HMC16S-70 | 800.842 | within 2 weeks | --,-- | 16 | 43 | 70 | 44 | 48 | 48 | 55 | 61 | 1.14 | FK45-50L | 5454 | ||
C6-HMC20S-75 | 800.845 | will be confirmed | --,-- | 20 | 50 | 75 | 44 | 53 | 50 | 56 | 66 | 1.38 | FK45-50L | HMA-M16 | 5454 | |
C6-HMC20S-105 | 800.843 | within 2 weeks | --,-- | 20 | 50 | 105 | 44 | 83 | 50 | 56 | 85 | 1.72 | FK45-50L | HMA-M16 | 5454 | |
C6-HMC20S-120 * | 800.844 | within 2 weeks | --,-- | 20 | 50 | 120 | 44 | 98 | 50 | 56 | 69 - 79 | 2.5 | FK45-50L | HMA-M16 | 5454 | |
C6-HMC25S-75 **** | 800.848 | within 2 weeks | --,-- | 25 | 59 | 75 | 45 | 53 | 56 | 57 | 66 | 1.52 | FK58-62L | HMA-M16 | 5454 | |
C6-HMC25S-105 | 800.846 | within 2 weeks | --,-- | 25 | 59 | 105 | 45 | 81 | 56 | 57 | 87 | 2.06 | FK58-62L | HMA-M16 | 5454 | |
C6-HMC25S-135 * | 800.847 | within 2 weeks | --,-- | 25 | 59 | 135 | 45 | 133 | 56 | 57 | 73 - 83 | 3.1 | FK58-62L | HMA-M16 | 5454 | |
C6-HMC32S-90 | 800.851 | within 2 weeks | --,-- | 32 | 68 | 90 | 54 | - | 60 | 64 | 81 | 1.92 | FK68-75L | HMA-M16S | 5454 | |
C6-HMC32S-105 | 800.849 | within 2 weeks | --,-- | 32 | 68 | 105 | 54 | - | 60 | 64 | 90 | 2.2 | FK68-75L | HMA-M16S | 5454 | |
C6-HMC32S-135 * | 800.850 | within 2 weeks | --,-- | 32 | 68 | 135 | 54 | - | 60 | 64 | 79 - 89 | 2.87 | FK68-75L | HMA-M16S | 5454 | |
C8-HMC20-80 | 973.680 | within 2 weeks | --,-- | 20 | 60 | 80 | 46 | 50 | 50 | 56 | 80 | 2.5 | FK58-62 | HMA-M16 | 5455 | |
C8-HMC20-135 * | 973.682 | within 2 weeks | --,-- | 20 | 60 | 135 | 46 | 105 | 50 | 56 | 69 - 79 | 4.7 | FK58-62 | HMA-M16 | 5455 | |
C8-HMC25-85 | 973.684 | within 2 weeks | --,-- | 25 | 62 | 85 | 55 | - | 56 | 65 | 85 | 3.5 | FK58-62 | HMA-M16 | 5455 | |
C8-HMC25-135 * | 973.686 | within 2 weeks | --,-- | 25 | 62 | 135 | 55 | 105 | 56 | 65 | 76 - 86 | 3.65 | FK58-62 | HMA-M16 | 5455 | |
C8-HMC32-95 | 973.688 | within 2 weeks | --,-- | 32 | 80 | 95 | 63 | - | 60 | 71 | 95 | 3.55 | FK80-90 | HMA-M16S | 5455 | |
C8-HMC32-135 | 973.690 | will be confirmed | --,-- | 32 | 80 | 135 | 63 | - | 60 | 71 | 105 | 4.78 | FK80-90 | HMA-M16S | 5455 |
Only for traders
Login/Register