PJC Collets for MEGA-D/DS, HMC and HDC
SKU
100441
For MEGA-D/DS, HMC and HDC.
For coolant to cutting tool periphery.
For coolant to cutting tool periphery.
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | ØD1 | L | A | E | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PJC12D-6 | 100441.001.0 | on stock | --,-- | 6 | 20.4 | 12 | 40 | 4.6 | 35 | MEGA-D;MEGA-DS;H | 0.03 | |
PJC12D-8 | 100441.002.0 | on stock | --,-- | 8 | 20.4 | 12 | 40 | 4.6 | 37 | MEGA-D;MEGA-DS;H | 0.02 | |
PJC12D-10 | 100441.003.0 | on stock | --,-- | 10 | 20.4 | 12 | 40 | 4.8 | 39 | MEGA-D;MEGA-DS;H | 0.02 | |
PJC16-6 | 962.468 | on stock | --,-- | 6 | 23 | 16 | 54 | 6 | 39 | MEGA-D;MEGA-DS;H | 0.07 | |
PJC16-8 | 962.469 | on stock | --,-- | 8 | 23 | 16 | 54 | 6.3 | 40 | MEGA-D;MEGA-DS;H | 0.06 | |
PJC16-10 | 962.470 | on stock | --,-- | 10 | 23 | 16 | 54 | 6.3 | 45 | MEGA-D;MEGA-DS;H | 0.05 | |
PJC16-12 | 962.471 | on stock | --,-- | 12 | 23 | 16 | 54 | 6.3 | 48 | MEGA-D;MEGA-DS;H | 0.04 | |
PJC20-3 | 962.472 | on stock | --,-- | 3 | 27 | 20 | 61 | 5.2 | 31 | MEGA-D;MEGA-DS;H | 0.1 | |
PJC20-4 | 962.473 | on stock | --,-- | 4 | 27 | 20 | 61 | 5.2 | 31 | MEGA-D;MEGA-DS;H | 0.11 | |
PJC20-5 | 962.474 | on stock | --,-- | 5 | 27 | 20 | 61 | 5.2 | 31 | MEGA-D;MEGA-DS;H | 0.11 | |
PJC20-6 | 962.475 | on stock | --,-- | 6 | 27 | 20 | 61 | 5.2 | 39 | MEGA-D;MEGA-DS;H | 0.11 | |
PJC20-7 | 962.476 | on stock | --,-- | 7 | 27 | 20 | 61 | 5.7 | 40 | MEGA-D;MEGA-DS;H | 0.11 | |
PJC20-8 | 962.477 | on stock | --,-- | 8 | 27 | 20 | 61 | 5.7 | 40 | MEGA-D;MEGA-DS;H | 0.11 | |
PJC20-9 | 962.478 | on stock | --,-- | 9 | 27 | 20 | 61 | 5.7 | 40 | MEGA-D;MEGA-DS;H | 0.1 | |
PJC20-10 | 962.479 | on stock | --,-- | 10 | 27 | 20 | 61 | 5.7 | 45 | MEGA-D;MEGA-DS;H | 0.1 | |
PJC20-11 | 962.480 | within 2 weeks | --,-- | 11 | 27 | 20 | 61 | 6.4 | 45 | MEGA-D;MEGA-DS;H | 0.09 | |
PJC20-12 | 962.481 | on stock | --,-- | 12 | 27 | 20 | 61 | 6.4 | 50 | MEGA-D;MEGA-DS;H | 0.09 | |
PJC20-13 | 804.834 | within 2 weeks | --,-- | 13 | 27 | 20 | 61 | 6.8 | 50 | MEGA-D;MEGA-DS;H | 0.09 | |
PJC20-14 | 962.488 | on stock | --,-- | 14 | 27 | 20 | 61 | 7.3 | 50 | MEGA-D;MEGA-DS;H | 0.08 | |
PJC20-15 | 804.835 | on stock | --,-- | 15 | 27 | 20 | 61 | 7.3 | 50 | MEGA-D;MEGA-DS;H | 0.07 | |
PJC20-16 | 962.483 | on stock | --,-- | 16 | 27 | 20 | 61 | 7.3 | 50 | MEGA-D;MEGA-DS;H | 0.06 | |
PJC25-6 | 962.484 | on stock | --,-- | 6 | 32.5 | 25 | 68 | 5 | 39 | MEGA-D;MEGA-DS;H | 0.18 | |
PJC25-8 | 962.485 | on stock | --,-- | 8 | 32.5 | 25 | 68 | 5 | 40 | MEGA-D;MEGA-DS;H | 0.18 | |
PJC25-10 | 962.486 | on stock | --,-- | 10 | 32.5 | 25 | 68 | 5 | 45 | MEGA-D;MEGA-DS;H | 0.17 | |
PJC25-12 | 962.487 | on stock | --,-- | 12 | 32.5 | 25 | 68 | 5 | 50 | MEGA-D;MEGA-DS;H | 0.17 | |
PJC25-16 | 962.489 | on stock | --,-- | 16 | 32.5 | 25 | 68 | 5.4 | 53 | MEGA-D;MEGA-DS;H | 0.14 | |
PJC25-18 | 801.685 | on stock | --,-- | 18 | 32.5 | 25 | 68 | 5.8 | 55 | MEGA-D;MEGA-DS;H | 0.12 | |
PJC25-20 | 962.491 | on stock | --,-- | 20 | 32.5 | 25 | 68 | 6.5 | 56 | MEGA-D;MEGA-DS;H | 0.1 | |
PJC32-6 | 962.492 | on stock | --,-- | 6 | 39 | 32 | 74 | 5 | 39 | MEGA-D;MEGA-DS;H | 0.33 | |
PJC32-8 | 962.493 | within 2 weeks | --,-- | 8 | 39 | 32 | 74 | 5 | 40 | MEGA-D;MEGA-DS;H | 0.32 | |
PJC32-10 | 962.494 | on stock | --,-- | 10 | 39 | 32 | 74 | 5 | 45 | MEGA-D;MEGA-DS;H | 0.32 | |
PJC32-12 | 962.495 | on stock | --,-- | 12 | 39 | 32 | 74 | 5 | 50 | MEGA-D;MEGA-DS;H | 0.31 | |
PJC32-14 | 962.496 | on stock | --,-- | 14 | 39 | 32 | 74 | 5 | 50 | MEGA-D;MEGA-DS;H | 0.29 | |
PJC32-16 | 962.497 | on stock | --,-- | 16 | 39 | 32 | 74 | 5 | 53 | MEGA-D;MEGA-DS;H | 0.29 | |
PJC32-20 | 962.499 | on stock | --,-- | 20 | 39 | 32 | 74 | 5 | 56 | MEGA-D;MEGA-DS;H | 0.25 | |
PJC32-25 | 962.500 | on stock | --,-- | 25 | 39 | 32 | 74 | 5.4 | 61 | MEGA-D;MEGA-DS;H | 0.19 | |
PJC42-16 | 801.982 | within 2 weeks | --,-- | 16 | 50.5 | 42 | 83 | 5 | 53 | MEGA-D;MEGA-DS;H | 0.59 | |
PJC42-20 | 801.983 | within 2 weeks | --,-- | 20 | 50.5 | 42 | 83 | 5 | 56 | MEGA-D;MEGA-DS;H | 0.56 | |
PJC42-25 | 801.984 | within 2 weeks | --,-- | 25 | 50.5 | 42 | 83 | 5 | 61 | MEGA-D;MEGA-DS;H | 0.48 | |
PJC42-32 | 801.985 | within 2 weeks | --,-- | 32 | 50.5 | 42 | 83 | 5 | 66 | MEGA-D;MEGA-DS;H | 0.35 |
Only for traders
Login/Register