PSC Collets for MEGA-D/DS, HMC and HDC
SKU
100442
For MEGA-D/DS, HMC and HDC.
For coolant-through tools.
For coolant-through tools.
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | ØD1 | L | A | E | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC20-3 | 962.437 | on stock | --,-- | 3 | 27 | 20 | 61 | 7.7 | 31 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-4 | 962.438 | on stock | --,-- | 4 | 27 | 20 | 61 | 7.5 | 31 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-5 | 962.439 | on stock | --,-- | 5 | 27 | 20 | 61 | 7.5 | 31 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-6 | 962.440 | on stock | --,-- | 6 | 27 | 20 | 61 | 7.5 | 39 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-7 | 962.441 | within 2 weeks | --,-- | 7 | 27 | 20 | 61 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-8 | 962.442 | on stock | --,-- | 8 | 27 | 20 | 61 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.12 | |
PSC20-9 | 962.443 | within 2 weeks | --,-- | 9 | 27 | 20 | 61 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.11 | |
PSC20-10 | 962.444 | on stock | --,-- | 10 | 27 | 20 | 61 | 8.2 | 45 | MEGA-D;MEGA-DS;H | 0.11 | |
PSC20-11 | 962.445 | on stock | --,-- | 11 | 27 | 20 | 61 | 8.7 | 45 | MEGA-D;MEGA-DS;H | 0.1 | |
PSC20-12 | 962.446 | on stock | --,-- | 12 | 27 | 20 | 61 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.1 | |
PSC20-13 | 804.827 | within 2 weeks | --,-- | 13 | 27 | 20 | 61 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.09 | |
PSC20-14 | 962.447 | on stock | --,-- | 14 | 28 | 20 | 61 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.08 | |
PSC20-15 | 804.828 | on stock | --,-- | 15 | 28 | 20 | 61 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.08 | |
PSC20-16 | 962.448 | on stock | --,-- | 16 | 28 | 20 | 61 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.07 | |
PSC32-6 | 962.457 | on stock | --,-- | 6 | 38 | 32 | 74 | 7.5 | 39 | MEGA-D;MEGA-DS;H | 0.35 | |
PSC32-7 | 804.829 | within 2 weeks | --,-- | 7 | 38 | 32 | 74 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.35 | |
PSC32-8 | 962.458 | on stock | --,-- | 8 | 38 | 32 | 74 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.34 | |
PSC32-9 | 804.830 | within 2 weeks | --,-- | 9 | 38 | 32 | 74 | 8.2 | 40 | MEGA-D;MEGA-DS;H | 0.34 | |
PSC32-10 | 962.459 | on stock | --,-- | 10 | 38 | 32 | 74 | 8.2 | 45 | MEGA-D;MEGA-DS;H | 0.34 | |
PSC32-11 | 804.831 | within 2 weeks | --,-- | 11 | 38 | 32 | 74 | 8.7 | 45 | MEGA-D;MEGA-DS;H | 0.34 | |
PSC32-12 | 962.460 | on stock | --,-- | 12 | 38 | 32 | 74 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.33 | |
PSC32-13 | 804.832 | within 2 weeks | --,-- | 13 | 38 | 32 | 74 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.32 | |
PSC32-14 | 962.461 | on stock | --,-- | 14 | 38 | 32 | 74 | 8.7 | 50 | MEGA-D;MEGA-DS;H | 0.31 | |
PSC32-15 | 804.833 | within 2 weeks | --,-- | 15 | 38 | 32 | 74 | 8.7 | 51 | MEGA-D;MEGA-DS;H | 0.31 | |
PSC32-16 | 962.462 | on stock | --,-- | 16 | 38 | 32 | 74 | 8.7 | 53 | MEGA-D;MEGA-DS;H | 0.31 | |
PSC32-18 | 962.463 | on stock | --,-- | 18 | 38 | 32 | 74 | 9.2 | 56 | MEGA-D;MEGA-DS;H | 0.29 | |
PSC32-19 | 802.063 | on stock | --,-- | 19 | 38 | 32 | 74 | 9.2 | 56 | MEGA-D;MEGA-DS;H | 0.28 | |
PSC32-20 | 962.464 | on stock | --,-- | 20 | 38 | 32 | 74 | 9.2 | 56 | MEGA-D;MEGA-DS;H | 0.27 | |
PSC32-21 | 802.064 | within 2 weeks | --,-- | 21 | 38 | 32 | 74 | 9.2 | 56 | MEGA-D;MEGA-DS;H | 0.25 | |
PSC32-22 | 802.065 | on stock | --,-- | 22 | 38 | 32 | 74 | 9.5 | 59 | MEGA-D;MEGA-DS;H | 0.24 | |
PSC32-23 | 802.066 | within 2 weeks | --,-- | 23 | 38 | 32 | 74 | 9.5 | 59 | MEGA-D;MEGA-DS;H | 0.23 | |
PSC32-24 | 802.067 | on stock | --,-- | 24 | 38 | 32 | 74 | 9.5 | 60 | MEGA-D;MEGA-DS;H | 0.22 | |
PSC32-25 | 962.465 | on stock | --,-- | 25 | 38 | 32 | 74 | 9.5 | 61 | MEGA-D;MEGA-DS;H | 0.19 |
Only for traders
Login/Register