Shrink Chuck Jet Through BBT
SKU
100445
Efficient coolant supply to the cutting tool periphery.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | L | L1 | α | E | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT40-SRC6J-105 | 804.751 | on stock | --,-- | 6 | 16 | 32 | 105 | 55 | 3° | 26 | 1.3 | AWC6 | 5447 |
BBT40-SRC8J-105 | 804.752 | on stock | --,-- | 8 | 19 | 35 | 105 | 55 | 3° | 26 | 1.3 | AWC8 | 5447 |
BBT40-SRC10J-105 | 804.749 | on stock | --,-- | 10 | 22 | 38 | 105 | 58 | 3° | 32 | 1.26 | AWC10 | 5447 |
BBT40-SRC12J-105 | 804.750 | on stock | --,-- | 12 | 24 | 40 | 105 | 63 | 3° | 36 | 1.4 | AWC12 | 5447 |
BBT50-SRC6J-165 | 804.755 | within 2 weeks | --,-- | 6 | 16 | 42 | 165 | 93 | 3° | 26 | 4.1 | AWC6 | 5448 |
BBT50-SRC8J-165 | 804.756 | within 2 weeks | --,-- | 8 | 19 | 45 | 165 | 99 | 3° | 26 | 4.2 | AWC8 | 5448 |
BBT50-SRC10J-165 | 804.753 | within 2 weeks | --,-- | 10 | 22 | 48 | 165 | 103 | 3° | 32 | 4.14 | AWC10 | 5448 |
BBT50-SRC12J-165 | 804.754 | will be confirmed | --,-- | 12 | 24 | 50 | 165 | 108 | 3° | 36 | 4.3 | AWC12 | 5448 |
Only for traders
Login/Register