Shrink Chuck Standard BBT
SKU
100014
Substantial body provides higher rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød | ØD | ØD | ØD1 | L | L1 | α | E | H | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-SRC4-75 * | 978.001 | on stock | --,-- | 1 | 4 | 10 | 15 | 75 | 44 | 3° | 16 | - | 0.418 | AWC4 | 5442 | ||
BBT30-SRC6-75 | 978.002 | on stock | --,-- | 1 | 6 | 14 | 19 | 75 | 47 | 3° | 26 | - | 0.445 | AWC6 | 5442 | ||
BBT30-SRC8-75 | 978.003 | on stock | --,-- | 1 | 8 | 18 | 23 | 75 | 47 | 3° | 26 | - | 0.479 | AWC8 | 5442 | ||
BBT30-SRC10-75 | 978.004 | on stock | --,-- | 2 | 10 | 22 | 27 | 75 | 47 | 3° | 32 | 62 | 0.53 | AWC10 | 5442 | ||
BBT30-SRC12-75 | 978.005 | on stock | --,-- | 2 | 12 | 24 | 29 | 75 | 47 | 3° | 36 | 72 | 0.52 | AWC12 | 5442 | ||
BBT30-SRC16-75 | 978.006 | on stock | --,-- | 2 | 16 | 28 | 33 | 75 | 48 | 3° | 38 | 80 | 0.555 | TKC16 | 5442 | ||
BBT40-SRC4-90 * | 978.291 | on stock | --,-- | 1 | 4 | 10 | 15.5 | 90 | 52 | 3° | 16 | - | 0.99 | AWC4 | 5447 | ||
BBT40-SRC6-90 | 978.056 | on stock | --,-- | 1 | 6 | 14 | 20 | 90 | 57 | 3° | 26 | - | 1.02 | AWC6 | 5447 | ||
BBT40-SRC6-150 | 800.167 | within 2 weeks | --,-- | 1 | 6 | 6 | 14 | 26 | 26 | 150 | 114 | 26 | - | 1.3 | 5442,5447,5448 | ||
BBT40-SRC8-90 | 978.057 | on stock | --,-- | 1 | 8 | 18 | 24 | 90 | 57 | 3° | 26 | - | 1.06 | AWC8 | 5447 | ||
BBT40-SRC8-150 | 800.169 | within 2 weeks | --,-- | 1 | 8 | 8 | 18 | 30 | 18 | 150 | 114 | 26 | - | 1.4 | 5442,5447,5448 | ||
BBT40-SRC10-90 | 978.058 | on stock | --,-- | 1 | 10 | 22 | 28 | 90 | 57 | 3° | 32 | - | 1.132 | AWC10 | 5447 | ||
BBT40-SRC10-150 | 800.161 | within 2 weeks | --,-- | 1 | 10 | 10 | 22 | 34 | 34 | 150 | 116 | 32 | - | 1.5 | 5442,5447,5448 | ||
BBT40-SRC12-90 | 978.059 | on stock | --,-- | 1 | 12 | 24 | 30 | 90 | 57 | 3° | 36 | - | 1.15 | AWC12 | 5447 | ||
BBT40-SRC12-150 | 800.162 | within 2 weeks | --,-- | 1 | 12 | 12 | 24 | 36 | 36 | 150 | 116 | 36 | - | 1.6 | 5442,5447,5448 | ||
BBT40-SRC16-90 | 978.060 | on stock | --,-- | 2 | 16 | 28 | 34 | 90 | 57 | 3° | 38 | 80 | 1.17 | TKC16 | 5447 | ||
BBT40-SRC16-165 | 800.164 | on stock | --,-- | 2 | 16 | 28 | 42 | 165 | 132 | 3° | 38 | 80 | 1.78 | TKC16 | 5447 | ||
BBT40-SRC20-90 | 978.061 | on stock | --,-- | 2 | 20 | 34 | 40 | 90 | 57 | 3° | 42 | 100 | 1.252 | TKC20 | 5447 | ||
BBT40-SRC20-165 | 800.165 | within 2 weeks | --,-- | 2 | 20 | 34 | 48 | 165 | 132 | 3° | 42 | 100 | 2.06 | TKC20 | 5447 | ||
BBT50-SRC6-105 | 978.105 | on stock | --,-- | 1 | 6 | 14 | 20.5 | 105 | 61 | 3° | 26 | - | 3.58 | AWC6 | 5448 | ||
BBT50-SRC6-165 | 800.354 | on stock | --,-- | 1 | 6 | 14 | 26 | 165 | 116 | 3° | 26 | - | 3.78 | AWC6 | 5448 | ||
BBT50-SRC8-105 | 978.107 | within 2 weeks | --,-- | 1 | 8 | 18 | 24.5 | 105 | 61 | 3° | 26 | - | 3.63 | AWC8 | 5448 | ||
BBT50-SRC8-165 | 800.355 | will be confirmed | --,-- | 1 | 8 | 18 | 30 | 165 | 116 | 3° | 26 | - | 3.9 | AWC8 | 5448 | ||
BBT50-SRC10-105 | 978.109 | within 2 weeks | --,-- | 1 | 10 | 22 | 28.5 | 105 | 61 | 3° | 32 | - | 3.68 | AWC10 | 5448 | ||
BBT50-SRC10-165 | 800.350 | within 2 weeks | --,-- | 1 | 10 | 22 | 34 | 165 | 116 | 3° | 32 | - | 4.02 | AWC10 | 5448 | ||
BBT50-SRC12-105 | 978.111 | within 2 weeks | --,-- | 1 | 12 | 24 | 30.5 | 105 | 61 | 3° | 36 | - | 3.7 | AWC12 | 5448 | ||
BBT50-SRC12-165 | 800.351 | within 2 weeks | --,-- | 1 | 12 | 24 | 36 | 165 | 116 | 3° | 36 | - | 4.06 | AWC12 | 5448 | ||
BBT50-SRC16-105 | 978.113 | within 2 weeks | --,-- | 1 | 16 | 28 | 34.5 | 105 | 61 | 3° | 38 | - | 3.74 | TKC16 | 5448 | ||
BBT50-SRC16-165 | 978.114 | within 2 weeks | --,-- | 1 | 16 | 28 | 40 | 165 | 116 | 3° | 38 | - | 4.18 | TKC16 | 5448 | ||
BBT50-SRC20-105 | 978.115 | within 2 weeks | --,-- | 1 | 20 | 34 | 40 | 105 | 61 | 3° | 42 | - | 3.84 | TKC20 | 5448 | ||
BBT50-SRC20-165 | 800.352 | within 2 weeks | --,-- | 1 | 20 | 34 | 46 | 165 | 116 | 3° | 42 | - | 4.4 | TKC20 | 5448 |
Only for traders
Login/Register