Shrink Chuck Standard BDV
SKU
100076
Solid body provides higher rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | L | H | H1 | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-SRC6D-80 | 490.506 | on stock | --,-- | 6 | 21 | 27 | 80 | 36 | 10 | 0.99 | AWC6 | 5447 | |
BDV40-SRC6D-120 | 490.556 | on stock | --,-- | 6 | 21 | 27 | 120 | 36 | 10 | 1.15 | AWC6 | 5447 | |
BDV40-SRC8D-80 | 490.508 | on stock | --,-- | 8 | 21 | 27 | 80 | 36 | 10 | 0.98 | AWC8 | 5447 | |
BDV40-SRC8D-120 | 490.558 | on stock | --,-- | 8 | 21 | 27 | 120 | 36 | 10 | 1.14 | AWC8 | 5447 | |
BDV40-SRC10D-80 | 490.510 | on stock | --,-- | 10 | 24 | 32 | 80 | 42 | 10 | 1.05 | AWC10 | 5447 | |
BDV40-SRC10D-120 | 490.560 | on stock | --,-- | 10 | 24 | 32 | 120 | 42 | 10 | 1.29 | AWC10 | 5447 | |
BDV40-SRC12D-80 | 490.512 | on stock | --,-- | 12 | 24 | 32 | 80 | 47 | 10 | 1.03 | AWC12 | 5447 | |
BDV40-SRC12D-120 | 490.562 | on stock | --,-- | 12 | 24 | 32 | 120 | 47 | 10 | 1.25 | AWC12 | 5447 | |
BDV40-SRC14D-80 | 490.514 | on stock | --,-- | 14 | 27 | 34 | 80 | 47 | 10 | 1.08 | TKC14 | 5447 | |
BDV40-SRC16D-80 | 490.516 | on stock | --,-- | 16 | 27 | 34 | 80 | 50 | 10 | 1.06 | TKC16 | 5447 | |
BDV40-SRC16D-120 | 490.566 | on stock | --,-- | 16 | 27 | 34 | 120 | 50 | 10 | 1.31 | TKC16 | 5447 | |
BDV40-SRC18D-80 | 490.518 | on stock | --,-- | 18 | 33 | 42 | 80 | 50 | 10 | 1.25 | TKC18 | 5447 | |
BDV40-SRC20D-80 | 490.520 | on stock | --,-- | 20 | 33 | 42 | 80 | 52 | 10 | 1.18 | TKC20 | 5447 | |
BDV40-SRC20D-120 | 490.570 | on stock | --,-- | 20 | 33 | 42 | 120 | 52 | 10 | 1.56 | TKC20 | 5447 | |
BDV50-SRC6D-80 | 490.606 | on stock | --,-- | 6 | 21 | 27 | 80 | 36 | 10 | 2.72 | AWC6 | 5448 | |
BDV50-SRC6D-160 | 490.656 | on stock | --,-- | 6 | 21 | 38 | 160 | 36 | 10 | 3.5 | AWC6 | 5448 | |
BDV50-SRC8D-80 | 490.608 | on stock | --,-- | 8 | 21 | 27 | 80 | 36 | 10 | 2.72 | AWC8 | 5448 | |
BDV50-SRC8D-160 | 490.658 | on stock | --,-- | 8 | 21 | 38 | 160 | 36 | 10 | 3.5 | AWC8 | 5448 | |
BDV50-SRC10D-80 | 490.610 | on stock | --,-- | 10 | 24 | 32 | 80 | 42 | 10 | 2.78 | AWC10 | 5448 | |
BDV50-SRC10D-160 | 490.660 | on stock | --,-- | 10 | 24 | 41 | 160 | 42 | 10 | 3.5 | AWC10 | 5448 | |
BDV50-SRC12D-80 | 490.612 | on stock | --,-- | 12 | 24 | 32 | 80 | 47 | 10 | 2.77 | AWC12 | 5448 | |
BDV50-SRC12D-160 | 490.662 | on stock | --,-- | 12 | 24 | 41 | 160 | 47 | 10 | 3.5 | AWC12 | 5448 | |
BDV50-SRC14D-80 | 490.614 | on stock | --,-- | 14 | 27 | 34 | 80 | 47 | 10 | 2.82 | TKC14 | 5448 | |
BDV50-SRC14D-160 | 490.664 | on stock | --,-- | 14 | 27 | 44 | 160 | 47 | 10 | 3.6 | TKC14 | 5448 | |
BDV50-SRC16D-80 | 490.616 | on stock | --,-- | 16 | 27 | 34 | 80 | 50 | 10 | 2.8 | TKC16 | 5448 | |
BDV50-SRC16D-160 | 490.666 | on stock | --,-- | 16 | 27 | 44 | 160 | 50 | 10 | 3.6 | TKC16 | 5448 | |
BDV50-SRC18D-80 | 490.618 | on stock | --,-- | 18 | 33 | 42 | 80 | 50 | 10 | 2.94 | TKC18 | 5448 | |
BDV50-SRC18D-160 | 490.668 | on stock | --,-- | 18 | 33 | 50 | 160 | 50 | 10 | 3.9 | TKC18 | 5448 | |
BDV50-SRC20D-80 | 490.620 | on stock | --,-- | 20 | 33 | 42 | 80 | 52 | 10 | 2.92 | TKC20 | 5448 | |
BDV50-SRC20D-160 | 490.670 | on stock | --,-- | 20 | 33 | 33 | 50 | 160 | 52 | 10 | 3.9 | TKC20 | 5448 |
BDV50-SRC25D-100 | 490.625 | on stock | --,-- | 25 | 44 | 53 | 100 | 58 | 10 | 3.5 | TKC25 | 5448 | |
BDV50-SRC25D-160 | 490.675 | on stock | --,-- | 25 | 44 | 44 | 61 | 160 | 58 | 10 | 4.71 | TKC25 | 5448 |
Only for traders
Login/Register