variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | L | L1 | L2 | ØC min. | G | W | Weight (kg) | Wrench | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDF36-FMH22DP-47-180 | 804.969 | on stock | --,-- | 1 | 22 | 47 | 47 | 180 | 18 | 5 | 36 | M10 | 10 | 3 | FK45-50L | 5478 |
SDF36-FMH22DP-60-180 | 804.971 | on stock | --,-- | 1 | 22 | 60 | 60 | 180 | 18 | 5 | 38 | M10 | 10 | 4.5 | FK58-62L | 5478 |
SDF36-FMH27DP-60-180 | 804.972 | on stock | --,-- | 1 | 27 | 60 | 60 | 180 | 20 | 6 | 46 | M12 | 12 | 4.5 | FK58-62L | 5478 |
SDF57-FMH27DP-76-180 | 807.673 | will be confirmed | --,-- | 1 | 27 | 76 | 76 | 180 | 20 | 6 | 48 | M12 | 12 | 8.1 | FK68-75L | 5478 |
SDF57-FMH32DP-96-180 | 100449.001.0 | will be confirmed | --,-- | 2 | 32 | 76 | 76 | 180 | 22 | 7 | 58 | M16 | 14 | 8.7 | FK68-75L | 5478 |
Only for traders
Login/Register