variations
Model | Order No. | Availability | Net price | Abb. | ØD1 | ØD2 | L | L1 | L2 | Head | Damper Head Modell | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT50-SDF36-47-70 | 806.579 | within 2 weeks | --,-- | 1 | 47 | - | 250 | 70 | 197 | FMH_DP-47 | FMH_DP-47 | 4.3 | 5448 |
BBT50-SDF36-47-120 | 806.580 | within 2 weeks | --,-- | 1 | 47 | - | 300 | 120 | 247 | FMH_DP-47 | FMH_DP-47 | 5 | 5448 |
BBT50-SDF36-47-170 | 804.975 | within 2 weeks | --,-- | 1 | 47 | - | 350 | 170 | 297 | FMH_DP-47 | FMH_DP-47 | 5.6 | 5448 |
BBT50-SDF36-47-220 | 804.970 | within 2 weeks | --,-- | 1 | 47 | - | 400 | 220 | 347 | FMH_DP-47 | FMH_DP-47 | 6.3 | 5448 |
BBT50-SDF36-60-70 | 806.581 | within 2 weeks | --,-- | 1 | 60 | - | 250 | 70 | 197 | FMH_DP-60 | FMH_DP-60 | 4.6 | 5448 |
BBT50-SDF36-60-120 | 806.582 | will be confirmed | --,-- | 1 | 60 | - | 300 | 120 | 247 | FMH_DP-60 | FMH_DP-60 | 5.7 | 5448 |
BBT50-SDF36-60-170 | 804.973 | within 2 weeks | --,-- | 1 | 60 | - | 350 | 170 | 297 | FMH_DP-60 | FMH_DP-60 | 6.7 | 5448 |
BBT50-SDF36-60-220 | 804.974 | within 2 weeks | --,-- | 1 | 60 | - | 400 | 220 | 347 | FMH_DP-60 | FMH_DP-60 | 7.8 | 5448 |
BBT50-SDF57-76-70 | 807.674 | will be confirmed | --,-- | 1 | 76 | - | 250 | 70 | 207 | FMH_DP-76 | FMH_DP-76, -96 | 5.3 | 5448 |
BBT50-SDF57-76-120 | 807.675 | will be confirmed | --,-- | 1 | 76 | - | 300 | 120 | 257 | FMH_DP-76 | FMH_DP-76, -96 | 7 | 5448 |
BBT50-SDF57-76-170 | 807.676 | will be confirmed | --,-- | 1 | 76 | - | 350 | 170 | 307 | FMH_DP-76 | FMH_DP-76, -96 | 8.8 | 5448 |
BBT50-SDF57-76-220 | 807.677 | will be confirmed | --,-- | 1 | 76 | - | 400 | 220 | 357 | FMH_DP-76 | FMH_DP-76, -96 | 10.5 | 5448 |
BBT50-SDF57-76-220T | 100022.001.0 | will be confirmed | --,-- | 2 | 76 | 96 | 400 | 220 | 360 | FMH_DP-76 | FMH_DP-76, -96 | 12.5 | 5448 |
Only for traders
Login/Register