Tap Holders for MEGA Synchro Tapping Holder DIN
SKU
100589
Available in short, long and extra long length (150 mm, 200 mm) to meet all production requirements.
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | □ d2 | L | H | Body | Weight (kg) | Tap Size d DIN 371 | Tap Size d DIN 376 | Tap Size d ISO 529 | O-Ring | Wrench | Nut Model | Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT6-031025-30 | 963.611 | will be confirmed | --,-- | 3.15 | 16 | 2.5 | 30 | 20 | MGT6 | 0.11 | - | - | M3 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-031025-70 | 963.612 | will be confirmed | --,-- | 3.15 | 16 | 2.5 | 70 | 20 | MGT6 | 0.18 | - | - | M3 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-031025-100 | 963.613 | will be confirmed | --,-- | 3.15 | 16 | 2.5 | 100 | 20 | MGT6 | 0.22 | - | - | M3 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-031025-150 | 963.614 | on stock | --,-- | 3.15 | 16 | 2.5 | 150 | 20 | MGT6 | 0.3 | - | - | M3 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-035027-30 | 963.615 | on stock | --,-- | 3.5 | 16 | 2.7 | 30 | 21 | MGT6 | 0.11 | M3 | M5 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-035027-70 | 963.616 | on stock | --,-- | 3.5 | 16 | 2.7 | 70 | 21 | MGT6 | 0.18 | M3 | M5 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-035027-100 | 963.617 | on stock | --,-- | 3.5 | 16 | 2.7 | 100 | 21 | MGT6 | 0.22 | M3 | M5 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-035027-150 | 963.618 | will be confirmed | --,-- | 3.5 | 16 | 2.7 | 150 | 21 | MGT6 | 0.3 | M3 | M5 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-040032-30 | 963.619 | will be confirmed | --,-- | 4 | 16 | 3.15 | 30 | 21 | MGT6 | 0.11 | - | - | M4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-040032-70 | 963.620 | will be confirmed | --,-- | 4 | 16 | 3.15 | 70 | 21 | MGT6 | 0.17 | - | - | M4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-040032-100 | 963.621 | will be confirmed | --,-- | 4 | 16 | 3.15 | 100 | 21 | MGT6 | 0.22 | - | - | M4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-040032-150 | 963.622 | will be confirmed | --,-- | 4 | 16 | 3.15 | 150 | 21 | MGT6 | 0.3 | - | - | M4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-045034-30 | 963.623 | on stock | --,-- | 4.5 | 16 | 3.4 | 30 | 21 | MGT6 | 0.11 | M4 | M6 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-045034-70 | 963.624 | on stock | --,-- | 4.5 | 16 | 3.4 | 70 | 21 | MGT6 | 0.17 | M4 | M6 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-045034-100 | 963.625 | on stock | --,-- | 4.5 | 16 | 3.4 | 100 | 21 | MGT6 | 0.22 | M4 | M6 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-045034-150 | 963.626 | will be confirmed | --,-- | 4.5 | 16 | 3.4 | 150 | 21 | MGT6 | 0.3 | M4 | M6 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-050040-30 | 963.627 | on stock | --,-- | 5 | 16 | 4.0 | 30 | 25 | MGT6 | 0.11 | - | - | M5 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-050040-70 | 963.628 | will be confirmed | --,-- | 5 | 16 | 4.0 | 70 | 25 | MGT6 | 0.17 | - | - | M5 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-050040-100 | 963.629 | will be confirmed | --,-- | 5 | 16 | 4.0 | 100 | 25 | MGT6 | 0.22 | - | - | M5 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-050040-150 | 963.630 | on stock | --,-- | 5 | 16 | 4.0 | 150 | 25 | MGT6 | 0.28 | - | - | M5 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-050040-200 | 963.631 | on stock | --,-- | 5 | 16 | 4.0 | 200 | 25 | MGT6 | 0.36 | - | - | M5 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-060049-30 | 963.632 | on stock | --,-- | 6 | 16 | 4.9 | 30 | 26 | MGT6 | 0.1 | M5, M6 | M8 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-060049-70 | 963.633 | on stock | --,-- | 6 | 16 | 4.9 | 70 | 26 | MGT6 | 0.16 | M5, M6 | M8 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-060049-100 | 963.634 | on stock | --,-- | 6 | 16 | 4.9 | 100 | 26 | MGT6 | 0.21 | M5, M6 | M8 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-060049-150 | 963.635 | on stock | --,-- | 6 | 16 | 4.9 | 150 | 26 | MGT6 | 0.28 | M5, M6 | M8 | - | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-060049-200 | 963.636 | will be confirmed | --,-- | 6 | 16 | 4.9 | 200 | 26 | MGT6 | 0.36 | M5, M6 | M8 | - | MGT6OR | MGR16 | MGN6T | MGT6SS |
Only for traders
Login/Register