Tap Holders for MEGA Synchro Tapping Holder JIS
SKU
100593
Available in short, long and extra long length (150 mm, 200 mm) to meet all production requirements.
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | □ d2 | L | H | Body | Weight (kg) | Tap Size d Metrisch | Tap Size d Unify | O-Ring | Wrench | Nut Model | Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT6-M2-30 | 963.400 | within 2 weeks | --,-- | 3 | 16 | 2.5 | 30 | 19 | MGT6 | 0.11 | M2 | Nr. 3;Nr. 4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M2-70 | 801.481 | within 2 weeks | --,-- | 3 | 16 | 2.5 | 70 | 19 | MGT6 | 0.17 | M2 | Nr. 3;Nr. 4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M2-100 | 801.479 | within 2 weeks | --,-- | 3 | 16 | 2.5 | 100 | 19 | MGT6 | 0.22 | M2 | Nr. 3;Nr. 4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M2-150 | 801.480 | within 2 weeks | --,-- | 3 | 16 | 2.5 | 150 | 19 | MGT6 | 0.31 | M2 | Nr. 3;Nr. 4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M3-30 | 801.484 | within 2 weeks | --,-- | 4 | 16 | 3.2 | 30 | 21 | MGT6 | 0.11 | M3 | Nr. 5;Nr. 6 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M3-70 | 801.485 | within 2 weeks | --,-- | 4 | 16 | 3.2 | 70 | 21 | MGT6 | 0.17 | M3 | Nr. 5;Nr. 6 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M3-100 | 801.482 | within 2 weeks | --,-- | 4 | 16 | 3.2 | 100 | 21 | MGT6 | 0.22 | M3 | Nr. 5;Nr. 6 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M3-150 | 801.483 | within 2 weeks | --,-- | 4 | 16 | 3.2 | 150 | 21 | MGT6 | 0.29 | M3 | Nr. 5;Nr. 6 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M4-30 | 801.489 | within 2 weeks | --,-- | 5 | 16 | 4.0 | 30 | 25 | MGT6 | 0.11 | M4 | Nr. 8 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M4-70 | 801.490 | within 2 weeks | --,-- | 5 | 16 | 4.0 | 70 | 25 | MGT6 | 0.17 | M4 | Nr. 8 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M4-100 | 801.486 | on stock | --,-- | 5 | 16 | 4.0 | 100 | 25 | MGT6 | 0.21 | M4 | Nr. 8 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M4-150 | 801.487 | within 2 weeks | --,-- | 5 | 16 | 4.0 | 150 | 25 | MGT6 | 0.3 | M4 | Nr. 8 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M4-200 | 801.488 | within 2 weeks | --,-- | 5 | 16 | 4.0 | 200 | 25 | MGT6 | 0.36 | M4 | Nr. 8 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M5-30 | 801.494 | within 2 weeks | --,-- | 5.5 | 16 | 4.5 | 30 | 25 | MGT6 | 0.11 | M5 | Nr. 10;Nr. 12 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M5-70 | 801.495 | within 2 weeks | --,-- | 5.5 | 16 | 4.5 | 70 | 25 | MGT6 | 0.17 | M5 | Nr. 10;Nr. 12 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M5-100 | 801.491 | within 2 weeks | --,-- | 5.5 | 16 | 4.5 | 100 | 25 | MGT6 | 0.21 | M5 | Nr. 10;Nr. 12 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M5-150 | 801.492 | within 2 weeks | --,-- | 5.5 | 16 | 4.5 | 150 | 25 | MGT6 | 0.28 | M5 | Nr. 10;Nr. 12 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M5-200 | 801.493 | within 2 weeks | --,-- | 5.5 | 16 | 4.5 | 200 | 25 | MGT6 | 0.36 | M5 | Nr. 10;Nr. 12 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M6U1/4-30 | 801.499 | on stock | --,-- | 6 | 16 | 4.5 | 30 | 25 | MGT6 | 0.11 | M6 | U1/4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M6U1/4-70 | 801.500 | on stock | --,-- | 6 | 16 | 4.5 | 70 | 25 | MGT6 | 0.17 | M6 | U1/4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M6U1/4-100 | 801.496 | within 2 weeks | --,-- | 6 | 16 | 4.5 | 100 | 25 | MGT6 | 0.21 | M6 | U1/4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M6U1/4-150 | 801.497 | within 2 weeks | --,-- | 6 | 16 | 4.5 | 150 | 25 | MGT6 | 0.28 | M6 | U1/4 | MGT6OR | MGR16 | MGN6T | MGT6SS | |
MGT6-M6U1/4-200 | 801.498 | within 2 weeks | --,-- | 6 | 16 | 4.5 | 200 | 25 | MGT6 | 0.36 | M6 | U1/4 | MGT6OR | MGR16 | MGN6T | MGT6SS |
Only for traders
Login/Register