Tap Holders for MEGA Synchro Tapping Holder DIN
SKU
100591
Available in short, long and extra long length (150 mm, 200 mm) to meet all production requirements.
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | □ d2 | L | H | Body | Weight (kg) | Tap Size d DIN 371 | Tap Size d DIN 376 | Tap Size d ISO 529 | O-Ring | Wrench | Nut Model | Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT20-090071-35 | 963.662 | on stock | --,-- | 9 | 30 | 7.1 | 35 | 30 | MGT20 | 0.52 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-85 | 963.663 | on stock | --,-- | 9 | 30 | 7.1 | 85 | 30 | MGT20 | 0.8 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-115 | 963.664 | will be confirmed | --,-- | 9 | 30 | 7.1 | 115 | 30 | MGT20 | 0.95 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-150 | 963.665 | on stock | --,-- | 9 | 30 | 7.1 | 150 | 30 | MGT20 | 1.15 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-35 | 963.666 | on stock | --,-- | 10 | 30 | 8.0 | 35 | 33 | MGT20 | 0.52 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-85 | 963.667 | on stock | --,-- | 10 | 30 | 8.0 | 85 | 33 | MGT20 | 0.78 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-115 | 963.668 | on stock | --,-- | 10 | 30 | 8.0 | 115 | 33 | MGT20 | 0.94 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-150 | 963.669 | will be confirmed | --,-- | 10 | 30 | 8.0 | 150 | 33 | MGT20 | 1.12 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-35 | 963.670 | on stock | --,-- | 11 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-85 | 963.671 | on stock | --,-- | 11 | 30 | 9.0 | 85 | 34 | MGT20 | 0.78 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-115 | 963.672 | on stock | --,-- | 11 | 30 | 9.0 | 115 | 34 | MGT20 | 0.93 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-150 | 963.673 | on stock | --,-- | 11 | 30 | 9.0 | 150 | 34 | MGT20 | 1.11 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-35 | 963.674 | on stock | --,-- | 11.2 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-85 | 963.675 | will be confirmed | --,-- | 11.2 | 30 | 9.0 | 85 | 34 | MGT20 | 0.8 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-115 | 963.676 | on stock | --,-- | 11.2 | 30 | 9.0 | 115 | 34 | MGT20 | 0.95 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-150 | 963.677 | will be confirmed | --,-- | 11.2 | 30 | 9.0 | 150 | 34 | MGT20 | 1.15 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-35 | 963.678 | on stock | --,-- | 12 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-85 | 963.679 | on stock | --,-- | 12 | 30 | 9.0 | 85 | 34 | MGT20 | 0.8 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-115 | 963.680 | on stock | --,-- | 12 | 30 | 9.0 | 115 | 34 | MGT20 | 0.93 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-150 | 963.681 | on stock | --,-- | 12 | 30 | 9.0 | 150 | 34 | MGT20 | 1.1 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-35 | 963.682 | will be confirmed | --,-- | 12.5 | 30 | 10.0 | 35 | 35 | MGT20 | 0.5 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-85 | 963.683 | on stock | --,-- | 12.5 | 30 | 10.0 | 85 | 35 | MGT20 | 0.76 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-115 | 963.684 | on stock | --,-- | 12.5 | 30 | 10.0 | 115 | 35 | MGT20 | 0.91 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-150 | 963.685 | on stock | --,-- | 12.5 | 30 | 10.0 | 150 | 35 | MGT20 | 1.09 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-35 | 963.686 | on stock | --,-- | 14 | 30 | 11.0 | 35 | 36 | MGT20 | 0.49 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-85 | 963.687 | on stock | --,-- | 14 | 30 | 11.0 | 85 | 36 | MGT20 | 0.75 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-115 | 963.688 | will be confirmed | --,-- | 14 | 30 | 11.0 | 115 | 36 | MGT20 | 0.9 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-150 | 963.689 | will be confirmed | --,-- | 14 | 30 | 11.0 | 150 | 36 | MGT20 | 1.09 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-35 | 963.690 | will be confirmed | --,-- | 14 | 30 | 11.2 | 35 | 36 | MGT20 | 0.5 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-85 | 963.691 | will be confirmed | --,-- | 14 | 30 | 11.2 | 85 | 36 | MGT20 | 0.75 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-115 | 963.692 | will be confirmed | --,-- | 14 | 30 | 11.2 | 115 | 36 | MGT20 | 0.9 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-150 | 963.693 | on stock | --,-- | 14 | 30 | 11.2 | 150 | 36 | MGT20 | 1.08 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-160120-35 | 805.173 | on stock | --,-- | 16 | 30 | 12.0 | 35 | 37 | MGT20 | 0.48 | - | M20 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-160120-150 | 805.172 | on stock | --,-- | 16 | 30 | 12.0 | 150 | 37 | MGT20 | 1.04 | - | M20 | - | MGT20OR | MGR30L | MGN20T | MGT20SS |
Only for traders
Login/Register