variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | L1 | ØF | F | Weight (kg) | Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-F50-25 | 801.657 | on stock | --,-- | F50 | 50 | 50 | 25 | 60 | 35 | 35 | 0.49 | F50 | 5453 |
C5-F50-50 | 973.052 | on stock | --,-- | F50 | 50 | 50 | 50 | 85 | 35 | 35 | 0.85 | F50 | 5453 |
C5-F50-85 | 973.053 | will be confirmed | --,-- | F50 | 50 | 50 | 85 | 120 | 35 | 35 | 1.38 | F50 | 5453 |
C5-F50-125 | 973.054 | will be confirmed | --,-- | F50 | 50 | 50 | 125 | 160 | 35 | 35 | 2 | F50 | 5453 |
C6-F63-30 | 973.055 | will be confirmed | --,-- | F63 | 63 | 63 | 30 | 65 | 45 | 45 | 0.95 | F63 | 5454 |
C6-F63-75 | 973.056 | will be confirmed | --,-- | F63 | 63 | 63 | 75 | 110 | 45 | 45 | 1.998 | F63 | 5454 |
C6-F63-100 | 973.057 | will be confirmed | --,-- | F63 | 63 | 63 | 100 | 135 | 45 | 45 | 2.6 | F63 | 5454 |
C6-F63-130 | 973.058 | on stock | --,-- | F63 | 63 | 63 | 130 | 165 | 45 | 45 | 3.32 | F63 | 5454 |
C6-F63-170 | 973.059 | will be confirmed | --,-- | F63 | 63 | 63 | 170 | 205 | 45 | 45 | 4.28 | F63 | 5454 |
C8-F63-45 | 973.060 | will be confirmed | --,-- | F63 | 80 | 63 | 45 | 80 | 45 | 45 | 2.1 | F63 | 5455 |
C8-F63-100 | 973.061 | will be confirmed | --,-- | F63 | 80 | 63 | 100 | 135 | 45 | 45 | 3.72 | F63 | 5455 |
C8-F63-130 | 973.062 | will be confirmed | --,-- | F63 | 80 | 63 | 130 | 165 | 45 | 45 | 4.75 | F63 | 5455 |
C8-F63-170 | 973.063 | will be confirmed | --,-- | F63 | 80 | 63 | 170 | 205 | 45 | 45 | 5.7 | F63 | 5455 |
Only for traders
Login/Register