variations
Model | Order No. | Availability | Net price | □ A | L | B | C | C1 | ØF | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-45-BH20R-5838 | 973.026 | will be confirmed | --,-- | 20 | 73 | 58 | 38 | 73 | 94 | 1.14 | R | R | 5453 |
C5-45-BH20L-5838 | 973.027 | will be confirmed | --,-- | 20 | 73 | 58 | 38 | 73 | 94 | 1.14 | L | L | 5453 |
C6-45-BH25R-7752 | 973.028 | on stock | --,-- | 25 | 100 | 77 | 52 | 100 | 118 | 1.27 | R | R | 5454 |
C6-45-BH25L-7752 | 800.776 | on stock | --,-- | 25 | 100 | 77 | 52 | 100 | 118 | 2.47 | L | L | 5454 |
C8-45-BH32R-85109 | 973.030 | will be confirmed | --,-- | 32 | 145 | 85 | 109 | 145 | 135 | 6.6 | R | R | 5455 |
C8-45-BH32L-85109 | 973.031 | will be confirmed | --,-- | 32 | 145 | 85 | 109 | 145 | 135 | 6.62 | L | L | 5455 |
Only for traders
Login/Register