variations
Model | Order No. | Availability | Net price | □ A | L | L1 | A | B | B1 | B2 | C1 | E | ØF | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-180-BH16R-2058 | 807.649 | will be confirmed | --,-- | 16 | 58 | 37 | 16 | 20 | 18.5 | 20 | 37 | 2 | 65 | 0.6 | R | R | 5452 |
C3-180-BH16L-2058 | 807.648 | will be confirmed | --,-- | 16 | 58 | 37 | 16 | 20 | 18.5 | 20 | 37 | 2 | 65 | 0.6 | L | L | 5452 |
C4-180-BH20R-2265 | 806.958 | will be confirmed | --,-- | 20 | 65 | 40 | 20 | 22 | 20 | 22 | 40 | 2 | 70 | 0.85 | R | R | 5452 |
C4-180-BH20L-2265 | 806.959 | will be confirmed | --,-- | 20 | 65 | 40 | 20 | 22 | 20 | 22 | 40 | 2 | 70 | 0.85 | L | L | 5452 |
C5-180-BH20R-2590 | 973.032 | on stock | --,-- | 20 | 90 | 65 | 20 | 25 | - | - | 65 | 5 | 80 | 1.6 | R | R | 5453 |
C5-180-BH20L-2590 | 973.033 | will be confirmed | --,-- | 20 | 90 | 65 | 20 | 25 | - | - | 65 | 5 | 80 | 1.6 | L | L | 5453 |
C6-180-BH20R-32100 | 973.753 | will be confirmed | --,-- | 20 | 100 | 65 | 20 | 31.5 | - | - | 65 | 11.5 | 80 | 2.6 | R | R | 5454 |
C6-180-BH20L-32100 | 801.663 | will be confirmed | --,-- | 20 | 100 | 65 | 20 | 31.5 | - | - | 65 | 11.5 | 80 | 2.6 | L | L | 5454 |
C6-180-BH25R-32120S | 973.034 | on stock | --,-- | 25 | 120 | 80 | 25 | 29.5 | - | - | 80 | 4.5 | 90 | 3.1 | R | R | 5454 |
C6-180-BH25L-32120S | 973.035 | on stock | --,-- | 25 | 120 | 80 | 25 | 29.5 | - | - | 80 | 4.5 | 90 | 3.1 | L | L | 5454 |
C8-180-BH25R-32120 | 328.378 | on stock | --,-- | 25 | 120 | 82 | 25 | 38 | - | - | 82 | 13 | 100 | 5.1 | R | R | 5455 |
C8-180-BH25L-32120 | 328.379 | on stock | --,-- | 25 | 120 | 82 | 25 | 38 | - | - | 82 | 13 | 100 | 5.1 | L | L | 5455 |
C8-180-BH32R-40125 | 973.038 | will be confirmed | --,-- | 32 | 125 | 85 | 32 | 40 | - | - | 85 | 8 | 128 | 6 | R | R | 5455 |
C8-180-BH32L-40125 | 973.039 | will be confirmed | --,-- | 32 | 125 | 85 | 32 | 40 | - | - | 85 | 8 | 128 | 6 | L | L | 5455 |
Only for traders
Login/Register