variations
Model | Order No. | Availability | Net price | □ A | L | L1 | A | B | C1 | D | E | ØF | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-180-3BH20R-100 | 973.040 | will be confirmed | --,-- | 20 | 100 | 70 | 20 | 35 | 70 | 70 | 15 | 90 | 2.56 | R | R | 5453 |
C5-180-3BH20L-100 | 973.041 | on stock | --,-- | 20 | 100 | 70 | 20 | 35 | 70 | 70 | 15 | 90 | 2.56 | L | L | 5453 |
C6-180-3BH20R-110 | 806.254 | on stock | --,-- | 20 | 110 | 70 | 20 | 35 | 70 | 70 | 15 | 90 | 3.3 | R | R | 5454 |
C6-180-3BH20L-110 | 806.253 | will be confirmed | --,-- | 20 | 110 | 70 | 20 | 35 | 70 | 70 | 15 | 90 | 3.3 | L | L | 5454 |
C6-180-3BH25R-125 | 806.256 | will be confirmed | --,-- | 25 | 125 | 70 | 25 | 45 | 80 | 70 | 20 | 110 | 3.01 | R | R | 5454 |
C6-180-3BH25L-125 | 973.045 | on stock | --,-- | 25 | 125 | 80 | 25 | 45 | 80 | 80 | 20 | 110 | 5 | L | L | 5454 |
C8-180-3BH25R-130 | 973.046 | will be confirmed | --,-- | 25 | 130 | 90 | 25 | 45 | 90 | 90 | 20 | 110 | 6.1 | R | R | 5455 |
C8-180-3BH25L-130 | 973.047 | on stock | --,-- | 25 | 130 | 70 | 25 | 45 | 90 | 70 | 20 | 110 | 6.1 | L | L | 5455 |
Only for traders
Login/Register