Boring Bar Holders
SKU
100563
Application: boring and thread cutting
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | L | A1 | A2 | G | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-BSL6-35 | 807.663 | will be confirmed | --,-- | 1 | 6 | 23 | 35 | 5 | 9 | M5 P0.8 | 22 | 0.17 | 5452,5453,5454,5455 |
C3-BSL8-35 | 807.664 | will be confirmed | --,-- | 1 | 8 | 25 | 35 | 6 | 10 | M6 P1.0 | 22 | 0.18 | 5452,5453,5454,5455 |
C3-BSL10-35 | 807.665 | will be confirmed | --,-- | 1 | 10 | 29 | 35 | 6 | 10 | M5 P0.8 | 22 | 0.2 | 5452,5453,5454,5455 |
C3-BSL12-40 | 807.666 | will be confirmed | --,-- | 1 | 12 | 34 | 40 | 8 | 12 | M6 P1.0 | 27 | 0.2 | 5452,5453,5454,5455 |
C4-BSL6-40 | 806.960 | will be confirmed | --,-- | 1 | 6 | 23 | 40 | 5 | 9 | M5 P0.8 | 23 | 0.32 | 5452 |
C4-BSL8-40 | 806.961 | will be confirmed | --,-- | 1 | 8 | 25 | 40 | 6 | 10 | M6 P1.0 | 23 | 0.33 | 5452 |
C4-BSL10-40 | 806.962 | will be confirmed | --,-- | 1 | 10 | 29 | 40 | 6 | 10 | M6 P1.0 | 23 | 0.34 | 5452 |
C4-BSL12-45 | 806.963 | on stock | --,-- | 1 | 12 | 34 | 45 | 8 | 12 | M8 P1.0 | 28 | 0.38 | 5452 |
C4-BSL16-50 | 806.964 | on stock | --,-- | 1 | 16 | 40 | 50 | 10 | 14 | M10 P1.25 | 33 | 0.48 | 5452 |
C4-BSL20-60 | 806.965 | will be confirmed | --,-- | 1 | 20 | 50 | 60 | 12 | 15 | M10 P1.25 | 43 | 0.71 | 5452 |
C5-BSL6-70 | 973.088 | on stock | --,-- | 2 | 6 | 23 | 70 | 5 | 8 | M5 P0.8 | 41 | 0.7 | 5453 |
C5-BSL8-70 | 973.089 | on stock | --,-- | 2 | 8 | 25 | 70 | 6 | 10 | M6 P1.0 | 41 | 0.7 | 5453 |
C5-BSL10-70 | 973.090 | will be confirmed | --,-- | 2 | 10 | 29 | 70 | 8 | 12 | M8 P1.0 | 42 | 0.7 | 5453 |
C5-BSL12-80 | 973.091 | on stock | --,-- | 2 | 12 | 34 | 80 | 8 | 16 | M8 P1.0 | 53 | 0.8 | 5453 |
C5-BSL16-90 | 973.092 | will be confirmed | --,-- | 2 | 16 | 40 | 90 | 10 | 21 | M10 P1.25 | 65 | 0.97 | 5453 |
C5-BSL20-90 | 973.093 | on stock | --,-- | 2 | 20 | 50 | 90 | 12 | 20 | M10 P1.25 | 60 | 1.3 | 5453 |
C5-BSL25-100 | 973.094 | will be confirmed | --,-- | 2 | 25 | 55 | 100 | 14 | 23 | M12 P1.5 | 70 | 1.5 | 5453 |
C5-BSL32-110 | 973.095 | will be confirmed | --,-- | 2 | 32 | 64 | 110 | 16 | 26 | M12 P1.5 | 78 | 2 | 5453 |
C5-BSL40-130 | 973.096 | will be confirmed | --,-- | 2 | 40 | 80 | 130 | 18 | 32 | M16 P1.5 | 93 | 3.7 | 5453 |
C6-BSL6-70 | 973.097 | will be confirmed | --,-- | 2 | 6 | 23 | 70 | 5 | 8 | M5 P0.8 | 41 | 1 | 5454 |
C6-BSL8-70 | 973.098 | will be confirmed | --,-- | 2 | 8 | 25 | 70 | 6 | 10 | M6 P1.0 | 41 | 1 | 5454 |
C6-BSL10-70 | 973.099 | on stock | --,-- | 2 | 10 | 29 | 70 | 8 | 12 | M8 P1.0 | 42 | 1 | 5454 |
C6-BSL12-80 | 973.100 | on stock | --,-- | 2 | 12 | 34 | 80 | 8 | 16 | M8 P1.0 | 53 | 1.1 | 5454 |
C6-BSL16-90 | 973.101 | on stock | --,-- | 2 | 16 | 40 | 90 | 10 | 21 | M10 P1.25 | 65 | 1.28 | 5454 |
C6-BSL20-90 | 973.102 | on stock | --,-- | 2 | 20 | 50 | 90 | 12 | 22 | M10 P1.25 | 60 | 1.58 | 5454 |
C6-BSL25-100 | 973.103 | on stock | --,-- | 2 | 25 | 55 | 100 | 14 | 26 | M12 P1.5 | 70 | 1.84 | 5454 |
C6-BSL32-110 | 973.104 | on stock | --,-- | 2 | 32 | 64 | 110 | 16 | 30 | M12 P1.5 | 78 | 2.35 | 5454 |
C6-BSL40-130 | 973.105 | on stock | --,-- | 2 | 40 | 80 | 130 | 18 | 32 | M16 P1.5 | 93 | 3.72 | 5454 |
C8-BSL16-90 | 973.110 | will be confirmed | --,-- | 2 | 16 | 40 | 90 | 10 | 21 | M10 P1.25 | 65 | 2 | 5455 |
C8-BSL20-100 | 973.111 | on stock | --,-- | 2 | 20 | 50 | 100 | 12 | 22 | M10 P1.25 | 70 | 3.3 | 5455 |
C8-BSL25-110 | 973.112 | will be confirmed | --,-- | 2 | 25 | 55 | 110 | 14 | 26 | M12 P1.5 | 80 | 2.82 | 5455 |
C8-BSL32-120 | 973.113 | on stock | --,-- | 2 | 32 | 64 | 120 | 16 | 30 | M12 P1.5 | 88 | 3.32 | 5455 |
C8-BSL40-130 | 973.114 | on stock | --,-- | 2 | 40 | 80 | 130 | 18 | 32 | M16 P1.5 | 93 | 4.4 | 5455 |
Only for traders
Login/Register