variations
Model | Order No. | Availability | Net price | Abb. | L | ØF | F | Nr. | Head | Weight (kg) | Hand | Hand | Entering Angle | Clamping Method | Insert Shape | Relief Angle | Clamp Piece | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-DCLNL-22038-09 | 807.640 | will be confirmed | --,-- | 1 | 38 | 22 | 22 | 19 | DCLNL | 0.2 | L | L | 95° | CP7 | CN0903 (CN0904)** | 5452 | |||
C3-DCLNR-22038-09 | 807.641 | will be confirmed | --,-- | 1 | 38 | 22 | 22 | 19 | DCLNR | 0.2 | R | R | 95° | CP7 | CN0903 (CN0904)** | 5452 | |||
C3-DDJNL-22045-11 | 807.642 | will be confirmed | --,-- | 2 | 45 | 22 | 22 | 20 | DDJNL | 0.2 | L | L | 93° | CP7 | DN1104 | 5452 | |||
C3-DDJNR-22045-11 | 807.643 | will be confirmed | --,-- | 2 | 45 | 22 | 22 | 20 | DDJNR | 0.2 | R | R | 93° | CP7 | DN1104 | 5452 | |||
C3-SVQBL-22038-11 | 807.645 | will be confirmed | --,-- | 3 | 38 | 22 | 22 | 21 | SVQBL | 0.16 | L | L | 117.5° | M2,5 | VB1103 (VC1103)**** | 5452 | |||
C3-SVQBR-22038-11 | 807.644 | will be confirmed | --,-- | 3 | 38 | 22 | 22 | 21 | SVQBR | 0.16 | R | R | 117.5° | M2,5 | VB1103 (VC1103)**** | 5452 | |||
C4-DCLNL-27050-12 | 806.951 | will be confirmed | --,-- | 1 | 50 | 27 | 27 | 10 - 1 | DCLNL | 0.45 | L | L | 95° | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5452 |
C4-DCLNR-27050-12 | 806.950 | on stock | --,-- | 1 | 50 | 27 | 27 | 10 - 1 | DCLNR | 0.45 | R | R | 95° | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5452 |
C4-DDJNL-27055-15 | 806.953 | will be confirmed | --,-- | 2 | 55 | 27 | 27 | 18 | DDJNL | 0.42 | L | L | 93° | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5452 |
C4-DDJNR-27055-15 | 806.952 | will be confirmed | --,-- | 2 | 55 | 27 | 27 | 18 | DDJNR | 0.42 | R | R | 93° | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5452 |
C4-SVQBL-27055-16 | 806.955 | will be confirmed | --,-- | 3 | 55 | 27 | 27 | 15 | SVQBL | 0.4 | L | L | 117.5° | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604 / VC1604 *** | 5452 |
C4-SVQBR-27055-16 | 806.954 | will be confirmed | --,-- | 3 | 55 | 27 | 27 | 15 | SVQBR | 0.4 | R | R | 117.5° | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604 / VC1604 *** | 5452 |
Only for traders
Login/Register