variations
Model | Order No. | Availability | Net price | Abb. | L | ØF | Nr. | Head | Weight (kg) | Hand | Hand | Entering Angle | Clamping Method | Insert Shape | Relief Angle | Clamp Piece | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4-DDHNN-00075-15 | 101356.001.0 | will be confirmed | --,-- | 2 | 55 | 27 | 3 | DDJNR | 0.53 | R | R | 107,5° | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5452 |
C5-DCLNN-00105-12 | 800.691 | on stock | --,-- | 1 | 105 | - | 1 | 1.28 | N | N | 95° | CP2 | CN1204 | 5452 | ||||
C5-DDHNN-00105-15 | 800.693 | will be confirmed | --,-- | 2 | 105 | - | 3 | 1.24 | N | N | 107.5° | CP2 | DN1504/DN1506* | 5452 | ||||
C5-SVQBN-00105-16 | 800.774 | will be confirmed | --,-- | 3 | 105 | - | 5 | 1.05 | N | N | 117.5° | M3.5 | VB1604/VC1604** | 5452 | ||||
C5-DCLNN-00105-16 | 800.692 | will be confirmed | --,-- | 1 | 105 | - | 8 - 1 | 1.25 | N | N | 95° | CP3 | CN1606 | 5452 | ||||
C6-DCLNN-00115-12 | 973.752 | will be confirmed | --,-- | 1 | 115 | - | 1 | 1.352 | N | N | 95° | CP2 | CN1204 | 5452 | ||||
C6-DDHNN-00115-15 | 800.781 | will be confirmed | --,-- | 2 | 115 | - | 3 | 1.86 | N | N | 107.5° | CP2 | DN1504/DN1506* | 5452 | ||||
C6-SVQBN-00115-16 | 973.751 | on stock | --,-- | 3 | 115 | - | 5 | 1.635 | N | N | 117.5° | M3.5 | VB1604/VC1604** | 5452 | ||||
C6-DCLNN-00115-16 | 800.780 | on stock | --,-- | 1 | 115 | - | 8 - 1 | 1.9 | N | N | 95° | CP3 | CN1606 | 5452 | ||||
C8-DCLNN-00150-12 | 800.890 | will be confirmed | --,-- | 1 | 150 | - | 1 | 3.9 | N | N | 95° | CP2 | CN1204 | 5452 | ||||
C8-DCLNN-00150-16 | 800.891 | will be confirmed | --,-- | 1 | 150 | - | 8 - 1 | 3.9 | N | N | 95° | CP3 | CN1606 | 5452 |
Only for traders
Login/Register