variations
Model | Order No. | Availability | Net price | Abb. | Connection | ØD | L | L1 | L2 | ØF | Weight (kg) | Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-T63-F63-50 | 801.301 | within 2 weeks | --,-- | 1 | F63 | 63 | 50 | 85 | - | 45 | 1.2 | F63 | 5883 |
HSK-T63-F63-75 | 974.056 | on stock | --,-- | 1 | F63 | 63 | 75 | 110 | - | 45 | 1.8 | F63 | 5883 |
HSK-T63-F63-100 | 974.057 | within 2 weeks | --,-- | 1 | F63 | 63 | 100 | 135 | - | 45 | 2.4 | F63 | 5883 |
HSK-T63-F63-130 | 801.299 | within 2 weeks | --,-- | 1 | F63 | 63 | 130 | 165 | - | 45 | 3.12 | F63 | 5883 |
HSK-T63-F63-170 | 801.300 | within 2 weeks | --,-- | 1 | F63 | 63 | 170 | 205 | - | 45 | 4.08 | F63 | 5883 |
HSK-T100-F63-100 | 805.878 | on stock | --,-- | 2 | F63 | 63 | 100 | 135 | 105 | 45 | 4.2 | F63 | 5883 |
HSK-T100-F63-150 | 805.879 | on stock | --,-- | 2 | F63 | 63 | 150 | 185 | 155 | 45 | 6.1 | F63 | 5883 |
Only for traders
Login/Register