variations
Model | Order No. | Availability | Net price | Weight (kg) | Clamping Screw | Spring | Clamp Piece | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
SCP1 | 973.181 | will be confirmed | --,-- | 0.012 | M5 x 20 | Ø8 x 10 | CP1 | TN1604 | |
SCP2 | 973.182 | on stock | --,-- | 0.012 | M5 x 20 | Ø8 x 10 | CP2 | CN1204, TN2204, DN15 | |
SCP2S | 100674.001.0 | will be confirmed | --,-- | 0.02 | M5 x 20 | Ø6.8 x 11.5 | CP2 | DN1504, DN1506 | |
SCP3 | 973.183 | will be confirmed | --,-- | 0.012 | M5 x 20 | Ø8 x 10 | CP3 | CN1606 | |
SCP5 | 802.133 | on stock | --,-- | 0.02 | M5 x 20 | Ø8 x 10 | CP5 | CN1906 | |
SCP7 | 807.554 | will be confirmed | --,-- | 0.025 | M5 x 20 | Ø8 x 10 | CP7 | CN0903, CN0904, DN11 |
Only for traders
Login/Register