variations
Model | Order No. | Availability | Net price | Weight (kg) | Torx size | Clamping Screw | Insert | Hartmetall Klemmstück | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
SCNS0903C | 807.650 | within 2 weeks | --,-- | 0.006 | 10IP | M3 x 7 | CN0903 | CNS0903C | |
SCNS0904C | 807.651 | within 2 weeks | --,-- | 0.005 | 10IP | M3 x 7 | CN0904 | CNS0904C | |
SDNS1104C * | 807.556 | on stock | --,-- | 0.01 | 10IP | M3 x 7 | DN1104 | DNS1104C | |
SDNS1504C * | 807.557 | on stock | --,-- | 0.01 | 15IP | M4 x 8 | DN1504 | DNS1504C | |
SDNS1506C * | 807.558 | will be confirmed | --,-- | 0.01 | 15IP | M4 x 8 | DN1506 | DNS1506C | |
SCNS1204C * | 807.559 | on stock | --,-- | 0.01 | 15IP | M4 x 8 | CN1204 | CNS1204C | |
SCNS1204 | 973.185 | on stock | --,-- | 0.011 | T15 | M4 x 8 | CN1204 | CNS1204 | |
SDNS1504 | 973.186 | within 2 weeks | --,-- | 0.017 | T15 | M4 x 8 | DN1504 | DNS1504 | |
SDNS1506 | 973.187 | on stock | --,-- | 0.013 | T15 | M4 x 8 | DN1506 | DNS1506 | |
SCNS1606 | 973.188 | on stock | --,-- | 0.017 | T20 | M5 x 12 | CN1606 | CNS1606 | |
SCNS1906 | 802.131 | on stock | --,-- | 0.03 | T20 | M5 x 12 | CN1906 | CNS1906 | |
STNS1604 | 973.184 | within 2 weeks | --,-- | 0.008 | T10 | M3 x 7 | TN1604 | TNS1604 | |
STNS2204 | 804.821 | will be confirmed | --,-- | 0.01 | T15 | M4 x 8 | TN2204 | TNS2204 |
Only for traders
Login/Register