MEGA ER Grip Standard
SKU
100569
Flat is provided on the shank to be mounted in the tool post of the NC lathe directly.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | L | L1 | H | Body | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL16-MEGAER11-40NL | 803.554 | within 2 weeks | --,-- | 2.75 - 6 | 16 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.08 | NBK6 | ERC11 | ERN11 | 5480 | |
SL16-MEGAER11-80NL | 803.555 | within 2 weeks | --,-- | 2.75 - 6 | 16 | 19 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.08 | NBK6 | ERC11 | ERN11 | 5480 | |
SL19.05-MEGAER11-40NL | 803.556 | within 2 weeks | --,-- | 2.75 - 6 | 19.05 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.1 | NBK6 | ERC11 | ERN11 | 5481 | |
SL19.05-MEGAER11-80NL | 803.557 | within 2 weeks | --,-- | 2.75 - 6 | 19.05 | 19 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.17 | NBK6 | ERC11 | ERN11 | 5481 | |
SL19.05-MEGAER16-40NL | 803.558 | within 2 weeks | --,-- | 1.9 - 10 | 19.05 | 30 | 23 | 40 | 28 | 35 - 47 | MEGAER16 | 0.13 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | 5481 |
SL19.05-MEGAER16-80NL | 803.559 | within 2 weeks | --,-- | 1.9 - 10 | 19.05 | 30 | 23 | 80 | 28 | 35 - 47 | MEGAER16 | 0.2 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | 5481 |
SL20-MEGAER11-40NL | 803.560 | within 2 weeks | --,-- | 2.75 - 6 | 20 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.11 | NBK6 | ERC11 | ERN11 | 5482 | |
SL20-MEGAER11-80NL | 803.561 | within 2 weeks | --,-- | 2.75 - 6 | 20 | 20 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.18 | NBK6 | ERC11 | ERN11 | 5482 | |
SL20-MEGAER16-40NL | 801.714 | within 2 weeks | --,-- | 1.9 - 10 | 20 | 30 | 23 | 40 | 28 | 35 - 47 | MEGAER16 | 0.1 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | 5482 |
SL20-MEGAER16-80NL | 803.562 | within 2 weeks | --,-- | 1.9 - 10 | 20 | 30 | 23 | 80 | 28 | 35 - 47 | MEGAER16 | 0.18 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | 5482 |
SL25-MEGAER11-60NL | 803.564 | within 2 weeks | --,-- | 2.75 - 6 | 25 | 19 | - | 60 | 19 | 23 - 40 | MEGAER11 | 0.22 | NBK6 | ERC11 | ERN11 | 5465 | |
SL25-MEGAER11-100NL | 803.563 | within 2 weeks | --,-- | 2.75 - 6 | 25 | 19 | - | 100 | 19 | 23 - 40 | MEGAER11 | 0.33 | NBK6 | ERC11 | ERN11 | 5465 | |
SL25-MEGAER16-60NL | 803.566 | within 2 weeks | --,-- | 1.9 - 10 | 25 | 30 | - | 60 | 28 | 35 - 47 | MEGAER16 | 0.2 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16 | 5465 |
SL25-MEGAER16-100NL | 803.565 | within 2 weeks | --,-- | 1.9 - 10 | 25 | 30 | - | 100 | 28 | 35 - 47 | MEGAER16 | 0.3 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | 5465 |
SL25-MEGAER20-60NL | 803.568 | within 2 weeks | --,-- | 2.75 - 13 | 25 | 35 | 27 | 60 | 30 | 42 - 62 | MEGAER20 | 0.2 | MGR35L;NBK13 | ERC20 | MERN20;ERN20 | MERPS20- | 5465 |
SL25-MEGAER20-100NL | 803.567 | within 2 weeks | --,-- | 2.75 - 13 | 25 | 35 | 27 | 100 | 30 | 42 - 62 | MEGAER20 | 0.3 | MGR35L;NBK13 | ERC20 | MERN20;ERN20 | MERPS20- | 5465 |
SL25-MEGAER25-60NL | 803.570 | within 2 weeks | --,-- | 2.75 - 16 | 25 | 42 | 33.5 | 60 | 48 | 44 - 67 | MEGAER25 | 0.27 | MGR42L;NBK16 | ERC25 | MERN25;ERN25 | MERPS25- | 5465 |
SL25-MEGAER25-100NL | 803.569 | within 2 weeks | --,-- | 2.75 - 16 | 25 | 42 | 33.5 | 100 | 48 | 44 - 67 | MEGAER25 | 0.4 | MGR42L;NBK16 | ERC25 | MERN25;ERN25 | MERPS25- | 5465 |
Only for traders
Login/Register