MEGA E Chuck HSK-A
SKU
100102
Portapinzas diseñado exclusivamente para el fresado con una alta concentricidad y rigidez.
Información del producto
Modelos
Modelo | Código | Disponibilidad | Precio neto | Ød | ØD | ØD | ØD1 | L | L1 | H | max. min-1 | Peso (kg) | Llave | Pinza | Tuerca | Tuerca Seal | Tornillo de regulación | Limpiadores | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA6E-60 * | 968.235 | Por confirmar | --,-- | 3 - 6 | 25 | 26 | 60 | 24 | 41 | 35000 | 0.35 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A40-MEGA6E-75 * | 968.236 | Por confirmar | --,-- | 3 - 6 | 25 | 28.5 | 75 | 39 | 55 | 35000 | 0.416 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A40-MEGA8E-65 * | 968.238 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 34 | 65 | 30 | 44 | 35000 | 0.41 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A40-MEGA8E-75 * | 968.239 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 34 | 75 | 40 | 54 | 30000 | 0.465 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A40-MEGA10E-70 * | 968.241 | en stock | --,-- | 3 - 10 | 35 | 35 | 70 | 35 | 48 | 30000 | 0.47 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A40-MEGA10E-90 | 968.242 | Por confirmar | --,-- | 3 - 10 | 35 | 35 | 90 | 55 | 48 - 52 | 25000 | 0.67 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A40-MEGA13E-70 * | 968.243 | Por confirmar | --,-- | 3 - 12 | 42 | 42 | 70 | 35 | 50 | 30000 | 0.54 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A40-MEGA13E-90 * | 968.244 | Por confirmar | --,-- | 3 - 12 | 42 | 42 | 90 | 55 | 67 | 25000 | 0.688 | MEC13 | 5447,5448,5468,5802 | ||||||
HSK-A50-MEGA6E-75 | 803.221 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 28.5 | 75 | 37 | 37 - 43 | 30000 | 0.595 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A50-MEGA8E-75 * | 803.222 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 33 | 75 | 40 | 42 | 30000 | 0.65 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A50-MEGA10E-75 * | 978.170 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 38 | 75 | 40 | 48 | 30000 | 0.67 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A50-MEGA13E-75 * | 978.010 | en stock | --,-- | 3 - 12 | 42 | - | 75 | 49 | 50 | 30000 | 0.79 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A50-MEGA13E-100 | 803.220 | Disponible en 2 semanas | --,-- | 3 - 12 | 42 | - | 100 | 74 | 50 - 55 | 25000 | 1.1 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA6E-65 * | 968.247 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 26.5 | 65 | 28 | 43 | 30000 | 0.8 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A63-MEGA6E-90 | 968.248 | en stock | --,-- | 3 - 6 | 25 | 30 | 90 | 51 | 37 - 45 | 30000 | 0.98 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A63-MEGA6E-105 | 968.249 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 33 | 105 | 66 | 37 - 45 | 29000 | 1.1 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A63-MEGA6E-120 | 968.250 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 36 | 120 | 82 | 37 - 45 | 29000 | 1.18 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA6E-135 | 968.251 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 39 | 135 | 99 | 37 - 45 | 27000 | 1.3 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA8E-67 * | 968.252 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 31.5 | 67 | 30 | 45 | 30000 | 0.9 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A63-MEGA8E-90 | 968.253 | en stock | --,-- | 3 - 8 | 30 | 35 | 90 | 52 | 37 - 45 | 30000 | 1.05 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A63-MEGA8E-105 | 968.254 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 38 | 105 | 68 | 42 - 51 | 29000 | 1.18 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A63-MEGA8E-120 | 968.255 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 40.5 | 120 | 83 | 42 - 51 | 28000 | 1.3 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA8E-135 | 968.256 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 44 | 44 | 135 | 100 | 42 - 51 | 27000 | 1.45 | MEC8 | 5447,5448,5468,5802 | |||||
HSK-A63-MEGA10E-75 * | 968.257 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 37.5 | 75 | 37 | 48 | 30000 | 1 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-90 * | 968.258 | en stock | --,-- | 3 - 10 | 35 | 40 | 90 | 53 | 64 | 30000 | 1.14 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-105 | 968.259 | en stock | --,-- | 3 - 10 | 35 | 43 | 105 | 69 | 48 - 58 | 29000 | 1.29 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-120 | 968.260 | en stock | --,-- | 3 - 10 | 35 | 46 | 120 | 85 | 48 - 58 | 28000 | 1.48 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-135 | 968.261 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 43 | 135 | 99 | 48 - 58 | 27000 | 1.55 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA13E-75 * | 968.262 | en stock | --,-- | 3 - 12 | 42 | 44 | 75 | 31 | 49 | 30000 | 1.15 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-90 * | 968.263 | en stock | --,-- | 3 - 12 | 42 | 45 | 90 | 46 | 64 | 30000 | 1.32 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-105 | 968.264 | en stock | --,-- | 3 - 12 | 42 | 46 | 105 | 61 | 50 - 57 | 29000 | 1.48 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-120 | 968.265 | en stock | --,-- | 3 - 12 | 42 | 47.5 | 120 | 77 | 50 - 57 | 28000 | 1.67 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-135 | 968.266 | Disponible en 2 semanas | --,-- | 3 - 12 | 42 | 47 | 135 | 92 | 50 - 57 | 26000 | 1.83 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA6E-75 * | 968.268 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 28 | 75 | 33 | 46 | 20000 | 2.35 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-90 | 968.269 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 29.5 | 90 | 48 | 37 - 45 | 20000 | 2.45 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-105 | 968.270 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 32.5 | 105 | 63 | 37 - 45 | 20000 | 2.55 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-120 | 968.271 | en stock | --,-- | 3 - 6 | 25 | 35 | 120 | 78 | 37 - 45 | 18000 | 2.64 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-135 | 968.272 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 37.5 | 135 | 93 | 37 - 45 | 14000 | 2.76 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-165 | 968.273 | Disponible en 2 semanas | --,-- | 3 - 6 | 25 | 43 | 165 | 123 | 37 - 45 | 12000 | 3.02 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-75 * | 968.274 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 33 | 75 | 33 | 46 | 20000 | 2.5 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-90 | 968.275 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 34.5 | 90 | 48 | 42 - 51 | 20000 | 2.5 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-105 | 968.276 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 37 | 105 | 63 | 42 - 51 | 20000 | 2.65 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-120 | 968.277 | Por confirmar | --,-- | 3 - 8 | 30 | 39.5 | 120 | 78 | 42 - 51 | 18000 | 2.76 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-135 | 968.278 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 42.5 | 135 | 93 | 42 - 51 | 16000 | 2.92 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-165 | 968.279 | Disponible en 2 semanas | --,-- | 3 - 8 | 30 | 47.5 | 165 | 123 | 42 - 51 | 14000 | 3.3 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-80 * | 968.280 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 37.5 | 80 | 38 | 51 | 20000 | 2.6 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-90 * | 968.281 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 39.5 | 90 | 48 | 61 | 20000 | 2.6 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-105 | 968.282 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 42 | 105 | 63 | 48 - 58 | 20000 | 2.74 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-120 | 968.283 | en stock | --,-- | 3 - 10 | 35 | 44.5 | 120 | 78 | 48 - 58 | 18000 | 2.92 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-135 | 968.284 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 47 | 135 | 93 | 48 - 58 | 16000 | 3.1 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-165 | 968.285 | Disponible en 2 semanas | --,-- | 3 - 10 | 35 | 52.5 | 165 | 123 | 48 - 58 | 14000 | 3.56 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA13E-90 * | 968.287 | en stock | --,-- | 3 - 12 | 42 | 46 | 90 | 48 | 50 | 18000 | 2.76 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-105 | 968.288 | Disponible en 2 semanas | --,-- | 3 - 12 | 42 | 48.5 | 105 | 63 | 50 - 61 | 18000 | 3 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-120 | 968.289 | Disponible en 2 semanas | --,-- | 3 - 12 | 42 | 51.5 | 120 | 78 | 50 - 61 | 16000 | 3.36 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-135 | 968.290 | Disponible en 2 semanas | --,-- | 3 - 12 | 42 | 54 | 135 | 93 | 50 - 61 | 14000 | 3.42 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-165 | 968.291 | en stock | --,-- | 3 - 12 | 42 | 59 | 165 | 123 | 50 - 61 | 14000 | 4 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 |
Sólo para los comerciantes
Conectarse/Registrarse