Fullcut Mill FCM - HSK-A type standard
SKU
100647
Fraise à plaquettes carbure associant finesse et rigidité sans aucune équivalence.
Informations sur les produits
Modèles
Référence | No de réf. | Disponibilité | Prix net | ØD | L | L1 | L2 | Module | Couple | Poids (kg) | ap | Taille du Torx | Anz. Wendeplatten | Taille de Plaquettes | Clé | Jeu pour serrage des plaquettes | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-FCM16092-65 | 966.101 | En stock | --,-- | 16 | 65 | 23 | 37 | FCM16092 | 0.8 Nm | 0.32 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A40-FCM20093-65 | 966.102 | En stock | --,-- | 20 | 65 | 28 | 37 | FCM20093 | 0.8 Nm | 0.34 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A40-FCM25093-65 | 966.103 | Environ 2 semaines | --,-- | 25 | 65 | 35 | 37 | FCM25093 | 0.8 Nm | 0.4 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A40-FCM32113-65 | 966.104 | Environ 2 semaines | --,-- | 32 | 65 | 35 | 37 | FCM32113 | 3.0 Nm | 0.38 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A40-FCM40114-65 | 966.105 | Environ 2 semaines | --,-- | 40 | 65 | 45 | - | FCM40114 | 3.0 Nm | 0.6 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A40-FCM50115-65 | 966.106 | A confirmer | --,-- | 50 | 65 | 45 | - | FCM50115 | 3.0 Nm | 0.58 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A50-FCM16092-75 | 966.107 | Environ 2 semaines | --,-- | 16 | 75 | 23 | 41 | FCM16092 | 0.8 Nm | 0.6 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A50-FCM20093-75 | 966.108 | Environ 2 semaines | --,-- | 20 | 75 | 28 | 41 | FCM20093 | 0.8 Nm | 0.6 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A50-FCM25093-75 | 966.109 | En stock | --,-- | 25 | 75 | 33 | 41 | FCM25093 | 0.8 Nm | 0.6 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A50-FCM32113-75 | 966.110 | A confirmer | --,-- | 32 | 75 | 39 | 41 | FCM32113 | 3.0 Nm | 0.7 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A50-FCM40114-75 | 966.111 | A confirmer | --,-- | 40 | 75 | 48 | - | FCM40114 | 3.0 Nm | 0.72 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A50-FCM50115-75 | 966.112 | Environ 2 semaines | --,-- | 50 | 75 | 48 | - | FCM50115 | 3.0 Nm | 1 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM16092-85 | 966.231 | Environ 2 semaines | --,-- | 16 | 85 | 23 | 51 | FCM16092 | 0.8 Nm | 0.9 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM16092-105 | 966.141 | Environ 2 semaines | --,-- | 16 | 105 | 30 | 71 | FCM16092 | 0.8 Nm | 0.8 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM16092-120 | 966.142 | Environ 2 semaines | --,-- | 16 | 120 | 25 | 86 | FCM16092 | 0.8 Nm | 1.1 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM16092-150 | 966.143 | Environ 2 semaines | --,-- | 16 | 150 | 25 | 116 | FCM16092 | 0.8 Nm | 1.3 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM20093-85 | 966.232 | Environ 2 semaines | --,-- | 20 | 85 | 28 | 51 | FCM20093 | 0.8 Nm | 0.89 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM20093-105 | 966.144 | Environ 2 semaines | --,-- | 20 | 105 | 35 | 71 | FCM20093 | 0.8 Nm | 1 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM20093-120 | 966.145 | Environ 2 semaines | --,-- | 20 | 120 | 30 | 86 | FCM20093 | 0.8 Nm | 1.2 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM20093-150 | 966.146 | Environ 2 semaines | --,-- | 20 | 150 | 30 | 116 | FCM20093 | 0.8 Nm | 1.4 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM25093-85 | 966.233 | Environ 2 semaines | --,-- | 25 | 85 | 33 | 51 | FCM25093 | 0.8 Nm | 0.93 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM25093-120 | 966.147 | Environ 2 semaines | --,-- | 25 | 120 | 45 | 86 | FCM25093 | 0.8 Nm | 1.1 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM25093-135 | 966.148 | Environ 2 semaines | --,-- | 25 | 135 | 40 | 101 | FCM25093 | 0.8 Nm | 1.23 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM25093-165 | 966.149 | Environ 2 semaines | --,-- | 25 | 165 | 40 | 131 | FCM25093 | 0.8 Nm | 1.5 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5883 |
HSK-A63-FCM32113-85 | 966.234 | En stock | --,-- | 32 | 85 | 38 | 51 | FCM32113 | 3.0 Nm | 1 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM32113-120 | 966.150 | Environ 2 semaines | --,-- | 32 | 120 | 60 | 86 | FCM32113 | 3.0 Nm | 1.22 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM32113-135 | 966.151 | Environ 2 semaines | --,-- | 32 | 135 | 50 | 101 | FCM32113 | 3.0 Nm | 1.22 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM32113-165 | 966.152 | Environ 2 semaines | --,-- | 32 | 165 | 40 | 131 | FCM32113 | 3.0 Nm | 1.7 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM40114-85 | 966.235 | En stock | --,-- | 40 | 85 | 43 | 51 | FCM40114 | 3.0 Nm | 1.1 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM40114-120 | 966.153 | En stock | --,-- | 40 | 120 | 65 | 86 | FCM40114 | 3.0 Nm | 1.3 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM40114-135 | 966.154 | Environ 2 semaines | --,-- | 40 | 135 | 60 | 101 | FCM40114 | 3.0 Nm | 1.65 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM40114-165 | 966.155 | En stock | --,-- | 40 | 165 | 50 | 131 | FCM40114 | 3.0 Nm | 1.86 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM50115-70 | 966.236 | En stock | --,-- | 50 | 70 | 28 | 28 | FCM50115 | 3.0 Nm | 1.16 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM50115-120 | 966.156 | En stock | --,-- | 50 | 120 | 78 | 78 | FCM50115 | 3.0 Nm | 1.84 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM50115-135 | 966.157 | Environ 2 semaines | --,-- | 50 | 135 | 93 | 93 | FCM50115 | 3.0 Nm | 2.04 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
HSK-A63-FCM50115-165 | 966.158 | Environ 2 semaines | --,-- | 50 | 165 | 123 | 123 | FCM50115 | 3.0 Nm | 2.8 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5883 |
Uniquement pour les commerçants
Connexion/Inscription