Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | L | W | Corpo | Prolunga | Peso (kg) | Taglia cono | Adatto per il modello | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
PLW30 | 805.544 | In Stock | --,-- | 140 | 13 | BBT30 / BT30 | 0.31 | BBT30 / BT30 | 30P-, P30T-1, P30T-2, POM30 | ||
PLW-40P | 805.886 | In Stock | --,-- | 200 | 19 | 0.56 | BBT40 / BT40 | 40P- | |||
PLW-P40T | 805.887 | Entro 2 settimane | --,-- | 200 | 19 | 0.59 | BBT40 / BT40 | P40T-1, P40T-2, POM40- | |||
PLW-PMO40 | 805.888 | In Stock | --,-- | 200 | 19 | 0.57 | BBT40 / BT40 | PMO40- | |||
PLW-PYN40 | 805.889 | In Stock | --,-- | 200 | 19 | 0.52 | BBT40 / BT40 | PYN40- | |||
PLW-P50T | 807.473 | Entro 2 settimane | --,-- | 350 | 30 | MAS-1;MAS-2;POM5 | BBT50;BT50 | 1.56 | BBT50 / BT50 | P50T-1, P50T-2, POM50- | |
PLW-PYN50 | 807.474 | In Stock | --,-- | 350 | 30 | PYN50-5 | BBT50;BT50 | 0.55 | BBT50 / BT50 | PYN50- |
Solo per i commercianti
Accedi/Registrati