Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | L | G | M [Nm] * | Peso (kg) | Unità di imballaggio | Chiave | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
ETL-M2.5x6D | 690.467 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x3D | 690.414 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x3.2D | 690.978 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x4D | 690.416 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x5D-SAFE | 690.900 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x5D | 690.529 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x6D | 690.538 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x6D-SAFE | 690.901 | In Stock | --,-- | 0.001 | |||||||
ETL-M3x8D | 690.462 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x3D | 690.459 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x4D | 690.417 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x5.2 | 690.410 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x6N | 690.582 | Da confermare | --,-- | 0.007 | |||||||
ETL-M4x6D | 112.381 | Da confermare | --,-- | 0.001 | |||||||
ETL-M4x6.2 | 690.549 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x7D | 195.003 | Da confermare | --,-- | 0.001 | |||||||
ETL-M4x8D | 690.902 | In Stock | --,-- | 0.002 | |||||||
ETL-M4x8.5D | 195.001 | Da confermare | --,-- | 0.001 | |||||||
ETL-M5x4D | 690.440 | In Stock | --,-- | 0.001 | |||||||
ETL-M5x5D | 690.418 | In Stock | --,-- | 0.001 | |||||||
ETL-M5x6D | 690.419 | In Stock | --,-- | 0.001 | |||||||
ETL-M5x6.6D | 690.208 | In Stock | --,-- | 0.001 | |||||||
ETL-M5x9D | 690.550 | In Stock | --,-- | 0.001 | |||||||
ETL-M6x5D | 690.421 | Da confermare | --,-- | 0.001 | |||||||
ETL-M6x6D-S | 690.489 | In Stock | --,-- | 0.001 | |||||||
ETL-M6x8N | 690.997 | In Stock | --,-- | 0.01 | |||||||
ETL-M6x8D | 690.573 | Da confermare | --,-- | 0.001 | |||||||
ETL-M7x5.8D | 690.577 | In Stock | --,-- | 0.01 | |||||||
ETL-M7x6.8D | 690.578 | In Stock | --,-- | 0.01 | |||||||
ETL-M8x6D | 690.460 | In Stock | --,-- | M8 | 8 | 0.002 | 690.804 | ||||
ETL-M8x8.5D | 690.579 | In Stock | --,-- | 0.014 | |||||||
ETL-M8x9D | 690.449 | In Stock | --,-- | 0.002 | |||||||
ETL-VSTB-TWV98 | 315.751 | In Stock | --,-- | 0.024 | 1 | ||||||
ETL-M10x8D | 690.457 | In Stock | --,-- | 0.003 | |||||||
ETL-M4x10D | 690.425 | In Stock | --,-- | 0.001 | |||||||
ETL-M4x13.5D | 195.007 | Da confermare | --,-- | 0.001 | |||||||
ETL-M5x10D-SAFE | 690.903 | In Stock | --,-- | 0.002 | |||||||
ETL-M5x12D | 690.466 | In Stock | --,-- | 0.001 | |||||||
ETL-M6x10D | 690.511 | Da confermare | --,-- | 0.001 | |||||||
ETL-M6x10 | 690.477 | In Stock | --,-- | 0.002 | |||||||
ETL-M6x10D | 690.551 | In Stock | --,-- | 0.001 | |||||||
ETL-M6x12 | 690.487A | In Stock | --,-- | 0.008 | |||||||
ETL-M6x12D-SAFE | 690.943 | In Stock | --,-- | 0.005 | |||||||
ETL-M6x14D | 690.622 | Da confermare | --,-- | 0.001 | |||||||
ETL-M6x14D | 690.904 | In Stock | --,-- | 0.003 | |||||||
ETL-M6x16D | 690.912 | Da confermare | --,-- | 0.001 | |||||||
ETL-M6x16N | 690.905 | In Stock | --,-- | 0.003 | |||||||
ETL-M6x18D | 690.906 | In Stock | --,-- | 0.003 | |||||||
ETL-M6x18D | 690.913 | Da confermare | --,-- | 0.001 | |||||||
ETL-M8x10 | 690.478 | In Stock | --,-- | 0.003 | |||||||
ETL-M8x10D | 690.996 | In Stock | --,-- | 0.01 | |||||||
ETL-M8x14 | 690.552 | In Stock | --,-- | 0.004 | |||||||
ETL-M8x17.5D | 690.658 | In Stock | --,-- | 0.005 | |||||||
ETL-M8x20D | 690.907 | In Stock | --,-- | 0.003 | |||||||
ETL-M8x25D | 690.908 | In Stock | --,-- | 0.004 | |||||||
ETL-M10x10D | 690.595 | In Stock | --,-- | 0.003 | |||||||
ETL-M10x12D | 690.452 | In Stock | --,-- | M10 | 15 | 0.005 | 690.805 | ||||
ETL-M10x12N | 690.995 | In Stock | --,-- | 0.003 | |||||||
ETL-M10x12 | 690.479 | In Stock | --,-- | 0.006 | |||||||
ETL-M10x14D | 690.469 | In Stock | --,-- | M10 | 15 | 0.005 | 690.805 | ||||
ETL-M10x16 | 690.553 | In Stock | --,-- | 0.005 | |||||||
ETL-M10x18D | 690.488 | In Stock | --,-- | 0.007 | |||||||
ETL-M10x25D | 690.591 | In Stock | --,-- | 0.005 | |||||||
ETL-M12x14 | 690.480 | In Stock | --,-- | 0.01 | |||||||
ETL-M14x16 | 690.481 | Da confermare | --,-- | 0.017 | |||||||
ETL-M16x16 | 690.482 | In Stock | --,-- | 0.02 | |||||||
ETL-M18x20 | 690.483 | In Stock | --,-- | 0.035 | |||||||
ETL-M20x20 | 690.484 | In Stock | --,-- | M20 | 75 | 0.045 | |||||
ETL-M10x1x12D | 690.580 | Da confermare | --,-- | 0.02 | |||||||
ETL-M2.5x3-10SET | 690.413 | Da confermare | --,-- | 0.02 | 10 Stück | ||||||
ETL-M2.5x4-10SET | 690.668 | Da confermare | --,-- | 0.04 | 10 Stück | ||||||
ETL-M4x6D-10SET | 690.451 | In Stock | --,-- | 0.001 | 10 Stück | ||||||
ETL-M5x8D-10SET | 690.541 | Da confermare | --,-- | 0.01 | 10 Stück | ||||||
ETL-M5x8D-DIN913 | 690.576 | Da confermare | --,-- | 0.008 | |||||||
ETL-M5x10D-D2 | 690.486 | In Stock | --,-- | 10 | M10 | 0.001 | |||||
ETL-M5x16D-DIN915 | 690.464 | In Stock | --,-- | 0.002 | |||||||
ETL-M5x18-D2 | 690.512 | In Stock | --,-- | 0.002 | |||||||
ETL-M5x20D-DIN915 | 690.465 | In Stock | --,-- | 0.002 | |||||||
ETL-M6x10D-DIN915 | 690.964 | In Stock | --,-- | 0.003 | |||||||
ETL-M6x12D-10SET | 690.583 | In Stock | --,-- | 0.002 | 10 Stück | ||||||
ETL-M6x14D-10SET | 690.586 | In Stock | --,-- | 0.003 | 10 Stück | ||||||
ETL-M6x20-D2.5 | 690.513 | In Stock | --,-- | 0.003 | |||||||
ETL-M8x20-D3.5 | 690.514 | Da confermare | --,-- | 0.004 | |||||||
ETL-M8x20D-10SET | 690.585 | In Stock | --,-- | 0.004 | 10 Stück | ||||||
ETL-M10x22-D4 | 690.515 | Da confermare | --,-- | 0.008 | |||||||
ETL-M12x22-D5.5 | 690.510 | Da confermare | --,-- | 0.01 |
Solo per i commercianti
Accedi/Registrati