MEGA Double Power Chuck Tipo DS HSK-A
SKU
100104
Serraggio ad elevata forza e precisione. Il contatto ghiera corpo assicura la più alta rigidità. Il design unico assicura una lubrificazione periferica per un ottima evacuazione dei trucioli.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Abb. | Ød | Ød | ØD | ØD | ØD1 | ØD2 | □ d2 | L | L1 | E | H | max. min-1 | Peso (kg) | Chiave | Vite di regolazione | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA16DS-80 | 803.106 | In Stock | --,-- | 1 | 16 | 46 | - | - | 82.5 | 28 | 50 | 64 | 12000 | 0.75 | MGR46L | - | 5883 | |||
HSK-A50-MEGA16DS-85 | 801.688 | Entro 2 settimane | --,-- | 1 | 16 | 46 | - | - | 87.5 | 28 | 50 | 64 | 25000 | 1 | MGR46L | - | 5883 | |||
HSK-A50-MEGA20DS-85 | 803.088 | Entro 2 settimane | --,-- | 1 | 20 | 50 | - | - | 88.5 | 33 | 52 | 65 | 20000 | 0.97 | MGR50L | - | 5883 | |||
HSK-A63-MEGA12DS-75 | 100104.003.0 | Entro 2 settimane | --,-- | 1 | 12 | 38 | 43 | 45 | 76 | 25 | 43 | 51 | 25000 | 1.1 | MGR42L | M8 | 5883 | |||
HSK-A63-MEGA12DS-105 | 100104.004.0 | Entro 2 settimane | --,-- | 1 | 12 | 38 | 43 | 48 | 106 | 25 | 43 | 65 | 25000 | 1.5 | MGR42L | M8 | 5883 | |||
HSK-A63-MEGA16DS-80A | 803.089 | In Stock | --,-- | 2 | 16 | 42 | 53 | - | 82 | 27 | 50 | 57 | 25000 | 1.24 | MGR42L | - | 5883 | |||
HSK-A63-MEGA20DS-90A | 803.090 | In Stock | --,-- | 2 | 20 | 50 | 55 | - | 92 | 36 | 52 | 67 | 25000 | 1.44 | MGR50L | - | 5883 | |||
HSK-A63-MEGA20DS-120A ** | 801.740 | In Stock | --,-- | 2 | 20 | 50 | 55 | - | 122 | 36 | 52 | 87 | 23000 | 1.94 | MGR50L | - | 5883 | |||
HSK-A63-MEGA25DS-100A | 803.102 | In Stock | --,-- | 1 | 25 | 62 | - | - | 102 | 41 | 58 | 77 | 22000 | 1.84 | MGR62L | - | 5883 | |||
HSK-A63-MEGA32DS-105A | 803.081 | In Stock | --,-- | 1 | 32 | 70 | - | - | 107.5 | 35 | 62 | 82 | 22000 | 2.04 | MGR70L | - | 5883 | |||
HSK-A100-MEGA12DS-105 | 100104.001.0 | Entro 2 settimane | --,-- | 1 | 12 | 38 | 43 | 51 | 106 | 25 | 43 | 65 | 18000 | 3 | MGR60L | M8 | 5883 | |||
HSK-A100-MEGA12DS-135 | 100104.002.0 | In Stock | --,-- | 1 | 12 | 16 | 38 | 55 | 43 | 57 | 63 | 136 | 25 | 43 | 65 | 18000 | 3.5 | MGR60L | M8 | 5802,5804,5447,5448,5468 |
HSK-A100-MEGA16DS-105 | 968.131 | Entro 2 settimane | --,-- | 2 | 16 | 46 | 55 | 63 | 107.5 | 26 | 50 | 73 | 18000 | 3.28 | MGR46L | - | 5883 | |||
HSK-A100-MEGA16DS-135 ** | 968.095 | Entro 2 settimane | --,-- | 2 | 16 | 16 | 46 | 55 | 55 | 63 | 63 | 137,5 | 26 | 50 | 73 | 16000 | 3.95 | MGR60L | M8 | 5802,5804,5447,5448,5468 |
HSK-A100-MEGA20DS-105 | 968.121 | In Stock | --,-- | 2 | 20 | 60 | 69 | 74 | 107.5 | 28 | 52 | 75 | 18000 | 3.98 | MGR60L | - | 5883 | |||
HSK-A100-MEGA20DS-135 *** | 968.122 | In Stock | --,-- | 2 | 20 | 60 | 69 | 74 | 137.5 | 28 | 52 | 87 | 16000 | 4.88 | MGR60L | M12 | 5883 | |||
HSK-A100-MEGA20DS-165 **** | 968.123 | In Stock | --,-- | 2 | 20 | 60 | 69 | 74 | 167.5 | 28 | 52 | 71 - 81 | 15000 | 5.78 | MGR60L | HMA-M16 | 5883 | |||
HSK-A100-MEGA25DS-105 | 968.124 | In Stock | --,-- | 2 | 25 | 70 | 77 | 85 | 107.5 | 34 | 58 | 75 | 18000 | 4.24 | MGR70L | - | 5883 | |||
HSK-A100-MEGA25DS-135 *** | 968.125 | In Stock | --,-- | 2 | 25 | 70 | 77 | 85 | 137.5 | 34 | 58 | 92 | 15000 | 5.36 | MGR70L | M12 | 5883 | |||
HSK-A100-MEGA25DS-165 **** | 968.126 | In Stock | --,-- | 2 | 25 | 70 | 77 | 85 | 167.5 | 34 | 58 | 78 - 88 | 16000 | 6.8 | MGR70L | HMA-M16 | 5883 | |||
HSK-A100-MEGA32DS-115 | 968.127 | In Stock | --,-- | 2 | 32 | 80 | 86 | - | 117.5 | 42 | 62 | 85 | 18000 | 4.78 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32DS-135 | 968.128 | Entro 2 settimane | --,-- | 2 | 32 | 80 | 86 | - | 137.5 | 42 | 62 | 105 | 16000 | 5.54 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32DS-165 *** | 968.129 | Entro 2 settimane | --,-- | 2 | 32 | 80 | 86 | - | 167.5 | 42 | 62 | 107 | 14000 | 6.84 | MGR80L | M12 | 5883 | |||
HSK-A100-MEGA42DS-115 * | 968.130 | In Stock | --,-- | 1 | 42 | 99 | - | - | 117 | 42 | 72 | 85 | 14000 | 5.5 | MGR99L | - | 5883 | |||
HSK-A125-MEGA20DS-135 | 805.658 | Entro 2 settimane | --,-- | 2 | 20 | 60 | 69 | 80 | 137.5 | 64.4 | 52 | 87 | 8000 | 6.4 | MGR60L | - | 5883 | |||
HSK-A125-MEGA20DS-165 **** | 805.659 | In Stock | --,-- | 2 | 20 | 60 | 69 | 79 | 167.5 | 124.4 | 52 | 87 | 7000 | 7.6 | MGR60L | HMA-M16 | 5883 | |||
HSK-A125-MEGA25DS-135 | 805.660 | Entro 2 settimane | --,-- | 2 | 25 | 70 | 77 | 83 | 137.5 | 94.4 | 58 | 92 | 8000 | 6.84 | MGR70L | - | 5883 | |||
HSK-A125-MEGA32DS-135 | 805.750 | In Stock | --,-- | 2 | 32 | 80 | 86 | 93 | 137.5 | 87.4 | 62 | 92 | 8000 | 7.44 | MGR80L | - | 5883 | |||
HSK-A125-MEGA32DS-165 | 805.661 | In Stock | --,-- | 2 | 32 | 80 | 86 | 93 | 167.5 | 117.4 | 62 | 107 | 6000 | 8.82 | MGR80L | - | 5883 | |||
HSK-A125-MEGA42DS-120 | 805.662 | In Stock | --,-- | 1 | 42 | 99 | 100 | - | 122.5 | 77.7 | 62 | 85 | 7000 | 7.6 | MGR99L | - | 5883 |
Solo per i commercianti
Accedi/Registrati